# Name Rank Strength Kills Def Shots NPC Kills Boss Kills Top Offense Top Defense Top Stealth Top spent Stamina Total Stats Stats to Rank Stats to Stamina Rank to Stamina
guinevere 148 Lieutenant Colonel (48) 8.32 12 13 176 4 100% 94.1% 100% 100% 100% 91.6% 21.7% 17.1%
Revenger 146 Vice major (46) 8.54 4 16 132 3 88.6% 100% 97.1% 99.5% 97.6% 94% 21.3% 16.4%
Ayrton 147 Major (47) 7.29 3 0 33 3 95.8% 68.3% 85.1% 55.8% 84.1% 80.3% 32.7% 29.4%
Positive 144 Captain (44) 8.24 4 8 21 0 82.2% 81.8% 83.1% 61% 84.3% 90.7% 30% 23.9%
GrimReeper 143 Commander (43) 8.8 6 5 141 2 81.4% 82.1% 84.7% 90.1% 84.5% 96.9% 20.4% 15.2%
Element 148 Lieutenant Colonel (48) 6.61 3 0 16 1 86.7% 69% 84.1% 55.3% 80.8% 72.7% 31.7% 31.5%
Pathetic 142 Ensign (42) 8.33 1 4 49 0 74.7% 74.8% 84.5% 63.1% 78.9% 91.7% 27.1% 21.4%
Envy 144 Captain (44) 7.63 0 3 13 0 68.7% 77.1% 82.5% 45.2% 77.2% 84% 37% 31.8%
Quant 140 Lieutenant (40) 9.08 9 6 76 0 86.5% 68.9% 75.1% 57% 78.6% 100% 29.9% 21.6%
Event 153 Grand Admiral (53) 4.92 0 1 2 0 53.1% 93% 57.7% 82.7% 72.3% 54.1% 18.9% 25.3%
Daenerys 141 Contabile (41) 8.68 5 5 27 1 78.1% 69.7% 76.5% 48.4% 76.1% 95.5% 34.1% 25.8%
Baal 141 Contabile (41) 8.47 1 3 11 0 77.8% 69.7% 71.1% 56.3% 74.7% 93.2% 28.8% 22.3%
Blink 141 Contabile (41) 8.26 3 0 62 0 77.2% 58% 79.1% 54.3% 71.5% 90.9% 28.6% 22.7%
Smooth 141 Contabile (41) 8.16 1 0 23 1 81.5% 57.8% 69.8% 40.1% 70.8% 89.8% 38.3% 30.8%
Goodwin 141 Contabile (41) 8.15 0 7 44 0 64.3% 67.9% 77.8% 77.4% 70.6% 89.7% 19.8% 15.9%
SpicyChicken 141 Contabile (41) 8.12 2 6 10 0 66.8% 67.3% 74.9% 41.3% 70.6% 89.3% 37.1% 30%
HailMary 140 Lieutenant (40) 8.37 4 1 68 5 89.4% 45.8% 77% 51.8% 70.4% 92.1% 29.5% 23.1%
Asher 141 Contabile (41) 7.99 0 8 16 0 67.7% 64.9% 73.2% 61.3% 69.5% 87.9% 24.6% 20.2%
Kong 140 Lieutenant (40) 8.29 1 2 23 2 70.8% 62.7% 67% 42.4% 68.3% 91.2% 34.9% 27.7%
Predator 138 Sergeant Major (38) 8.66 5 7 40 1 66.5% 62.4% 66.9% 51.3% 66.5% 95.3% 28.1% 21.3%
Blacksmith 139 2nd Lieutenant (39) 8.08 4 2 9 0 68.8% 62.1% 61% 40.9% 65.8% 88.9% 34.9% 28.4%
Bleep 139 2nd Lieutenant (39) 8.21 1 0 16 0 71.1% 60.8% 55.7% 50% 64.9% 90.4% 28.1% 22.5%
Marveh 139 2nd Lieutenant (39) 8.21 0 9 52 3 65% 58.5% 66.5% 49.1% 64.2% 90.3% 28.4% 22.7%
Mavi5 138 Sergeant Major (38) 8.33 1 1 13 0 66.3% 56.6% 63.8% 34.9% 63.3% 91.7% 39.3% 30.9%
LesGrossman 138 Sergeant Major (38) 8.53 2 1 34 0 78.4% 51.7% 52.7% 39.5% 63.1% 93.8% 34.6% 26.7%
Character 137 Sergeant (37) 8.93 2 0 15 1 67.1% 56.1% 63.4% 37.7% 63.3% 98.3% 36.4% 26.8%
Pearce 137 Sergeant (37) 8.59 1 3 16 1 61.3% 60.8% 60.9% 54.7% 62.5% 94.6% 24.8% 18.9%
deserted 139 2nd Lieutenant (39) 7.76 1 6 16 0 60% 58.9% 58.3% 30.8% 60.6% 85.4% 42.7% 36.1%
Rivers 137 Sergeant (37) 8.42 4 4 20 0 62.9% 54.3% 54.4% 38% 58.9% 92.7% 33.6% 26.2%
Cicada 136 Chief Officer (36) 8.24 1 1 7 0 57.6% 50.8% 59.1% 32.2% 56.5% 90.7% 38% 30.3%
Shabba 136 Chief Officer (36) 8.44 3 7 10 0 56.4% 53.1% 53.7% 32.9% 55.8% 92.9% 36.7% 28.5%
Captain 136 Chief Officer (36) 8.15 0 0 7 0 60.9% 51.3% 47.3% 47% 55.1% 89.7% 25.4% 20.5%
Napoleon 135 Sgarrista (35) 8.39 4 4 18 0 59.2% 49% 54.4% 39.9% 55.2% 92.4% 30% 23.4%
Lynch 137 Sergeant (37) 7.53 7 7 11 0 59.9% 47.6% 47.8% 26.8% 53.3% 82.9% 43.2% 37.6%
UnderDevelopment 135 Sgarrista (35) 8.28 0 10 3 0 47.3% 52.9% 59.8% 30.2% 53.8% 91.2% 38.6% 30.6%
Hoax 135 Sgarrista (35) 8.4 8 12 19 0 50.2% 53.2% 53.8% 58.8% 53.6% 92.4% 19.7% 15.4%
Swanny 135 Sgarrista (35) 8.47 14 5 27 0 53.1% 47.8% 53.3% 45.3% 52.3% 93.2% 25% 19.4%
Prisoner 135 Sgarrista (35) 8.23 1 1 6 0 55.1% 49.4% 41.4% 30.8% 50.9% 90.6% 35.8% 28.5%
Aarsmade 134 Enforcer (34) 8.23 15 14 30 0 53.9% 42.9% 54% 49.6% 50.7% 90.6% 22.1% 17.7%
Mic 133 Officer Cadet (33) 8.83 1 3 17 0 47.6% 49.9% 50.2% 42.2% 50.4% 97.2% 25.9% 19.2%
More 135 Sgarrista (35) 7.79 0 0 1 0 69.8% 29.7% 48.3% 38.1% 49.6% 85.8% 28.2% 23.7%
Jupiter 134 Enforcer (34) 8.46 4 6 19 0 49.2% 47.2% 50.3% 42.5% 49.8% 93.2% 25.4% 19.7%
PapaYaga 134 Enforcer (34) 7.96 3 3 8 1 45.2% 49.1% 48.1% 23.7% 48.7% 87.6% 44.5% 36.7%
Balmond 134 Enforcer (34) 8.13 1 3 17 1 52.4% 43.4% 47.2% 37.4% 48.7% 89.5% 28.2% 22.8%
Perseus 134 Enforcer (34) 7.99 3 4 11 0 47% 49.4% 41.8% 24.8% 48% 88% 41.9% 34.4%
steen 133 Officer Cadet (33) 8.27 0 2 1 0 44.9% 49.4% 40.3% 17% 46.8% 91.1% 59.6% 47.2%
Eisenberg 133 Officer Cadet (33) 8.34 7 8 12 0 49.5% 42.6% 44.2% 44.8% 46.6% 91.8% 22.5% 17.7%
Tommy 132 Corporal (32) 8.46 10 19 20 0 44.8% 41.1% 43.4% 38% 44% 93.1% 25.1% 19.5%
Dawn 132 Corporal (32) 8.58 1 0 4 0 60.3% 23.9% 50% 23% 44.1% 94.5% 41.5% 31.8%
oxjen 132 Corporal (32) 8.23 4 11 36 0 47.5% 40.5% 39.3% 45.4% 43.8% 90.6% 20.9% 16.6%
Ice 131 Lance Corporal (31) 8.28 7 11 6 2 42.9% 39.1% 39.2% 40% 41.5% 91.1% 22.5% 17.8%
MrRubberneck 132 Corporal (32) 8.08 1 3 3 0 35.2% 45.3% 36.8% 22.4% 40.7% 89% 39.4% 32%
3103 131 Lance Corporal (31) 8.24 1 0 3 0 43.1% 37.2% 37.8% 25.6% 40.5% 90.7% 34.2% 27.2%
Apollo 129 Private (29) 8.42 12 9 12 0 39.4% 36.9% 41.5% 21.5% 39.8% 92.7% 40% 31.2%
Supply 136 Chief Officer (36) 5.78 0 2 0 0 29.9% 45.8% 32.4% 35.1% 37.9% 63.6% 23.4% 26.6%
Sa5ori 131 Lance Corporal (31) 8.09 3 1 3 0 45.4% 35.5% 33.8% 23.1% 39.6% 89.1% 37.1% 30.1%
Run 131 Lance Corporal (31) 8.12 4 10 6 0 37.8% 40.2% 36.3% 43.6% 39.4% 89.4% 19.6% 15.8%
Hacker 133 Officer Cadet (33) 7.01 1 2 3 0 31.1% 39.8% 43.8% 31.1% 38.5% 77.1% 26.8% 25.1%
Don 131 Lance Corporal (31) 8.27 0 8 10 0 28.6% 38.4% 51.6% 29.2% 38.9% 91.1% 28.8% 22.9%
2Pac 139 2nd Lieutenant (39) 4.44 0 0 0 0 51.4% 23.6% 27.7% 21.3% 35.4% 48.8% 36% 53.2%
Anfie1d 132 Corporal (32) 7.6 0 1 1 0 38.5% 39% 32.6% 19.7% 38.3% 83.7% 42.1% 36.3%
Tresor 131 Lance Corporal (31) 8.24 1 2 4 0 40.9% 33.6% 39% 20% 38.4% 90.8% 41.5% 33%
FidoDido 131 Lance Corporal (31) 8.22 2 1 9 1 41.1% 33.6% 38.1% 24.2% 38.3% 90.5% 34.2% 27.3%
Arrogant 131 Lance Corporal (31) 8.03 0 4 8 0 26.1% 41.7% 46.1% 28.8% 38% 88.3% 28.6% 23.4%
Pulse 130 Private First Class (30) 8.08 1 0 4 1 44.5% 28% 39.8% 23.6% 37.5% 88.9% 34.5% 28%
Shogun 130 Private First Class (30) 8.21 1 3 3 0 34.8% 38.4% 35.2% 21.5% 37.3% 90.4% 37.6% 30.1%
John_Wick 130 Private First Class (30) 7.93 3 5 11 0 32.6% 39% 35.9% 20.2% 36.9% 87.2% 39.4% 32.6%
911KD 136 Chief Officer (36) 5.18 0 0 0 0 26.6% 35.3% 42.6% 20.1% 34.7% 57% 37.4% 47.4%
Longclaw 130 Private First Class (30) 8.27 2 0 2 0 55.5% 17.9% 37.8% 20.9% 36.9% 91% 38.3% 30.4%
Suda 130 Private First Class (30) 8.43 0 0 3 0 44.4% 27.4% 34.7% 22.6% 36% 92.8% 34.6% 26.9%
ImQuakeDupe 145 Commandant (45) 2.73 0 0 0 0 26.7% 34.7% 20.7% 19.8% 29.3% 30.1% 32% 76.9%
TEX 130 Private First Class (30) 7.72 1 2 5 0 38.4% 29.7% 36.5% 18.9% 35.2% 84.9% 40.3% 34.3%
Yugi 131 Lance Corporal (31) 7.45 0 3 8 0 34.9% 33% 35% 21% 35% 82% 36.1% 31.8%
Malachi 130 Private First Class (30) 7.98 1 0 0 0 37.1% 30% 37.2% 18.2% 35.1% 87.9% 41.7% 34.3%
Liam 136 Chief Officer (36) 4.81 0 0 0 0 45.3% 19.6% 32.7% 18.6% 32.6% 53% 38% 51.8%
Hated 130 Private First Class (30) 8.1 1 0 3 0 41.3% 29.2% 31.7% 16.1% 35% 89.2% 47.1% 38.1%
BabaVoss 129 Private (29) 8.17 0 1 2 0 42.7% 28% 30.2% 20.1% 34.6% 90% 37.3% 30%
Chrono 130 Private First Class (30) 8.05 6 8 2 0 36.5% 31.5% 32.8% 25.2% 34.4% 88.6% 29.5% 24.1%
Frantic 130 Private First Class (30) 8.02 1 3 1 0 42.5% 27.6% 29.9% 20.7% 34.3% 88.3% 35.9% 29.4%
Gando 126 Made Man (26) 3.91 0 0 0 0 13.2% 47.1% 25.3% 18.7% 30.7% 43% 35.5% 59.7%
Numb 129 Private (29) 7.87 0 0 7 0 40.6% 27.4% 30.1% 21.3% 33.6% 86.6% 34.1% 28.4%
Zodiac 126 Made Man (26) 5.45 0 0 0 0 32.6% 30.4% 30% 16.7% 31.9% 60% 41.3% 49.7%
Needle 138 Sergeant Major (38) 3.86 0 0 0 0 33.8% 21.8% 35.4% 17.7% 30% 42.5% 36.6% 62.2%
PhilCollins 130 Private First Class (30) 7.77 5 9 1 0 32.5% 30.2% 36.8% 20.2% 33.4% 85.5% 35.7% 30.1%
Joopiter 129 Private (29) 8.54 1 0 5 0 38.8% 29.3% 30.1% 20.4% 33.7% 94% 35.7% 27.5%
Dang 126 Made Man (26) 5.35 0 0 0 0 35.5% 30.4% 24% 25.4% 31.5% 58.8% 26.8% 32.9%
JLoveV2 128 Cadet (28) 8.56 2 1 4 1 36.1% 29.6% 32.1% 21.4% 33.3% 94.2% 33.8% 25.9%
Hector 129 Private (29) 8.28 1 1 3 0 34.1% 30.7% 32% 17.9% 33% 91.2% 40% 31.7%
samy 135 Sgarrista (35) 4.7 0 0 0 0 40.8% 22.8% 25% 18.8% 30.5% 51.8% 35.2% 49.1%
Mussolini 130 Private First Class (30) 7.48 2 2 1 0 36.9% 26.4% 33.1% 26.6% 32.5% 82.3% 26.4% 23.2%
Brick 129 Private (29) 7.98 1 0 4 0 38.2% 23.8% 36.2% 15.6% 32.7% 87.8% 45.4% 37.3%
Feikki 140 Lieutenant (40) 3.36 0 0 0 0 22.8% 35.1% 20.9% 17.4% 28.1% 37% 34.9% 68.2%
Pimpin 126 Made Man (26) 3.8 0 0 0 0 41.2% 17% 27% 16% 28.7% 41.8% 38.8% 67%
Shogunn 126 Made Man (26) 5.5 0 0 0 0 40.3% 22.6% 26.3% 11.9% 30.5% 60.5% 55.7% 66.5%
HillBoy 129 Private (29) 7.91 3 19 2 0 31.1% 32.1% 29.8% 27.3% 32% 87.1% 25.3% 21%
Name 129 Private (29) 8.01 0 1 2 0 31.9% 32.4% 27.7% 18.3% 31.9% 88.2% 37.8% 31%
Enisss 129 Private (29) 7.78 0 3 5 0 29.9% 30.2% 33.4% 18.8% 31.6% 85.6% 36.4% 30.7%
THOR 129 Private (29) 7.34 0 2 7 0 28.8% 32.1% 30.6% 24.7% 31.3% 80.8% 27.4% 24.5%
Sn0w_Wh1te 129 Private (29) 7.57 2 2 10 0 31.1% 28.2% 34.3% 15.7% 31.4% 83.4% 43.4% 37.6%
Professor 128 Cadet (28) 8.29 0 2 2 0 33.5% 28.8% 30.6% 25.7% 31.7% 91.3% 26.7% 21.1%
Viking 130 Private First Class (30) 6.88 2 2 4 0 28.8% 30.3% 32.3% 17% 31% 75.7% 39.5% 37.7%
Arteezy 129 Private (29) 7.77 1 1 4 1 31.5% 27.4% 33.9% 14.4% 31.1% 85.5% 46.8% 39.5%
Herzegovina 129 Private (29) 7.71 0 0 0 0 40.8% 22.3% 26.9% 16.9% 30.8% 84.9% 39.5% 33.6%
Shoshanna 131 Lance Corporal (31) 5.96 0 0 1 0 30.7% 28.7% 27% 23.2% 29.7% 65.7% 27.7% 30.4%
Quartetlingo 128 Cadet (28) 7.85 0 0 0 0 39% 20.7% 32.1% 17% 30.7% 86.4% 38.9% 32.6%
Zuma 136 Chief Officer (36) 3.97 0 0 0 0 39.3% 16.7% 25.5% 15.1% 27.5% 43.7% 39.5% 65.3%
MarcusAurelius 128 Cadet (28) 8.55 0 0 2 0 29.4% 30.5% 30.4% 17% 30.8% 94.1% 39.3% 30.2%
Gooodie 126 Made Man (26) 3.42 0 0 0 0 25.8% 28.6% 21% 17% 26.5% 37.6% 33.8% 64.9%
Bee 126 Made Man (26) 7.22 5 2 2 0 32.8% 32.2% 18.2% 16.2% 29.9% 79.5% 40% 36.4%
Diamond 138 Sergeant Major (38) 3.53 0 0 0 0 20.3% 25.8% 34.5% 16% 26.5% 38.8% 35.8% 66.6%
Miracle 128 Cadet (28) 8.18 0 1 3 0 27.4% 27.7% 35.3% 13.8% 30.1% 90% 47.2% 37.9%
Miscreant 128 Cadet (28) 8.3 0 0 3 0 34.3% 24.7% 29.9% 14.3% 30.1% 91.4% 45.4% 35.9%
Orvin 128 Cadet (28) 8.03 2 4 0 0 31.1% 29% 26.7% 17.1% 29.9% 88.4% 38% 31%
Zach 127 Soldier (27) 8.43 1 1 3 0 31% 29.2% 27.1% 15.7% 30.1% 92.7% 41.5% 32.4%
Pam 129 Private (29) 7.27 0 0 1 0 35.2% 21% 32.8% 20% 29.5% 80% 32% 28.9%
Mavis 128 Cadet (28) 8 1 0 3 0 32.8% 27.3% 26.3% 16% 29.8% 88% 40.2% 33%
Gummy 127 Soldier (27) 8.31 4 3 9 0 31.5% 25.6% 31.7% 19.6% 29.9% 91.5% 32.9% 26%
Homicidal 128 Cadet (28) 8.02 0 0 0 0 28.9% 27.5% 31.5% 15.3% 29.7% 88.3% 42.1% 34.4%
Angell 128 Cadet (28) 8.14 0 0 2 0 29.4% 26.4% 32.8% 18.3% 29.7% 89.6% 35.1% 28.3%
Thingy 137 Sergeant (37) 3.73 0 0 0 0 25.4% 29.4% 18.9% 15.2% 26.2% 41% 37.2% 65.5%
Crank 126 Made Man (26) 5 0 0 0 0 24.8% 25.9% 31.8% 13.7% 27.6% 55% 43.5% 57.2%
Shooter 126 Made Man (26) 4.9 0 0 0 0 30.3% 22.2% 29.5% 14% 27.5% 53.9% 42.5% 56.9%
Zeros 126 Made Man (26) 7.3 0 0 4 0 31.6% 22.8% 32.9% 13.3% 29% 80.3% 47.3% 42.6%
Storm 126 Made Man (26) 4.74 0 0 0 0 31.2% 27% 18.6% 16.9% 27.2% 52.1% 34.8% 48.2%
Saphera 126 Made Man (26) 4.05 0 0 0 0 27.7% 27.2% 20.2% 14.9% 26.4% 44.6% 38.3% 62.1%
Mihajlovic 128 Cadet (28) 7.84 0 0 5 1 27.7% 27.5% 31.1% 25.7% 29.1% 86.3% 24.4% 20.5%
2see 130 Private First Class (30) 3.92 0 0 0 0 27.5% 25% 23.2% 15.9% 26.1% 43.2% 35.6% 59.5%
Raphaela 129 Private (29) 7.22 0 0 0 0 33.8% 19.4% 34.3% 12.6% 28.7% 79.4% 49.4% 44.9%
Dagger 126 Made Man (26) 5.59 1 0 0 0 23.1% 30.3% 27.1% 18.2% 27.7% 61.6% 32.8% 38.5%
Pills 127 Soldier (27) 8.01 0 2 8 0 29.6% 25.8% 29.7% 25.2% 28.8% 88.2% 24.7% 20.3%
Day 131 Lance Corporal (31) 5.92 0 0 1 0 24.2% 27.1% 31.2% 13.5% 27.7% 65.2% 44.2% 49%
castellano 129 Private (29) 6.93 0 0 1 0 25.6% 28% 29.6% 18.8% 28.2% 76.2% 32.4% 30.7%
Patron 128 Cadet (28) 7.8 1 1 1 1 26.8% 28.2% 28.9% 16.4% 28.5% 85.9% 37.7% 31.7%
Soulshaker 127 Soldier (27) 8.54 1 1 5 0 28.6% 26.7% 29.7% 16.7% 28.8% 94% 37.3% 28.7%
Darker 128 Cadet (28) 7.55 0 0 0 0 30.5% 24.9% 27.6% 18.3% 28.2% 83.1% 33.3% 29%
Chivas 127 Soldier (27) 8.07 1 2 6 0 32.5% 25.8% 23.7% 19.8% 28.4% 88.8% 31% 25.2%
555 127 Soldier (27) 8.62 0 3 1 0 30% 26.3% 27.1% 22.5% 28.5% 94.9% 27.4% 20.9%
German 126 Made Man (26) 5.46 0 0 0 0 27.7% 23% 29.1% 15.2% 26.8% 60.1% 38% 45.7%
Milka 126 Made Man (26) 4.52 0 0 0 0 29.3% 17.4% 33% 13.3% 25.9% 49.7% 42% 61.1%
succubus 129 Private (29) 6.86 1 0 1 0 31.9% 26.5% 19.9% 17.5% 27.6% 75.5% 34% 32.5%
AragoN 128 Cadet (28) 7.56 2 0 7 0 32.6% 22.8% 26.4% 13.3% 27.8% 83.3% 45.3% 39.3%
Goku 127 Soldier (27) 8.41 0 0 1 0 27.2% 26.8% 28.7% 24.1% 28.1% 92.5% 25.2% 19.6%
GypsyKing 132 Corporal (32) 4.84 0 0 0 0 32.6% 15.8% 30.9% 14.5% 25.9% 53.3% 38.7% 52.4%
Saaaho 133 Officer Cadet (33) 4.67 0 0 0 0 33.4% 24.1% 13.7% 19.2% 25.7% 51.4% 29% 40.8%
johnson 131 Lance Corporal (31) 5.52 0 0 0 0 28.1% 24% 25.3% 13.6% 26.4% 60.8% 41.9% 49.9%
Mihalovic 127 Soldier (27) 7.8 1 2 1 0 31.1% 24.6% 24.4% 15.6% 27.6% 85.9% 38.3% 32.2%
DEADPOOL 127 Soldier (27) 8.05 0 1 4 0 26.9% 26.7% 27.5% 15.1% 27.6% 88.7% 39.6% 32.3%
Kiss 137 Sergeant (37) 3.19 0 0 0 0 33.9% 16.5% 16.9% 15.6% 23.4% 35.1% 32.4% 66.5%
404 126 Made Man (26) 3.98 0 0 0 0 31.4% 18.9% 21.2% 14.2% 24.5% 43.8% 37.4% 61.7%
Lilooola 126 Made Man (26) 3.48 0 0 0 0 27.9% 21.7% 18.2% 16.3% 23.7% 38.3% 31.5% 59.4%
Am0re 128 Cadet (28) 7.39 0 4 3 0 24.7% 25.9% 29% 14.3% 26.8% 81.3% 40.4% 35.9%
Gohan 126 Made Man (26) 8.48 0 0 3 0 29% 25.3% 24.6% 16.4% 27.2% 93.3% 35.9% 27.8%
Death 127 Soldier (27) 8.16 3 1 0 1 31.5% 23.9% 22.5% 16.4% 27% 89.9% 35.6% 28.6%
Costasios 127 Soldier (27) 8.19 1 0 0 0 34.7% 20.7% 22.9% 15.3% 26.9% 90.1% 38% 30.5%
FoG 130 Private First Class (30) 5.63 0 1 2 0 21.3% 25.2% 30% 12.8% 25.5% 62% 42.9% 50.1%
Last 127 Soldier (27) 8.1 0 0 3 0 33.3% 19.6% 25.9% 16.5% 26.6% 89.1% 35% 28.3%
JLoveV3 126 Made Man (26) 8.59 3 0 0 0 29.5% 23.6% 25.3% 15% 26.7% 94.6% 38.5% 29.4%
STRENGTH 127 Soldier (27) 7.95 1 0 1 0 31.5% 19.7% 28% 13.5% 26.5% 87.5% 42.4% 35%
Coronavirus 131 Lance Corporal (31) 5.38 0 0 1 0 28.8% 21.5% 23.2% 15.1% 25.1% 59.2% 35.9% 43.8%
Kobb 127 Soldier (27) 7.97 0 0 1 0 27.5% 24.1% 26.2% 13.9% 26.4% 87.7% 41% 33.8%
Supermax 126 Made Man (26) 8.27 0 2 1 0 27.6% 23% 27.2% 13.7% 26.3% 91% 41.3% 32.8%
PikeyKing 129 Private (29) 6.27 0 0 2 0 31.7% 16.8% 27.8% 13.1% 25.3% 69% 41.9% 43.9%
Nemesis 137 Sergeant (37) 3.03 0 0 0 0 14.9% 26.3% 23.4% 13.8% 22.1% 33.4% 34.5% 74.8%
Relentless 127 Soldier (27) 7.78 0 0 0 0 30.6% 19.9% 26.4% 12.4% 25.8% 85.6% 45.1% 38.1%
GOD 126 Made Man (26) 8.57 3 2 2 0 25.9% 23.9% 27.3% 15.2% 26.1% 94.3% 37% 28.3%
Impala 126 Made Man (26) 7.9 1 0 6 0 26.3% 19.7% 32.8% 22% 25.7% 86.9% 25.3% 21%
Damy 126 Made Man (26) 3.04 0 0 0 0 13.9% 30.9% 15.5% 13.7% 21.8% 33.5% 34.2% 73.9%
Perfecto 126 Made Man (26) 8.37 3 3 1 0 26.7% 24.8% 23.2% 13.6% 25.8% 92.2% 41% 32.1%
Kikokano 126 Made Man (26) 8.36 1 1 1 0 33.3% 15.9% 28.6% 12.7% 25.7% 92% 43.7% 34.3%
Noodles 126 Made Man (26) 7.9 0 0 9 0 24% 23.6% 28.6% 21.9% 25.5% 86.9% 25.2% 20.9%
Part 137 Sergeant (37) 2.91 0 0 0 0 11.7% 30.5% 18.1% 15.8% 21.4% 32.1% 29.2% 65.8%
CallMeSick 132 Corporal (32) 4.65 0 0 0 0 27% 22.4% 18.2% 17.4% 23.6% 51.2% 29.4% 41.4%
Yegor 126 Made Man (26) 8.55 0 0 1 0 27.3% 22.8% 25.4% 10.8% 25.7% 94.1% 51.5% 39.5%
PaulWalker 126 Made Man (26) 7.81 0 0 4 0 23.6% 19.6% 34.3% 12% 25.1% 85.9% 45.3% 38.1%
Sorted 126 Made Man (26) 2.99 0 0 0 0 24.7% 22.6% 11% 13.8% 21.2% 32.9% 33.2% 72.8%
Madrid 132 Corporal (32) 4.36 0 0 0 0 24.1% 20.1% 23.3% 15.9% 22.8% 48% 31% 46.7%
NewJackCity 127 Soldier (27) 6.84 0 0 3 0 24.6% 21.5% 26.4% 17.9% 24.3% 75.3% 29.4% 28.2%
Homelander 126 Made Man (26) 8.39 1 3 6 0 25.2% 23.4% 24.4% 28.6% 24.9% 92.3% 18.8% 14.7%
Transmission 126 Made Man (26) 7.58 0 0 0 0 28.5% 21.5% 21.3% 16.3% 24.6% 83.4% 32.5% 28.1%
Paris 126 Made Man (26) 8.2 1 0 0 1 31.7% 21.5% 16.8% 13.4% 24.7% 90.2% 39.7% 31.8%
Vera0 129 Private (29) 5.48 0 0 0 0 31% 16.6% 20.7% 15.8% 23.3% 60.4% 31.9% 38.2%
Chappelle 126 Made Man (26) 7.53 0 0 2 0 27.7% 21.7% 21.1% 18.2% 24.3% 82.9% 28.9% 25.2%
I11arion 126 Made Man (26) 7.79 0 0 3 0 26.9% 21.7% 22.3% 18.9% 24.3% 85.8% 27.7% 23.4%
Loesje 126 Made Man (26) 8.14 1 3 5 0 25.2% 23.9% 21.2% 21.1% 24.4% 89.6% 24.9% 20.1%
Ictu 126 Made Man (26) 8.08 1 1 7 0 23.2% 23.4% 25.1% 16.2% 24.3% 88.9% 32.4% 26.3%
Cano 128 Cadet (28) 6.08 0 0 0 0 29.2% 19.7% 18.5% 15.6% 23.4% 66.9% 32.3% 34.9%
do3ky 129 Private (29) 5.69 0 0 0 0 25.5% 18.6% 25.4% 14.3% 23.2% 62.6% 35.1% 40.5%
MONKAS 131 Lance Corporal (31) 4.69 0 0 0 0 18.8% 23.5% 24% 16.1% 22.5% 51.7% 30.1% 42.1%
JupiterX 135 Sgarrista (35) 3.25 0 0 0 0 22% 19.5% 19.2% 12.2% 20.8% 35.8% 36.8% 74.2%
Starboy 126 Made Man (26) 7.91 0 1 2 0 23.5% 22.4% 25.5% 20.8% 24.1% 87.1% 25% 20.8%
Florence 129 Private (29) 5.77 0 0 1 0 34.1% 15.7% 16.8% 11.8% 23.1% 63.5% 42.5% 48.3%
Grim 134 Enforcer (34) 3.49 0 0 2 1 23% 21.8% 14.5% 16.6% 21.1% 38.5% 27.5% 51.6%
DieHard 126 Made Man (26) 7.74 0 0 0 0 29% 16.9% 26.2% 15.5% 24% 85.2% 33.5% 28.4%
Crab 126 Made Man (26) 7.78 0 0 0 0 22.3% 20.4% 30.2% 12.9% 24% 85.7% 40.2% 33.9%
Tesla 127 Soldier (27) 6.53 0 0 0 0 28.3% 15.1% 28.3% 14.4% 23.4% 71.9% 35.1% 35.2%
JustlN 125 Assassin (25) 8.41 2 3 0 0 29.2% 19.8% 21.2% 17.1% 24.1% 92.6% 30.5% 23.8%
Jesse 126 Made Man (26) 7.62 0 0 2 0 24.8% 20.3% 26.1% 14% 23.8% 83.9% 36.8% 31.7%
Genderfluid 125 Assassin (25) 8.08 0 0 0 0 22% 24.3% 23.7% 12.9% 23.9% 89% 40.1% 32.5%
J0hn_Wick 126 Made Man (26) 7.79 0 0 1 0 20.9% 25.4% 22.9% 10.5% 23.8% 85.7% 48.9% 41.2%
zeko 126 Made Man (26) 4.82 0 0 0 0 23.6% 20.8% 20.3% 10.9% 22.2% 53.1% 44.1% 60.1%
Cherish 126 Made Man (26) 3.37 0 0 0 0 15.8% 24.9% 18.5% 12% 20.7% 37.1% 37.2% 72.5%
Biggie 126 Made Man (26) 4.9 0 0 0 0 29.5% 11.3% 28.1% 16.3% 22.2% 53.9% 29.4% 39.4%
Triolingo 125 Assassin (25) 8.6 0 0 1 0 28.2% 18.6% 24.3% 10.8% 24% 94.6% 48.1% 36.7%
Sumiya 125 Assassin (25) 8.04 0 0 5 0 23.3% 19% 30.5% 12% 23.8% 88.5% 42.6% 34.8%
MissBaker 126 Made Man (26) 7.51 0 0 1 0 24.6% 19.1% 27.5% 13.2% 23.6% 82.6% 38.5% 33.7%
Ranty 125 Assassin (25) 8 0 0 6 0 23.7% 22.3% 23.8% 15.4% 23.7% 88% 33.4% 27.4%
CPY 130 Private First Class (30) 5.03 0 0 0 0 22.2% 21% 22.2% 12.3% 22.2% 55.3% 39.1% 51.1%
Bogus 134 Enforcer (34) 3.56 0 0 0 0 19.4% 15.9% 29.6% 12.4% 20.8% 39.2% 36.2% 66.8%
Oscar 125 Assassin (25) 8.09 0 1 1 1 21.6% 26.1% 20.2% 20.8% 23.7% 89% 24.6% 20%
