# Name Rank Strength Kills Def Shots NPC Kills Boss Kills Top Offense Top Defense Top Stealth Top spent Stamina Total Stats Stats to Rank Stats to Stamina Rank to Stamina Crimes Earnings GTA Earnings Stocks Earnings Trades Earnings NPC's Earnings Boss Earnings
Changer 152 Supreme Commander (52) 8.64 0 8 63 0 47.5% 100% 100% 84.1% 100% 83% 49.4% 34.5% 266,746,722$ 56,107,473$ 25,265,768$ 21,020,595$ 219,403,860$ 37,175,863$
Shame 148 Sovereign (48) 9.71 9 12 222 4 95.1% 65.9% 82.5% 92.5% 96.9% 93.3% 43.5% 27.1% 130,082,050$ 12,935,349$ 1,755,158,359$ 754,477,578$ 388,087,664$ 111,394,631$
Deja 149 General (49) 8.8 1 2 160 8 83.3% 67.3% 81% 83.4% 92.4% 84.6% 46% 31.6% 166,332,342$ 112,321,581$ 1,974,395,979$ 1,575,233,316$ 392,523,388$ 139,884,916$
Archmage 148 Sovereign (48) 9.09 4 5 240 8 100% 60.2% 68.1% 100% 91.6% 87.3% 38% 25.3% 193,356,770$ 24,022,933$ 1,275,976,337$ 520,808,550$ 375,522,498$ 172,053,502$
Shaun 147 Monarchic (47) 9.37 9 8 140 9 92.7% 58.5% 75.1% 84.2% 90.1% 90.1% 44.4% 28.6% 176,546,041$ 129,238,204$ 1,817,389,593$ 964,356,127$ 285,478,582$ 185,349,241$
007 147 Monarchic (47) 9.11 1 3 107 5 79.5% 68.5% 75.3% 97% 89.7% 87.5% 38.4% 25.5% 172,886,087$ 98,731,695$ 2,315,314,884$ 1,136,269,567$ 340,470,041$ 146,027,692$
Excelsior 148 Sovereign (48) 8.66 0 0 109 6 74.3% 69.5% 75.2% 84.1% 88% 83.2% 43.5% 30.3% 183,250,150$ 114,121,596$ 647,465,869$ 791,519,412$ 279,200,719$ 72,848,211$
Domino 148 Sovereign (48) 8.75 0 3 50 2 57.6% 80.8% 76.5% 84.3% 87.2% 84% 43% 29.7% 139,842,504$ 31,347,502$ 471,545,791$ 265,737,692$ 130,790,019$ 13,380,589$
Joker 147 Monarchic (47) 8.84 0 3 67 4 41.2% 84.5% 84% 74.2% 84.8% 84.9% 47.5% 32.4% 318,770,313$ 5,358,083$ 895,170,632$ 235,945,548$ 111,544,756$ 94,489,752$
Bo0om 145 Prime Minister (45) 9.12 4 7 44 9 67.6% 67.9% 66.5% 76.9% 81.7% 87.7% 44.2% 29.2% 131,577,848$ 44,016,342$ 664,803,014$ 7,429,834$ 172,979,405$ 75,703,729$
Vilgefortz 145 Prime Minister (45) 8.92 0 1 45 4 85.1% 45.1% 72.4% 59.3% 79.6% 85.7% 55.7% 37.7% 109,394,586$ 64,794,694$ 262,031,542$ 9,154,309$ 120,270,995$ 27,011,690$
Cookie 144 Minister (44) 9.04 4 6 43 3 72.8% 55.3% 67.3% 79.4% 78% 86.8% 40.8% 27.2% 243,924,329$ 9,261,714$ 408,909,545$ 4,359$ 81,752,750$ 36,496,373$
GrimReeper 144 Minister (44) 8.87 0 1 36 1 65.4% 58.4% 58.9% 64.4% 73.8% 85.2% 47.6% 32.4% 155,916,609$ 5,487,401$ 836,244,491$ 4,667,204$ 116,631,022$ 67,416,174$
Naked 142 Governor (42) 9.28 2 1 68 0 68.2% 50.2% 59.7% 64% 71.2% 89.1% 46.2% 30% 90,306,602$ 155,773,190$ 908,499,886$ 1,297,059,905$ 146,053,708$ 82,132,871$
666 142 Governor (42) 8.96 1 3 33 5 63.2% 53.7% 59.4% 56.7% 70.8% 86% 51.9% 35% 132,864,361$ 3,511,188$ 503,046,011$ 43,057$ 95,400,788$ 60,376,440$
Ferris 143 Commander (43) 8.83 0 2 47 5 62% 55.6% 56.3% 48.6% 70.2% 84.9% 60% 41% 85,838,314$ 39,349,768$ 462,292,152$ 362,332,544$ 70,274,390$ 54,858,263$
Butch 143 Commander (43) 8.59 0 0 27 2 62.9% 51.9% 56.4% 55.6% 68.8% 82.5% 51.4% 36.2% 174,309,090$ 17,856,529$ 196,698,726$ 34,245,104$ 50,773,588$ 23,705,270$
UltimateHunter 141 Ambassador (41) 8.84 1 3 60 11 61.7% 48% 58.2% 55% 67% 84.9% 50.6% 34.6% 85,129,885$ 20,787,268$ 456,865,072$ 317,762,828$ 98,462,321$ 67,666,975$
Speed 142 Governor (42) 8.59 0 0 63 15 53.4% 52.4% 60.4% 64.8% 66.5% 82.5% 42.6% 30% 208,617,799$ 0$ 343,141,063$ 452,015,260$ 96,528,115$ 231,314,920$
Palo 142 Governor (42) 8.72 0 0 14 2 61.9% 47.2% 57.4% 43.1% 66.4% 83.8% 64% 44.3% 181,986,472$ 15,237,210$ 249,096,021$ 1,155,302$ 44,968,420$ 3,322,887$
ooZ 142 Governor (42) 8.68 1 5 21 4 54.1% 53.4% 56.6% 51.8% 66% 83.4% 52.9% 36.8% 125,918,367$ 17,910,518$ 304,548,534$ 1,964,809$ 62,489,635$ 39,203,452$
Borkaroth 141 Ambassador (41) 9.07 2 3 47 3 58.3% 49.3% 57.3% 53.4% 66% 87.2% 51.3% 34.2% 63,319,600$ 7,210,239$ 168,059,634$ 7,156$ 136,797,025$ 22,427,947$
Arrancar 141 Ambassador (41) 8.87 2 4 15 0 66.5% 40% 56.6% 51.5% 64.5% 85.3% 52% 35.4% 139,924,629$ 13,366,109$ 162,136,503$ 23,229,484$ 48,158,515$ 2,930,079$
Saoirse 140 Giovane D'honore (40) 8.72 0 21 9 5 23.3% 65.2% 68.8% 70.2% 63.2% 83.8% 37.4% 25.9% 109,928,629$ 13,530,802$ 265,133,278$ 11,224,014$ 31,898,814$ 110,064,516$
Ultraviolence 140 Giovane D'honore (40) 8.84 0 0 5 2 80.2% 23.1% 60.2% 39.5% 62.9% 84.9% 66.2% 45.2% 83,480,817$ 5,834,598$ 201,651,845$ 91,445,990$ 20,255,960$ 19,021,570$
Arsenic 141 Ambassador (41) 8.6 1 2 66 0 60.1% 43.3% 53.4% 49.7% 62.5% 82.6% 52.2% 36.6% 88,121,081$ 9,722,869$ 1,170,182$ 2,004$ 91,597,684$ 5,613,879$
Fear 140 Giovane D'honore (40) 8.88 2 22 39 4 26.9% 65.2% 59.8% 58.4% 61.8% 85.3% 44% 29.9% 90,977,287$ 10,395,983$ 745,538,668$ 101,097,901$ 110,024,171$ 131,226,327$
IceBear 139 Magistrate (39) 8.85 0 0 4 1 38.3% 58.9% 51% 37.8% 60.5% 85.1% 66.4% 45.3% 45,766,858$ 120,480,877$ 158,894,025$ 14,444,811$ 25,548,179$ 3,246,908$
OMGitsBISHY 140 Giovane D'honore (40) 8.33 0 1 26 3 50.9% 47.4% 51.2% 42.8% 60.1% 80% 58.3% 42.2% 108,998,994$ 4,168,600$ 252,221,667$ 203,742,353$ 58,033,776$ 32,849,656$
Solace 138 Prosecutor (38) 9.08 4 26 42 0 48% 49% 51.8% 62.2% 59.9% 87.2% 40% 26.6% 116,385,286$ 8,539,865$ 281,783,320$ 1,618$ 81,385,644$ 19,873,692$
Pistachio 140 Giovane D'honore (40) 8.48 5 0 16 1 73.2% 14.3% 71% 43.4% 59.2% 81.5% 56.6% 40.3% 70,077,203$ 54,804,873$ 287,683,505$ 102,889$ 43,713,181$ 35,975,657$
Vaffanculo 138 Prosecutor (38) 8.91 0 2 19 1 47.1% 46.4% 52.9% 51.6% 58.6% 85.6% 47.1% 31.9% 97,239,497$ 28,852,564$ 293,626,613$ 10,942,103$ 80,483,036$ 28,161,615$
Complicated 137 Ensign (37) 9.03 3 4 14 0 56.1% 39.7% 46.5% 61.2% 56.9% 86.7% 38.6% 25.8% 96,971,937$ 21,120,805$ 435,560,550$ 58,808,170$ 64,406,499$ 28,446,347$
BisterMishy 139 Magistrate (39) 8.33 2 0 7 0 74.2% 17.8% 53.8% 39.4% 55.8% 80.1% 58.9% 42.7% 96,053,496$ 6,732,833$ 227,207,887$ 73,657,539$ 28,366,824$ 23,610,332$
Schlub 137 Ensign (37) 8.56 1 0 8 0 69.9% 18.4% 51.9% 37.4% 53.8% 82.2% 59.7% 42.1% 79,492,640$ 29,096,375$ 207,302,639$ 156,234,078$ 28,239,446$ 10,279,629$
FredVerzet 137 Ensign (37) 8.44 2 0 12 1 65.5% 21.8% 49.9% 36.8% 53.1% 81.1% 59.8% 42.8% 57,745,072$ 6,088,596$ 68,502,448$ 528$ 22,090,060$ 22,991,061$
Beignet 137 Ensign (37) 8.31 1 0 14 0 68.2% 10% 60.5% 37% 51.7% 79.8% 58% 42.1% 63,164,418$ 5,625,676$ 125,444,910$ 892$ 29,467,627$ 19,313,446$
Rejecta 136 Mayor (36) 8.43 2 6 3 0 49% 34.9% 44% 44.1% 50.9% 81% 47.9% 34.3% 132,927,888$ 1,450,287$ 14,176,563$ 613,141$ 16,458,613$ 9,719,090$
LaTomb 135 Godfather (35) 9.17 0 14 9 0 32.1% 43.9% 51.8% 38.7% 51% 88.1% 54.7% 36% 75,435,580$ 0$ 61,884,417$ 6,387$ 17,750,621$ 4,102,678$
Drizzit 136 Mayor (36) 8.48 2 3 24 3 45.2% 38.9% 40.9% 38.7% 50.3% 81.4% 54% 38.5% 24,697,197$ 6,203,940$ 217,338,654$ 3,848,866$ 44,570,857$ 64,883,293$
SleepWalker 136 Mayor (36) 8.52 0 0 9 0 45.3% 36.6% 41.5% 31.8% 49.5% 81.8% 64.6% 45.8% 61,907,503$ 1,364,903$ 47,363,248$ 13,867$ 18,726,166$ 11,365,496$
Voetzoeker 134 Administrator (34) 8.67 0 0 6 0 43.8% 33.9% 39.9% 31.1% 47% 83.3% 62.8% 43.7% 50,203,968$ 9,745,059$ 47,029,314$ 97,779,133$ 15,146,276$ 6,575,244$
Ryan 132 Senior (32) 9.58 4 4 14 0 37.8% 36.7% 43% 34.9% 47% 92% 55.9% 35.2% 61,660,307$ 0$ 235,002,852$ 0$ 19,383,579$ 6,371,280$
NeX 134 Administrator (34) 8.89 0 1 17 0 37.3% 38.3% 39.9% 36.6% 46.5% 85.4% 52.8% 35.8% 48,854,528$ 39,898,279$ 67,438,655$ 4,979,103$ 42,085,417$ 15,333,732$
Illidan 132 Senior (32) 9.51 4 2 44 13 44.9% 34.2% 37.3% 43.5% 46.8% 91.4% 44.6% 28.3% 44,797,855$ 0$ 220,508,276$ 8,031,903$ 54,873,885$ 133,641,697$
Frog 133 Diplomat (33) 8.84 4 0 6 1 58.5% 14.6% 47.4% 37% 45.9% 84.9% 51.5% 35.1% 51,249,375$ 16,572,062$ 144,890,374$ 41,623,298$ 32,132,889$ 17,678,394$
Pantybeuker 133 Diplomat (33) 8.77 6 9 32 3 41.9% 31.7% 40.1% 36.4% 45.3% 84.3% 51.6% 35.5% 66,714,066$ 0$ 97,299,852$ 85,865,440$ 41,323,918$ 46,086,678$
ProjectY 134 Administrator (34) 8.53 2 0 26 0 49.1% 21.5% 46.1% 40.2% 45% 82% 46.5% 32.9% 76,638,237$ 5,539,987$ 190,836,998$ 33,993,825$ 60,731,732$ 74,279,957$
Condor 134 Administrator (34) 8.51 1 1 0 0 50.1% 23.8% 40.9% 26.7% 44.9% 81.7% 69.9% 49.6% 57,777,936$ 0$ 61,817,645$ 0$ 1,991,608$ 8,512,974$
Bastion 133 Diplomat (33) 8.94 1 14 12 0 36.6% 35.2% 41.3% 30.6% 45.2% 85.9% 61.2% 41.4% 52,233,635$ 8,230,674$ 43,265,300$ 20,775$ 19,676,199$ 19,304,688$
Magic 133 Diplomat (33) 8.88 2 2 6 0 36.6% 32.6% 44.9% 34.4% 45% 85.3% 54.3% 36.9% 143,315,594$ 5,640,829$ 219,890$ 5,480$ 7,887,254$ 11,579,385$
Cruiz 133 Diplomat (33) 8.46 0 0 0 0 46% 28.6% 33.2% 30.6% 43.2% 81.3% 58.5% 41.7% 56,477,101$ 0$ 60,773,796$ 132,576$ 2,544,867$ 8,118,802$
Coma 133 Diplomat (33) 8.35 2 0 1 0 42% 29.2% 36.1% 30.8% 42.8% 80.2% 57.7% 41.7% 45,940,427$ 1,191,460$ 19,195,497$ 0$ 5,678,897$ 1,373,236$
draQ3 133 Diplomat (33) 8.42 0 0 18 2 38.2% 29% 38.5% 28.7% 41.9% 80.9% 60.7% 43.5% 71,198,672$ 28,531,472$ 222,826,433$ 296,092,198$ 33,021,826$ 24,081,287$
Senseo 132 Senior (32) 8.74 0 3 19 2 35.8% 31.6% 37.8% 33.7% 42% 84% 51.6% 35.6% 52,187,633$ 27,187,843$ 296,068,031$ 328,529,849$ 54,982,643$ 31,690,849$
Now 138 Prosecutor (38) 6.27 3 0 9 0 41% 27.8% 31.3% 39.7% 40.1% 60.2% 42% 40.4% 117,710,315$ 22,763,008$ 100,982,493$ 227,158$ 36,527,852$ 4,038,593$
Cupcake 132 Senior (32) 8.58 0 0 15 2 53% 10.1% 47.8% 32.4% 41.6% 82.4% 53.3% 37.5% 54,470,573$ 37,380,354$ 156,119,496$ 2,753,935$ 25,888,710$ 92,632,224$
Jax 132 Senior (32) 8.44 0 0 20 5 37.5% 30.3% 35.6% 30.2% 41.3% 81.1% 56.7% 40.6% 44,238,560$ 25,712,626$ 190,569,602$ 140,026,241$ 33,444,442$ 37,405,256$
Armbar 131 Boss (31) 9.01 2 2 13 0 37.1% 32.6% 33.2% 32% 41.6% 86.6% 54% 36.1% 45,225,519$ 0$ 16,482,113$ 6,014$ 24,031,047$ 20,171,920$
draQe 132 Senior (32) 8.61 4 8 15 1 34.6% 29.2% 37.9% 31.9% 40.3% 82.7% 52.4% 36.8% 79,192,663$ 32,810,120$ 235,857,336$ 321,279,010$ 48,315,259$ 45,586,689$
Dasani 132 Senior (32) 8.45 0 0 2 0 45.8% 15.7% 42% 25.6% 39.6% 81.2% 64.3% 45.9% 73,771,392$ 11,930,877$ 22,405,634$ 414,532$ 9,045,797$ 2,042,356$
Painmaker 131 Boss (31) 8.94 13 21 24 9 32.2% 31.5% 34.5% 36.2% 39.4% 85.9% 45.1% 30.5% 56,983,086$ 15,330,985$ 74,682,905$ 27,257,765$ 53,199,104$ 60,131,041$
Janera 130 Co-leader (30) 9.33 2 1 18 1 30.7% 33.2% 32.2% 29% 38.9% 89.6% 55.6% 36% 37,975,716$ 18,709,301$ 72,653,632$ 15,264,827$ 26,210,677$ 20,490,308$
Hunter 130 Co-leader (30) 9.17 4 8 29 6 31.1% 30.3% 35.7% 31.7% 38.8% 88.1% 50.7% 33.4% 36,619,355$ 7,081,348$ 95,065,630$ 21,098,796$ 41,924,943$ 69,411,088$
DrPepper 129 Underboss (29) 9.53 2 8 12 0 33.5% 29% 33.2% 31.2% 38.3% 91.6% 51% 32.3% 33,805,339$ 27,039,051$ 160,581,831$ 6,310,596$ 46,224,618$ 78,946,738$
Hippo 130 Co-leader (30) 8.82 8 11 7 0 32.7% 29.3% 32.2% 37.5% 37.8% 84.8% 41.8% 28.6% 37,272,630$ 0$ 37,577,700$ 0$ 13,535,975$ 13,046,049$
DeadHero 130 Co-leader (30) 8.59 2 4 2 2 34.6% 27.4% 32.3% 33.6% 37.7% 82.6% 46.5% 32.7% 73,302,319$ 583,755$ 70,991,860$ 976,943$ 1,935,578$ 26,453,488$
Beaufort 130 Co-leader (30) 8.61 2 4 19 2 33% 27.1% 31.1% 29.1% 36.5% 82.7% 52.1% 36.5% 29,281,440$ 15,742,997$ 130,004,238$ 19,557,211$ 44,575,086$ 39,773,977$
Temper 129 Underboss (29) 8.75 1 0 18 2 34.5% 25.5% 31.1% 29.3% 36.4% 84% 51.5% 35.6% 53,902,127$ 0$ 2,790,356$ 5,449,135$ 24,170,932$ 40,121,068$
Ankor 129 Underboss (29) 9.02 0 1 16 7 30.4% 27.7% 32.7% 25.4% 36.3% 86.6% 59.2% 39.6% 41,504,055$ 1,098,956$ 87,452,839$ 16,847$ 27,669,455$ 52,401,234$
Koffie 129 Underboss (29) 8.79 1 2 4 1 33.1% 26.4% 30.8% 27.7% 36.1% 84.5% 54.1% 37.2% 43,903,752$ 6,225,014$ 192,041,670$ 156,659,630$ 16,372,132$ 23,867,018$
Dam 130 Co-leader (30) 8.64 0 8 27 1 15.5% 39% 33.4% 34.1% 36% 83% 43.7% 30.6% 75,205,665$ 3,749,988$ 138,907,944$ 16,687,172$ 38,865,476$ 38,682,116$
Spike 130 Co-leader (30) 8.54 0 0 22 2 28.9% 28.6% 31.2% 27.9% 35.6% 82.1% 52.9% 37.4% 52,931,198$ 7,588,899$ 38,916,241$ 7,618,469$ 24,884,898$ 18,795,988$
Darkness 130 Co-leader (30) 8.44 0 2 1 0 26.3% 30.4% 31.2% 25.7% 35.4% 81.1% 57.3% 41% 48,980,654$ 270,368$ 37,869,665$ 4,278,279$ 10,259,894$ 2,321,536$
Grebby 128 Head Of Security (28) 9.25 1 0 7 0 33.2% 27.2% 28.2% 26.6% 35.7% 88.9% 55.7% 36.3% 42,748,885$ 0$ 194,162,391$ 0$ 14,352,825$ 4,660,181$
Oeleh 129 Underboss (29) 8.5 0 0 4 0 45.7% 8.5% 39% 23% 35% 81.6% 63.2% 44.9% 43,597,437$ 0$ 6,660,027$ 1,338,980$ 7,609,229$ 5,822,362$
Turner 129 Underboss (29) 8.7 1 0 2 3 35.5% 20.9% 32.1% 22.4% 34.8% 83.6% 64.6% 44.8% 48,852,355$ 3,333,430$ 4,458,186$ 2,273,269$ 9,727,554$ 15,532,216$
XonoX 129 Underboss (29) 8.84 0 0 1 0 46.4% 12.3% 31.2% 24.8% 34.7% 84.9% 58.2% 39.7% 53,690,351$ 6,141,059$ 83,064$ 7,820$ 2,654,389$ 10,505,457$
Ladyfighter 128 Head Of Security (28) 9.04 0 0 0 0 49.1% 10.7% 29.7% 21.3% 34.5% 86.8% 67.1% 44.9% 37,664,406$ 0$ 35,177,748$ 853,848$ 187,460$ 18,186,535$
OnlyPans 128 Head Of Security (28) 9.32 4 5 12 2 29.7% 26.6% 29.2% 28.6% 34.3% 89.5% 49.8% 32.2% 50,510,985$ 7,129,841$ 43,380,973$ 1,635,178$ 31,310,520$ 17,449,098$
Madness 128 Head Of Security (28) 8.7 1 2 25 0 29.4% 26.3% 28.8% 24.1% 33.9% 83.6% 58.5% 40.6% 30,567,944$ 756,535$ 2,090,671$ 143$ 22,244,941$ 13,008,302$
Negan 128 Head Of Security (28) 8.93 0 0 1 0 42.1% 9.6% 35.2% 21.4% 32.9% 85.8% 63.8% 43.2% 63,071,788$ 0$ 7,194,550$ 14$ 2,562,892$ 2,127,992$
002 128 Head Of Security (28) 8.69 0 2 8 0 27.2% 27.4% 26.3% 23.7% 32.8% 83.5% 57.4% 39.9% 25,206,984$ 5,458,324$ 61,204,951$ 624,168$ 14,233,344$ 2,473,164$
Beholder 129 Underboss (29) 8.2 0 3 1 0 32.6% 23.9% 24.1% 27.9% 32.5% 78.8% 48.3% 35.6% 54,620,186$ 8,705,083$ 5,570,865$ 92,851$ 4,014,923$ 3,328,196$
III 127 Supervisor (27) 9.15 3 0 1 2 43.6% 9.8% 32.1% 26.5% 32.7% 88% 51% 33.7% 39,450,067$ 3,053,461$ 5,543,850$ 646,824$ 4,291,228$ 2,225,008$
Egsky 128 Head Of Security (28) 8.5 0 6 3 0 13.8% 35.2% 27.4% 23.3% 31.6% 81.7% 56.1% 39.8% 46,479,249$ 3,733,284$ 100,438,245$ 296,770$ 17,623,011$ 4,818,960$
Jade 128 Head Of Security (28) 8.35 1 3 0 1 26.5% 23.5% 26.9% 20.3% 30.8% 80.2% 62.8% 45.5% 29,560,260$ 0$ 7,239,616$ 516$ 5,034,260$ 7,187,406$
Quie 127 Supervisor (27) 8.65 0 3 10 1 18.4% 28% 30.6% 21.1% 30.9% 83.1% 60.6% 42.3% 32,466,366$ 7,018,640$ 30,377,938$ 5,545,670$ 24,222,077$ 18,351,339$
Loki 127 Supervisor (27) 8.63 2 5 25 2 24.6% 27.5% 23% 19.6% 30.7% 82.9% 65.2% 45.6% 37,097,917$ 0$ 40,071,696$ 2,390$ 26,403,719$ 14,859,767$
Garhy 127 Supervisor (27) 8.22 1 2 17 1 22.4% 23.1% 29.2% 18.2% 29.6% 78.9% 67.6% 49.6% 54,081,372$ 0$ 84,808,831$ 2,760$ 30,224,805$ 15,270,773$
Redemption 126 Consigliere (26) 8.79 3 2 6 0 25% 23.3% 25.2% 22.2% 29.6% 84.5% 55.2% 37.9% 50,906,397$ 5,934,763$ 12,937,908$ 3,239,984$ 8,966,964$ 13,079,430$
Waterloo 126 Consigliere (26) 9.07 0 0 5 0 22.9% 28.3% 19% 17.9% 29.1% 87.2% 67.5% 44.9% 49,402,543$ 25,923,330$ 22,464,964$ 367,094$ 8,371,397$ 2,348,851$
TomDvilll 126 Consigliere (26) 8.42 0 0 1 0 24% 23.4% 23.6% 21% 28.7% 80.9% 56.5% 40.5% 36,262,040$ 0$ 53,782,445$ 0$ 4,106,296$ 0$
Vif 137 Ensign (37) 4.18 0 0 4 0 35.6% 11.5% 18% 23.3% 25.8% 40.2% 45.8% 66.2% 195,697,791$ 10,176,217$ 6,208,761$ 929,446$ 18,261,005$ 7,982,648$
Minamoto 125 Caporegime (25) 9.03 1 1 21 5 21.5% 25.6% 22.8% 25.8% 28.4% 86.8% 45.8% 30.6% 35,599,807$ 9,534,186$ 39,392,214$ 1,556,891$ 34,025,840$ 43,097,776$
Ction 126 Consigliere (26) 8.17 0 0 1 0 26.5% 17.9% 21.6% 16.8% 26.4% 78.5% 65.3% 48.2% 21,426,632$ 0$ 14,919,264$ 0$ 1,703,984$ 0$
Razgonnar 124 Associate (24) 9.06 1 0 7 0 21.5% 20% 24.8% 19.3% 26.4% 87.1% 56.6% 37.7% 18,728,585$ 352,598$ 7,316,545$ 666$ 11,305,299$ 10,259,524$
Led 125 Caporegime (25) 8.63 0 3 9 0 25.1% 18.8% 20.1% 17.5% 25.7% 82.9% 61.1% 42.8% 11,807,932$ 488,563$ 5,861,819$ 231$ 14,722,271$ 7,201,395$
Viktor 129 Underboss (29) 6.01 0 1 9 0 22.1% 17.1% 21.9% 22.2% 24.3% 57.8% 45.2% 45.4% 55,441,293$ 49,640,898$ 5,816,019$ 13,619,695$ 29,892,478$ 46,232,676$
Fake 124 Associate (24) 9.03 1 0 0 0 22.3% 19.8% 21.2% 20.7% 25.5% 86.8% 51% 34.1% 17,888,328$ 0$ 9,029,890$ 0$ 679,762$ 452,442$
RedSox 124 Associate (24) 9 1 8 0 0 16.8% 23.7% 21.6% 16% 25.2% 86.5% 65.4% 43.9% 27,853,562$ 0$ 4,956,848$ 141,045$ 2,270,737$ 1,071,550$
Aquafina 125 Caporegime (25) 8.38 0 0 1 0 29.7% 11.8% 22.9% 17% 25.1% 80.5% 61.2% 44.1% 24,543,800$ 5,013,666$ 10,942,342$ 0$ 4,848,513$ 47,149$
Marshmello 124 Associate (24) 8.51 1 2 2 0 25.2% 16% 21.1% 28.8% 24.7% 81.8% 35.6% 25.2% 50,226,433$ 1,694,161$ 379,731$ 1,635$ 1,821,407$ 8,594,307$
Harlem 125 Caporegime (25) 8.26 0 0 7 0 19.5% 20.9% 20.1% 20% 24.5% 79.3% 50.8% 37.1% 41,465,025$ 358,774$ 4,225,059$ 548,523$ 11,990,852$ 3,074,459$
Back2Attack 131 Boss (31) 5.07 0 0 1 0 26.9% 10.1% 21.9% 17% 22.8% 48.7% 55.7% 66.3% 39,686,486$ 0$ 22,957,580$ 20,260,923$ 2,724,470$ 332,712$
Musiala 123 Soldier (23) 9.22 1 0 0 0 23.4% 17.5% 20.7% 15.8% 24.6% 88.6% 64.5% 42.3% 19,348,038$ 0$ 25,920$ 0$ 4,585,424$ 8,364,944$
Osiris 124 Associate (24) 8.61 0 0 0 0 26.5% 13.8% 19.8% 17.5% 23.8% 82.8% 56.5% 39.6% 22,073,808$ 0$ 1,051,884$ 237$ 935,140$ 2,147,245$
Respect 123 Soldier (23) 8.88 1 1 0 1 21.2% 17.8% 20.6% 23% 23.8% 85.3% 42.9% 29.2% 18,763,762$ 0$ 4,275,769$ 0$ 6,063,033$ 8,520,662$
unlocker 124 Associate (24) 8.23 0 0 1 0 18.7% 20.4% 18.1% 23.5% 23.3% 79% 41.2% 30.2% 38,628,614$ 8,196,211$ 9,153,731$ 73,024$ 2,194,107$ 2,388,015$
Huy 123 Soldier (23) 8.94 2 0 1 0 30.1% 7.5% 23.4% 17.5% 23.3% 85.9% 55.1% 37.2% 16,320,234$ 0$ 1,823,250$ 0$ 1,374,556$ 0$
Fuckthis 123 Soldier (23) 8.91 0 2 0 0 17.4% 17% 24.5% 16.3% 23.1% 85.6% 58.7% 39.8% 17,495,599$ 35,738,292$ 27,664,472$ 4,557,760$ 305,210$ 464,894$
Num 123 Soldier (23) 8.42 0 1 3 0 19% 18.3% 19.9% 14.4% 23% 80.9% 66.3% 47.5% 26,066,066$ 13,476,539$ 34,181,487$ 1,410,556$ 16,876,230$ 22,524,013$
moali 123 Soldier (23) 8.97 1 0 2 0 29.5% 6.5% 24.1% 18.3% 22.8% 86.1% 51.5% 34.7% 20,773,929$ 16,879,691$ 18,659,511$ 188$ 6,049,589$ 18,409,917$
Supreme 123 Soldier (23) 8.73 1 2 6 0 31.3% 6.1% 21.7% 21.6% 22.6% 83.9% 43.2% 29.9% 26,087,520$ 2,330,084$ 40,088,319$ 307,998$ 15,981,417$ 7,378,813$
Driz 122 Negotiator (22) 8.94 2 0 1 1 30.1% 5.4% 24.1% 14.4% 22.4% 85.9% 64.7% 43.7% 15,562,276$ 1,294,968$ 86,594,437$ 38,664,066$ 5,492,248$ 11,551,728$
Flunky 122 Negotiator (22) 8.94 0 3 0 0 28.8% 10.4% 17.9% 13.2% 22.4% 85.9% 70.2% 47.4% 22,024,990$ 0$ 5,078,997$ 0$ 0$ 9,785,703$
Weghorst 122 Negotiator (22) 9 0 9 20 0 13.1% 20.5% 20.4% 18.4% 21.8% 86.5% 49.1% 32.9% 28,350,719$ 5,888,897$ 17,958,274$ 12,018,826$ 20,969,426$ 3,220,187$
Relic 122 Negotiator (22) 9.03 2 5 18 0 19.5% 17.1% 17.2% 17.5% 21.7% 86.7% 51.4% 34.4% 23,804,520$ 6,243,215$ 8,192,591$ 1,535,395$ 20,996,231$ 11,548,652$
Divine 123 Soldier (23) 7.75 2 0 3 2 27.4% 8.8% 18.5% 18.3% 21.3% 74.4% 48.3% 37.6% 18,431,332$ 3,413,506$ 30,810,778$ 954$ 10,187,357$ 47,321,644$
Houba 122 Negotiator (22) 8.64 1 2 12 0 12.7% 19.8% 20.8% 17% 21.4% 83% 52.2% 36.5% 22,528,868$ 10,038,021$ 29,498,364$ 17,406,454$ 21,210,729$ 11,962,309$
cheetah 122 Negotiator (22) 8.43 0 0 7 4 19.9% 15.6% 17.6% 12.9% 21.3% 81% 68.5% 49.1% 34,608,874$ 30,708,046$ 71,603,586$ 2,794,215$ 12,819,300$ 30,170,594$
Predator 123 Soldier (23) 8.14 1 0 1 0 30.3% 5.7% 19.4% 13% 21.2% 78.2% 67.7% 50.3% 24,089,323$ 0$ 12,592,328$ 0$ 1,305,101$ 3,571,199$
Goldfinger 122 Negotiator (22) 8.61 3 0 6 0 27.2% 6.7% 21.5% 16.9% 21.1% 82.7% 51.7% 36.2% 21,012,996$ 30,069$ 22,928,402$ 39,506$ 12,876,785$ 1,025,442$
Horn 121 Vigilante (21) 9.07 1 1 10 0 17% 16.7% 19.3% 17.8% 21.2% 87.1% 49.3% 32.8% 22,715,275$ 0$ 8,689,094$ 861$ 8,643,415$ 2,184,217$
