-
# Name Rank Family Last active 1 
RexelSergeant (37) Haunted Headquarters Sun 16 Nov 03:56:05 2 
TakenChief Officer (36) Devils Sun 16 Nov 06:13:58 3 
FigoSgarrista (35) Divine Assault Sat 15 Nov 16:44:57 4 
ReaperCorporal (32) Haunted Headquarters Sun 16 Nov 05:50:01 5 
AaronPrivate First Class (30) -- Wed 12 Nov 06:45:47 6 
BeholderPrivate (29) Haunted Headquarters Sat 15 Nov 22:28:52 7 
xXxMademan (26) Hooligans X2 Wed 12 Nov 03:35:45 8 
GreedyMademan (26) Hooligans X2 Tue 11 Nov 15:12:38 9 
HuntAssassin (25) Hooligans X2 Wed 12 Nov 00:28:50 10 
GoodWiseguy (23) Hooligans X2 Tue 11 Nov 14:42:09 11 
KushScout (18) 420 Tue 11 Nov 15:04:06 12 
BondokNovice (17) Divine Assault Sat 15 Nov 16:04:51 13 
MrBishyxDEVILSSquire (9) -- Tue 04 Nov 02:12:29 14 
Enter2Squire (9) -- Sat 15 Nov 22:19:19 15 
SparianApprentice (6) -- Wed 12 Nov 11:05:16 16 
TomDvilApprentice (6) Haunted Headquarters Thu 13 Nov 09:42:40 17 
draQ3Candidate (5) -- Sat 15 Nov 22:41:15 18 
dealerBeginner (4) -- Sat 27 Sep 21:49:54 19 
LeaderScum (2) -- Sat 15 Nov 10:58:23 20 
FloydNobody (1) -- Fri 26 Sep 22:50:01 21 
HulkNobody (1) -- Fri 14 Nov 20:01:12 22 
KumiNobody (1) -- Sat 25 Oct 14:49:26 23 
OTCNobody (1) -- Sat 15 Nov 20:03:01 24 
RIP260925Nobody (1) -- Mon 20 Oct 01:57:32 25 
EdiciusNobody (1) -- Sun 28 Sep 04:29:18 26 
TruculentNobody (1) -- Fri 14 Nov 20:19:31 27 
outlawtornNobody (1) -- Tue 30 Sep 15:28:59 28 
MesaNobody (1) -- Fri 03 Oct 09:12:44 29 
VoicesNobody (1) -- Tue 14 Oct 21:54:44 30 
GriefNobody (1) -- Fri 10 Oct 20:44:45 31 
WitkovNobody (1) -- Sat 11 Oct 16:20:01 32 
AssassinNobody (1) -- Tue 28 Oct 06:55:17 33 
AnfieldNobody (1) -- Tue 14 Oct 16:47:54 34 
Dude478Nobody (1) -- Thu 16 Oct 20:50:01 35 
BigNosePaloNobody (1) -- Fri 24 Oct 16:18:55 36 
izooNobody (1) -- Sat 25 Oct 18:02:28 37 
HermanosNobody (1) -- Thu 13 Nov 21:45:49 38 
dddfvgwergvewrgbNobody (1) -- Mon 03 Nov 17:15:47 39 
BadgerMilliNobody (1) -- Tue 04 Nov 00:47:03 40 
JohnnyTightLipsNobody (1) -- Fri 07 Nov 01:24:05 41 
GlitchNobody (1) -- Fri 07 Nov 13:35:01 42 
oledoNobody (1) -- Sat 08 Nov 18:00:46 43 
PromoooNobody (1) -- Tue 11 Nov 07:59:47 44 
DzenanNobody (1) -- Tue 11 Nov 09:46:44 45 
MefraNobody (1) -- Fri 14 Nov 17:31:06 46 
RaylieghNobody (1) -- Sat 15 Nov 06:05:02 -
Top 100 dead gangsters ranking. (Ordered by ranking points)
# Name Rank Family Death 1 
Hustler Officer Cadet (33) Haunted Headquarters Fri 07 Nov 14:37:21 2 
Steve Private (29) 420 Thu 06 Nov 17:39:00 3 
Banksy Private (29) 420 Thu 06 Nov 17:23:55 4 
Silver Private (29) 420 Thu 06 Nov 17:54:38 5 
Rega Cadet (28) -- Tue 04 Nov 16:13:07 6 
Silverwood Cadet (28) -- Tue 04 Nov 15:42:52 7 
Crimer Cadet (28) -- Tue 04 Nov 15:27:39 8 
Sadry Cadet (28) -- Mon 03 Nov 04:53:36 9 
Jerdy Cadet (28) -- Mon 03 Nov 05:24:03 10 
Lazy Cadet (28) -- Mon 03 Nov 06:27:20 11 
Looksy Cadet (28) -- Sun 02 Nov 15:47:42 12 
Smeg Cadet (28) -- Sun 02 Nov 19:22:13 13 
Mastery Cadet (28) -- Sun 02 Nov 17:18:19 14 
Prodigy Cadet (28) -- Sun 02 Nov 17:47:58 15 
Hyde Cadet (28) -- Sun 02 Nov 20:07:04 16 
Clams Cadet (28) -- Sun 02 Nov 16:02:52 17 
Liver Cadet (28) -- Sun 02 Nov 16:18:09 18 
Train Cadet (28) -- Sun 02 Nov 20:22:23 19 
Miss Cadet (28) -- Sun 02 Nov 17:02:57 20 
Spoof Cadet (28) -- Sun 02 Nov 19:48:11 21 
Comrado Cadet (28) -- Sun 02 Nov 18:21:52 22 
Tweaky Cadet (28) -- Sun 02 Nov 18:06:45 23 
Grave Soldier (27) -- Sun 02 Nov 13:48:30 24 
Daim Soldier (27) -- Sun 02 Nov 16:47:53 25 
Spook Soldier (27) -- Sun 02 Nov 08:28:59 26 
Lower Soldier (27) -- Mon 03 Nov 05:08:37 27 
Rusty Soldier (27) -- Sun 02 Nov 13:18:33 28 
Wanting Soldier (27) -- Sun 02 Nov 14:03:31 29 
Glover Soldier (27) -- Sun 02 Nov 11:35:10 30 
Lars Soldier (27) -- Sun 02 Nov 11:08:33 31 
Jonas Soldier (27) -- Sun 02 Nov 18:48:05 32 
Stone Soldier (27) -- Mon 03 Nov 05:40:33 33 
Maker Soldier (27) -- Sun 02 Nov 10:34:45 34 
Viceroy Soldier (27) -- Sun 02 Nov 09:59:02 35 
Redder Soldier (27) -- Sun 02 Nov 04:11:49 36 
Worms Soldier (27) -- Sun 02 Nov 12:35:30 37 
Foody Soldier (27) -- Sun 02 Nov 04:27:00 38 
ADSU Soldier (27) -- Sun 02 Nov 04:56:01 39 
Tarco Soldier (27) -- Sun 02 Nov 09:13:34 40 
Teliv Soldier (27) -- Sun 02 Nov 05:12:13 41 
Teampo Soldier (27) -- Sun 02 Nov 07:12:32 42 
Drow Soldier (27) -- Sun 02 Nov 12:15:34 43 
Revolve Soldier (27) -- Sun 02 Nov 08:13:26 44 
Function Soldier (27) -- Sun 02 Nov 03:55:52 45 
Clandes Soldier (27) -- Sun 02 Nov 07:28:47 46 
Restless Soldier (27) -- Sun 02 Nov 06:56:17 47 
Protes Soldier (27) -- Sun 02 Nov 03:11:17 48 
Roast Soldier (27) -- Sun 02 Nov 15:02:47 49 
Sever Soldier (27) -- Sun 02 Nov 07:57:07 50 
Riving Soldier (27) -- Sun 02 Nov 14:47:26 51 
Stamp Soldier (27) -- Sun 02 Nov 05:56:10 52 
Stef Soldier (27) -- Sun 02 Nov 15:17:52 53 
Yums Soldier (27) -- Sun 02 Nov 02:55:44 54 
Monk Soldier (27) -- Sun 02 Nov 19:06:55 55 
Korte Soldier (27) -- Sun 02 Nov 08:57:12 56 
Kloon Soldier (27) -- Sun 02 Nov 12:58:34 57 
Yike Soldier (27) -- Sun 02 Nov 11:58:05 58 
Chac Soldier (27) -- Sun 02 Nov 03:26:38 59 
Vulcan Soldier (27) -- Sun 02 Nov 06:12:19 60 
Justice Soldier (27) -- Sun 02 Nov 06:27:25 61 
Snow Soldier (27) -- Sun 02 Nov 10:53:32 62 
Proof Soldier (27) -- Sun 02 Nov 09:34:38 63 
Maximus Hitman (24) Haunted Headquarters Fri 31 Oct 14:29:26 64 
Envigado Giovane d'Honore (21) -- Tue 14 Oct 21:56:11 65 
Tiamat Giovane d'Honore (21) -- Fri 07 Nov 08:49:19 66 
Darksaid Giovane d'Honore (21) -- Tue 14 Oct 22:11:21 67 
Organ Scout (18) -- Sat 11 Oct 12:42:21 68 
Treum Scout (18) -- Sat 11 Oct 09:24:15 69 
Viruso Scout (18) -- Sat 11 Oct 09:50:30 70 
Whemple Scout (18) -- Sat 11 Oct 09:08:24 71 
Living Novice (17) -- Sat 11 Oct 00:57:51 72 
Aarde Novice (17) -- Fri 10 Oct 14:40:45 73 
Minder Novice (17) -- Fri 10 Oct 14:58:52 74 
Lizard Novice (17) -- Sat 11 Oct 00:42:17 75 
Bonos Novice (17) -- Fri 10 Oct 06:13:22 76 
Kaas Novice (17) -- Fri 10 Oct 14:22:02 77 
Veef Novice (17) -- Fri 10 Oct 12:19:47 78 
Rodio Novice (17) -- Thu 09 Oct 21:49:53 79 
Balls Piciotto (16) -- Thu 09 Oct 22:29:32 80 
Virtual Piciotto (16) -- Thu 09 Oct 10:25:26 81 
Muppet Piciotto (16) -- Thu 09 Oct 05:38:30 82 
Whoom Piciotto (16) -- Thu 09 Oct 05:53:58 83 
Schole Piciotto (16) -- Thu 09 Oct 15:35:42 84 
Lettero Piciotto (16) -- Wed 08 Oct 21:14:34 85 
Sarah Piciotto (16) -- Thu 09 Oct 22:04:54 86 
Vamos Piciotto (16) -- Wed 08 Oct 20:48:16 87 
Noom Piciotto (16) -- Wed 08 Oct 14:44:30 88 
War Freemen (15) -- Sat 04 Oct 09:17:47 89 
Kress Hustler (14) -- Sun 05 Oct 11:36:29 90 
Promo Hustler (14) -- Sun 05 Oct 12:12:36 91 
Mashup Hustler (14) -- Fri 03 Oct 18:38:30 92 
Inbox Thug (13) -- Sat 04 Oct 23:21:33 93 
Manson Dealer (11) -- Tue 07 Oct 21:34:30 94 
Vega Chaplain (10) Divine Assault Sun 19 Oct 13:11:19 95 
Enter Squire (9) -- Tue 07 Oct 10:48:36 96 
Peace Recruit (8) -- Mon 06 Oct 12:58:09 97 
draQe Recruit (8) -- Sun 05 Oct 12:55:45 98 
Num Trainee (7) -- Sun 05 Oct 11:45:14 99 
Fear Trainee (7) -- Mon 06 Oct 07:08:25 100 
Immortal Apprentice (6) -- Sat 04 Oct 10:01:01 -
Families
All alive families overview, families are sorted by family level, members.
Characters without a family will see a request to join button.

name + level
leader
members
3 / 4
homecity
Tokyo
warscore
52

name + level
Hooligans X2 (6)
leader
members
3 / 4
homecity
Hong Kong
warscore
258

name + level
Divine Assault (5)
leader
members
1 / 4
homecity
Moscow
warscore
0

name + level
420 (1)
leader
members
0 / 4
homecity
Istanbul
warscore
0

name + level
Devils (1)
leader
members
0 / 4
homecity
Amsterdam
warscore
0
-
Dead families
All dead families overview, families are sorted by family level, members.
These families have been wiped out during family wars or they disbanded.

name + level
Ronin (3)
founder
homecity
Rio de Janeiro
founded
Sun 05 Oct 19:02:36

name + level
Hooligans (3)
founder
homecity
London
founded
Fri 24 Oct 07:28:05

name + level
OMG n00bs (3)
founder
homecity
Madrid
founded
Mon 10 Nov 17:42:19

name + level
founder
homecity
Moscow
founded
Wed 22 Oct 23:51:08
-
Top 10 earners (Alive)
Crimes earners
#1

**Unknown player**
**Unnown rank**#2

**Unknown player**
**Unnown rank**#3

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#8

**Unknown player**
**Unnown rank**#9

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank**GTA earners
#1

**Unknown player**
**Unnown rank**#2

**Unknown player**
**Unnown rank**#4

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#8

**Unknown player**
**Unnown rank**#9

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank**Trades earners
#1

**Unknown player**
**Unnown rank**#3

**Unknown player**
**Unnown rank**#4

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#6

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#9

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank** -
NPC System
Manual overview















