-
# Name Rank Family Last active 1 
MendozaCommandant (45) MobLand Fri 03 Jul 13:47:43 2 
EclipseCommander (43) Haunted Headquarters Fri 03 Jul 13:44:13 3 
ScatmanEnsign (42) Heroes Fri 03 Jul 02:45:14 4 
ZebbeniContabile (41) Haunted Headquarters Fri 03 Jul 12:30:12 5 
TameContabile (41) Heroes Fri 03 Jul 13:47:37 6 
WhoCryingNowContabile (41) -- Fri 03 Jul 13:35:01 7 
StriveLieutenant (40) Haunted Headquarters Fri 03 Jul 13:20:01 8 
PaloLieutenant (40) -- Fri 03 Jul 13:35:01 9 
ShootBabyLieutenant (40) -- Fri 03 Jul 13:35:01 10 
JaxLieutenant (40) -- Fri 03 Jul 13:35:01 11 
HutchLieutenant (40) -- Fri 03 Jul 13:35:01 12 
Morjan2nd Lieutenant (39) West World Fri 03 Jul 09:50:01 13 
RIPFloydLOL2nd Lieutenant (39) -- Fri 03 Jul 13:20:01 14 
Blaa5ter2nd Lieutenant (39) -- Fri 03 Jul 13:35:01 15 
Downshooooooot2nd Lieutenant (39) Heroes Fri 03 Jul 07:42:46 16 
TomatoWasADupe2nd Lieutenant (39) -- Fri 03 Jul 12:50:01 17 
Lazobri2nd Lieutenant (39) Haunted Headquarters Fri 03 Jul 13:05:02 18 
boringgggggggggggg2nd Lieutenant (39) -- Fri 03 Jul 13:35:01 19 
Yawn2nd Lieutenant (39) -- Fri 03 Jul 13:35:01 20 
Chieftain2nd Lieutenant (39) -- Fri 03 Jul 13:05:02 21 
QQQQQQQQQQQQQQQQQQQQ2nd Lieutenant (39) -- Fri 03 Jul 13:35:01 22 
NOTBUGABUSECOPIUM2nd Lieutenant (39) -- Fri 03 Jul 13:20:01 23 
PredatorMVP2nd Lieutenant (39) -- Fri 03 Jul 13:35:01 24 
CloneyMcCloneFaceSergeant Major (38) -- Fri 03 Jul 12:35:02 25 
CreedsCatSergeant Major (38) -- Fri 03 Jul 13:20:01 26 
ProperCuntSergeant Major (38) -- Fri 03 Jul 13:35:01 27 
MaoSergeant Major (38) -- Fri 03 Jul 13:35:01 28 
FigoSergeant Major (38) Divine AssaulT Thu 02 Jul 17:10:15 29 
LuciferSergeant Major (38) -- Fri 03 Jul 13:35:01 30 
BlaazterSergeant Major (38) -- Fri 03 Jul 13:20:01 31 
NotananSergeant Major (38) -- Fri 03 Jul 13:49:00 32 
SalvationArmySergeant Major (38) -- Fri 03 Jul 12:50:01 33 
RonniePickeringSergeant Major (38) -- Fri 03 Jul 13:35:01 34 
BundleOfSticksSergeant Major (38) -- Fri 03 Jul 13:05:02 35 
BrosNamedPoopmanLOLSergeant Major (38) -- Fri 03 Jul 13:05:02 36 
PURPLEKINGSergeant Major (38) -- Fri 03 Jul 13:35:01 37 
GlacierSergeant (37) Heroes Fri 03 Jul 12:44:50 38 
EveeeeeeeeeeeeeeeeeeSergeant (37) -- Fri 03 Jul 13:35:01 39 
HohosSergeant (37) -- Fri 03 Jul 13:05:02 40 
ScatmanIsGayNameSergeant (37) -- Fri 03 Jul 13:35:01 41 
WmnLuvMeFishFearMeSergeant (37) -- Fri 03 Jul 13:20:01 42 
ShogunChief Officer (36) Heroes Fri 03 Jul 13:08:52 43 
ShagunChief Officer (36) -- Fri 03 Jul 13:20:01 44 
UrBadIfUReadThisChief Officer (36) -- Fri 03 Jul 13:35:01 45 
LenovoLance Corporal (31) -- Fri 03 Jul 13:42:29 46 
ZekoPrivate First Class (30) Divine AssaulT Tue 30 Jun 16:47:30 47 
MaryPrivate First Class (30) Heroes Wed 01 Jul 11:00:29 48 
DrPepperSoldier (27) Heroes Fri 03 Jul 12:31:15 49 
FunkyAssassin (25) ActuallyNoobs Fri 03 Jul 08:56:54 50 
KikoHitman (24) MobLand Fri 03 Jul 13:39:45 51 
PointGiovane d'Honore (21) -- Fri 03 Jul 01:47:29 52 
ElectricBodyguard (19) Heroes Fri 03 Jul 12:46:43 53 
ClickbaitNovice (17) -- Fri 03 Jul 13:35:01 54 
WahahaahahahahaPiciotto (16) -- Tue 30 Jun 01:31:33 55 
SacrificePiciotto (16) MobLand Fri 03 Jul 01:58:33 56 
SethThief (12) -- Fri 03 Jul 12:12:51 57 
TeemoDealer (11) -- Fri 03 Jul 13:35:01 58 
FakhrChaplain (10) -- Wed 01 Jul 11:17:11 59 
IVASTRecruit (8) -- Thu 25 Jun 05:56:51 60 
BondokTrainee (7) -- Thu 02 Jul 15:53:50 61 
SharmotaApprentice (6) -- Sun 28 Jun 09:38:47 62 
BreadPittCandidate (5) -- Mon 20 Apr 12:32:39 63 
ROGCandidate (5) Divine AssaulT Mon 15 Jun 12:58:25 64 
ShadowKillerCandidate (5) -- Tue 26 May 10:55:10 65 
ZainHCandidate (5) -- Wed 22 Apr 05:57:35 66 
ToldooCandidate (5) -- Sun 31 May 12:42:15 67 
IonoBeginner (4) -- Thu 02 Jul 09:44:00 68 
MSCBeginner (4) -- Fri 03 Jul 00:58:10 69 
DussBeginner (4) -- Thu 02 Jul 17:50:01 70 
SheepishBeginner (4) Heroes Mon 22 Jun 19:39:35 71 
PurpleHazeBeginner (4) -- Fri 03 Jul 02:34:21 72 
ESLAMRookie (3) -- Fri 03 Jul 03:42:04 73 
TinoxRookie (3) -- Tue 12 May 03:20:05 74 
KaherRookie (3) -- Mon 29 Jun 11:50:01 75 
LaimerScum (2) -- Sat 18 Apr 01:04:45 76 
MemoryScum (2) -- Fri 17 Apr 22:50:01 77 
GrassScum (2) -- Mon 20 Apr 08:50:02 78 
BosScum (2) Divine AssaulT Wed 01 Jul 12:30:48 79 
PromoScum (2) -- Thu 25 Jun 09:18:22 80 
KazukiNobody (1) -- Wed 13 May 23:56:17 81 
BowenNobody (1) -- Tue 23 Jun 13:40:01 82 
WooshNobody (1) -- Fri 19 Jun 04:45:44 83 
ProNobody (1) -- Fri 17 Apr 21:37:22 84 
SteveNobody (1) -- Tue 16 Jun 13:16:47 85 
MoneroNobody (1) -- Fri 08 May 17:55:56 86 
EnterNobody (1) -- Fri 03 Jul 02:39:29 87 
MrBishyxDEVILSNobody (1) -- Mon 20 Apr 13:27:46 88 
FoldedNobody (1) -- Fri 05 Jun 23:21:30 89 
seswaNobody (1) -- Thu 23 Apr 15:22:46 90 
MarianiNobody (1) -- Sun 26 Apr 02:10:41 91 
BlinkNobody (1) -- Mon 04 May 10:18:48 92 
EmanuelNobody (1) -- Sun 03 May 15:39:31 93 
MobPsychoticNobody (1) -- Tue 05 May 08:58:16 94 
TomDvillNobody (1) -- Sun 07 Jun 13:53:17 95 
FaQNobody (1) -- Sat 13 Jun 14:40:01 96 
PosNobody (1) -- Tue 23 Jun 13:39:15 97 
TemplinNobody (1) -- Sat 09 May 11:09:23 98 
HiiNobody (1) -- Mon 11 May 01:21:14 99 
BillemansNobody (1) -- Fri 15 May 12:45:04 100 
DEMONobody (1) -- Sun 24 May 23:17:17 -
Top 100 dead gangsters ranking. (Ordered by ranking points)
# Name Rank Family Death 1 
RedBull Captain (44) MobLand Fri 03 Jul 00:46:24 2 
Lotus Captain (44) MobLand Fri 03 Jul 02:44:24 3 
Character Commander (43) Heroes Fri 03 Jul 02:24:52 4 
Scar Commander (43) Heroes Fri 03 Jul 01:00:10 5 
Olympus Ensign (42) Heroes Fri 03 Jul 00:40:34 6 
Tomatoisjokes Contabile (41) MobLand Fri 03 Jul 00:55:30 7 
Hedar Lieutenant (40) MobLand Fri 03 Jul 00:40:30 8 
BBBBBBBBBBBBBBBBB Lieutenant (40) -- Fri 03 Jul 13:36:27 9 
NextVersionWhen Lieutenant (40) -- Fri 03 Jul 13:21:02 10 
EddieH Lieutenant (40) MobLand Wed 01 Jul 21:05:04 11 
Tomat0WasADupe Lieutenant (40) MobLand Fri 03 Jul 00:40:31 12 
Danny 2nd Lieutenant (39) -- Fri 03 Jul 12:44:11 13 
IGOONTOMIDGETS491222 2nd Lieutenant (39) MobLand Fri 03 Jul 00:44:57 14 
NotLuke Sergeant Major (38) -- Fri 03 Jul 13:02:52 15 
Richie Sergeant Major (38) MobLand Mon 29 Jun 14:13:00 16 
Vegeta Sergeant Major (38) Heroes Wed 17 Jun 18:01:22 17 
Cunt Sergeant Major (38) -- Fri 03 Jul 12:47:37 18 
Eveeeee Sergeant (37) MobLand Fri 03 Jul 01:15:28 19 
IfYouStamBankURGay Chief Officer (36) -- Thu 18 Jun 15:59:52 20 
Sweep Chief Officer (36) -- Thu 18 Jun 15:39:35 21 
LInkash Chief Officer (36) -- Thu 25 Jun 15:39:34 22 
Greenwood Chief Officer (36) -- Thu 25 Jun 15:57:36 23 
Water Sgarrista (35) Heroes Fri 03 Jul 00:59:37 24 
Apophenia Sgarrista (35) -- Tue 16 Jun 04:35:02 25 
MiniFloyd Sgarrista (35) -- Thu 25 Jun 15:04:06 26 
Rizzard Enforcer (34) -- Tue 16 Jun 00:49:37 27 
PuppyDog Enforcer (34) -- Wed 17 Jun 04:22:54 28 
Eveeeeeeeeeeeeeee Enforcer (34) MobLand Mon 15 Jun 12:44:52 29 
Ayrton Enforcer (34) -- Tue 09 Jun 18:10:22 30 
Cereal_Killer Officer Cadet (33) -- Mon 15 Jun 14:50:44 31 
Creed Officer Cadet (33) -- Fri 12 Jun 07:35:00 32 
Purple Officer Cadet (33) -- Sun 31 May 12:44:47 33 
BigTeamIncreases Officer Cadet (33) -- Sat 13 Jun 07:59:54 34 
Monster Officer Cadet (33) -- Mon 15 Jun 13:00:00 35 
ItsComingHome Officer Cadet (33) -- Sun 14 Jun 03:59:50 36 
floydsAwetwipe Corporal (32) -- Thu 02 Jul 12:07:10 37 
YourShitYouSuck Corporal (32) -- Thu 02 Jul 10:50:45 38 
Toadvine Corporal (32) -- Fri 05 Jun 05:26:07 39 
Boulder Corporal (32) Heroes Mon 15 Jun 12:00:07 40 
Killer Corporal (32) MobLand Mon 29 Jun 04:11:13 41 
KillSwitch Corporal (32) MobLand Mon 29 Jun 04:16:08 42 
IGOONTOMIDGETS491224 Lance Corporal (31) -- Tue 16 Jun 04:33:33 43 
Execut1oner Lance Corporal (31) MobLand Wed 27 May 12:00:32 44 
Onana Lance Corporal (31) MobLand Wed 27 May 11:22:22 45 
HeroesSuck Lance Corporal (31) -- Tue 30 Jun 12:58:44 46 
Quant Lance Corporal (31) MobLand Thu 25 Jun 20:50:48 47 
ActualNoob Private First Class (30) ActuallyNoobs Thu 25 Jun 20:50:49 48 
KillmeIfYouLoveCoke Private First Class (30) -- Wed 17 Jun 19:00:00 49 
Viaplay Private First Class (30) -- Sun 07 Jun 20:34:41 50 
DarkAngel Private First Class (30) -- Sun 07 Jun 21:57:24 51 
____________________ Private First Class (30) -- Sun 07 Jun 17:38:07 52 
urANUS Private First Class (30) -- Thu 02 Jul 11:06:16 53 
DupeCentral Private First Class (30) -- Sun 07 Jun 18:25:44 54 
TheSheep Private First Class (30) Heroes Fri 19 Jun 04:06:03 55 
EddieHarrigan Private First Class (30) MobLand Wed 27 May 10:43:55 56 
SuperSonic Private First Class (30) -- Sun 07 Jun 17:56:29 57 
DefoNotAClone Private First Class (30) -- Sun 07 Jun 21:08:20 58 
Tarfello Private (29) Haunted Headquarters Mon 01 Jun 00:50:10 59 
Wizard Private (29) -- Fri 29 May 02:18:26 60 
Beautiful Private (29) -- Tue 16 Jun 12:57:21 61 
PeopleAreScared Private (29) -- Sat 06 Jun 16:47:52 62 
Conrad Private (29) MobLand Sat 23 May 13:28:40 63 
Goku Private (29) -- Sun 07 Jun 19:14:22 64 
Puff Private (29) Heroes Wed 27 May 10:27:05 65 
CarlMom Private (29) -- Tue 16 Jun 13:16:22 66 
Mobile Private (29) -- Tue 23 Jun 01:23:39 67 
Cardiac Private (29) -- Sat 06 Jun 15:05:51 68 
Blackhat Private (29) Haunted Headquarters Sun 31 May 15:13:10 69 
Gamer Cadet (28) -- Fri 19 Jun 05:02:50 70 
Lizard Cadet (28) -- Thu 28 May 20:00:48 71 
FloydJr Cadet (28) -- Sat 06 Jun 15:21:47 72 
ItSoHurts Cadet (28) -- Sun 14 Jun 12:14:58 73 
NotDanny Cadet (28) Heroes Fri 19 Jun 03:11:18 74 
AryaStark Cadet (28) -- Fri 05 Jun 23:19:36 75 
IGOONTOMIDGETS491223 Cadet (28) -- Thu 11 Jun 21:05:48 76 
Dark_Angel Cadet (28) -- Sun 07 Jun 17:09:48 77 
Blizzard Cadet (28) -- Thu 28 May 22:04:15 78 
Class Soldier (27) Haunted Headquarters Thu 28 May 21:43:18 79 
Donatello Soldier (27) -- Sun 07 Jun 16:53:45 80 
Santos Soldier (27) -- Fri 05 Jun 23:13:59 81 
Insane Soldier (27) -- Wed 10 Jun 21:49:20 82 
DevilsBackNextRound Soldier (27) -- Sun 07 Jun 23:00:07 83 
Kalopsia Soldier (27) -- Sun 24 May 20:44:11 84 
Avalanche Soldier (27) -- Mon 01 Jun 15:00:01 85 
Timothy Soldier (27) -- Sat 06 Jun 16:25:14 86 
History Soldier (27) -- Fri 05 Jun 23:56:14 87 
Survivalist Soldier (27) -- Fri 26 Jun 11:02:34 88 
Pyro Soldier (27) -- Sat 06 Jun 14:49:42 89 
Eveeeeeee Soldier (27) MobLand Wed 27 May 10:39:06 90 
Floyding Soldier (27) MobLand Sun 31 May 15:04:21 91 
Bangaranga Mademan (26) -- Sun 24 May 20:49:41 92 
Endme Mademan (26) -- Wed 10 Jun 15:05:12 93 
Roy Mademan (26) -- Fri 05 Jun 23:04:35 94 
Clone Mademan (26) -- Wed 10 Jun 13:45:01 95 
DownShoot Mademan (26) -- Wed 03 Jun 17:10:00 96 
Purple5 Mademan (26) -- Wed 20 May 11:58:32 97 
99Percent Mademan (26) -- Tue 23 Jun 13:50:10 98 
Ru5ty Mademan (26) -- Tue 16 Jun 16:10:25 99 
Lua Mademan (26) -- Thu 04 Jun 17:59:54 100 
Jonathan Mademan (26) -- Sat 06 Jun 16:09:19 -
Families
All alive families overview, families are sorted by family level, members.
Characters without a family will see a request to join button.

name + level
Heroes (12)
leader
members
8 / 15
homecity
Moscow
warscore
841

name + level
MobLand (12)
leader
members
2 / 13
homecity
Tokyo
warscore
558

name + level
leader
members
3 / 6
homecity
Ottawa
warscore
389

name + level
Divine AssaulT (6)
leader
members
3 / 4
homecity
Rio de Janeiro
warscore
0

name + level
West World (5)
leader
members
0 / 4
homecity
Amsterdam
warscore
0

name + level
ActuallyNoobs (3)
leader
members
0 / 4
homecity
Jerusalem
warscore
31
-
Top 10 earners (Alive)
Crimes earners
#1

**Unknown player**
**Unnown rank**#2

**Unknown player**
**Unnown rank**#3

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#6

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#8

**Unknown player**
**Unnown rank**#9

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank**GTA earners
#2

**Unknown player**
**Unnown rank**#3

**Unknown player**
**Unnown rank**#4

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#8

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank**Trades earners
#2

**Unknown player**
**Unnown rank**#4

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#6

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#8

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank** -
NPC System
Manual overview















