-
Search for user(s)
Name Rank Family State Last active 
BlaasterAdmin (1000) Admin Team Alive Tue 10 Nov 13:12:35 
SatanSlayer (999) Admin Team Alive Tue 10 Nov 13:10:02 
Guest AccountGuest (800) Guesting around Alive Tue 10 Nov 13:12:37 
MarcoCommander (43) Haunted Headquarters Alive Tue 10 Nov 11:23:30 
BeholderCommander (43) Haunted Headquarters Alive Tue 10 Nov 09:51:45 
MOLYCommander (43) Haunted Headquarters Alive Tue 10 Nov 13:12:27 
BlackEvilCommander (43) Haunted Headquarters Alive Tue 10 Nov 10:17:11 
blockEnsign (42) Haunted Headquarters Alive Tue 10 Nov 09:12:49 
JuniordragonEnsign (42) Haunted Headquarters Alive Tue 10 Nov 13:11:59 
ExcuseEnsign (42) The Crows Alive Tue 10 Nov 10:29:34 
SuplexContabile (41) The Crows Alive Tue 10 Nov 10:30:21 
EzzContabile (41) West World Alive Tue 10 Nov 10:37:17 
butterflyContabile (41) The Crows Alive Tue 10 Nov 10:46:31 
StegoContabile (41) West World Alive Tue 10 Nov 13:12:30 
AcaciaLieutenant (40) R.I.O.T Alive Mon 09 Nov 21:02:36 
SuBBLieutenant (40) Squid game Alive Tue 10 Nov 13:12:28 
BodySlamLieutenant (40) -- Alive Tue 10 Nov 13:05:01 
znmLieutenant (40) -- Alive Tue 10 Nov 13:05:01 
MercurY2nd Lieutenant (39) Whispers Murdered Fri 06 Nov 21:34:47 
Zulfikar2nd Lieutenant (39) Squid game Alive Tue 10 Nov 13:12:36 
Docc2nd Lieutenant (39) Squid game Alive Tue 10 Nov 13:12:29 
samoo2nd Lieutenant (39) Squid game Alive Tue 10 Nov 13:12:36 
RBPT2nd Lieutenant (39) -- Alive Tue 10 Nov 12:35:01 
Officer2nd Lieutenant (39) -- Alive Tue 10 Nov 12:50:02 
pazzo2nd Lieutenant (39) -- Alive Tue 10 Nov 13:05:01 
RIOT2nd Lieutenant (39) -- Alive Tue 10 Nov 12:50:02 
ErmacSergeant Major (38) Hooligan Brothers Alive Tue 10 Nov 13:12:27 
CobrazSergeant Major (38) R.I.O.T Alive Sat 07 Nov 00:03:54 
proSergeant Major (38) Squid game Alive Tue 10 Nov 13:10:48 
kosoSergeant Major (38) -- Alive Tue 10 Nov 12:35:01 
LegsSergeant Major (38) -- Alive Tue 10 Nov 13:05:01 
zerozSergeant Major (38) -- Alive Tue 10 Nov 13:05:01 
pazrSergeant Major (38) -- Alive Tue 10 Nov 12:05:02 
dbiSergeant Major (38) -- Alive Tue 10 Nov 13:05:01 
FarGSergeant Major (38) -- Alive Tue 10 Nov 13:05:01 
VerSergeant Major (38) -- Alive Tue 10 Nov 12:50:02 
GuestSergeant (37) -- Alive Tue 10 Nov 13:05:01 
GivenSergeant (37) -- Alive Tue 10 Nov 13:05:01 
TrialsSergeant (37) -- Alive Tue 10 Nov 13:05:01 
RBPeachSergeant (37) -- Alive Tue 10 Nov 12:35:01 
SwasanaSergeant (37) -- Alive Tue 10 Nov 12:50:02 
ShockSlamSergeant (37) -- Alive Tue 10 Nov 12:50:02 
brosSergeant (37) -- Alive Tue 10 Nov 12:35:01 
DbbbSergeant (37) -- Alive Tue 10 Nov 13:05:01 
AWNYSergeant (37) Whispers Murdered Fri 06 Nov 22:45:36 
RBJuneberrySergeant (37) -- Alive Tue 10 Nov 13:05:01 
EggSSergeant (37) -- Alive Tue 10 Nov 12:50:02 
ZiPoSergeant (37) -- Alive Tue 10 Nov 13:05:01 
ziopmSergeant (37) -- Alive Tue 10 Nov 12:20:01 
lopSergeant (37) -- Alive Tue 10 Nov 12:50:02 -
# Name Rank Family Last active 1 
MarcoCommander (43) Haunted Headquarters Tue 10 Nov 11:23:30 2 
BeholderCommander (43) Haunted Headquarters Tue 10 Nov 09:51:45 3 
MOLYCommander (43) Haunted Headquarters Tue 10 Nov 13:12:27 4 
BlackEvilCommander (43) Haunted Headquarters Tue 10 Nov 10:17:11 5 
blockEnsign (42) Haunted Headquarters Tue 10 Nov 09:12:49 6 
JuniordragonEnsign (42) Haunted Headquarters Tue 10 Nov 13:11:59 7 
ExcuseEnsign (42) The Crows Tue 10 Nov 10:29:34 8 
SuplexContabile (41) The Crows Tue 10 Nov 10:30:21 9 
EzzContabile (41) West World Tue 10 Nov 10:37:17 10 
butterflyContabile (41) The Crows Tue 10 Nov 10:46:31 11 
StegoContabile (41) West World Tue 10 Nov 13:12:30 12 
AcaciaLieutenant (40) R.I.O.T Mon 09 Nov 21:02:36 13 
SuBBLieutenant (40) Squid game Tue 10 Nov 13:12:28 14 
BodySlamLieutenant (40) -- Tue 10 Nov 13:05:01 15 
znmLieutenant (40) -- Tue 10 Nov 13:05:01 16 
Zulfikar2nd Lieutenant (39) Squid game Tue 10 Nov 13:12:36 17 
Docc2nd Lieutenant (39) Squid game Tue 10 Nov 13:12:29 18 
samoo2nd Lieutenant (39) Squid game Tue 10 Nov 13:12:36 19 
RBPT2nd Lieutenant (39) -- Tue 10 Nov 12:35:01 20 
Officer2nd Lieutenant (39) -- Tue 10 Nov 12:50:02 21 
pazzo2nd Lieutenant (39) -- Tue 10 Nov 13:05:01 22 
RIOT2nd Lieutenant (39) -- Tue 10 Nov 12:50:02 23 
ErmacSergeant Major (38) Hooligan Brothers Tue 10 Nov 13:12:27 24 
CobrazSergeant Major (38) R.I.O.T Sat 07 Nov 00:03:54 25 
proSergeant Major (38) Squid game Tue 10 Nov 13:10:48 26 
kosoSergeant Major (38) -- Tue 10 Nov 12:35:01 27 
LegsSergeant Major (38) -- Tue 10 Nov 13:05:01 28 
zerozSergeant Major (38) -- Tue 10 Nov 13:05:01 29 
pazrSergeant Major (38) -- Tue 10 Nov 12:05:02 30 
dbiSergeant Major (38) -- Tue 10 Nov 13:05:01 31 
FarGSergeant Major (38) -- Tue 10 Nov 13:05:01 32 
VerSergeant Major (38) -- Tue 10 Nov 12:50:02 33 
GuestSergeant (37) -- Tue 10 Nov 13:05:01 34 
GivenSergeant (37) -- Tue 10 Nov 13:05:01 35 
TrialsSergeant (37) -- Tue 10 Nov 13:05:01 36 
RBPeachSergeant (37) -- Tue 10 Nov 12:35:01 37 
SwasanaSergeant (37) -- Tue 10 Nov 12:50:02 38 
ShockSlamSergeant (37) -- Tue 10 Nov 12:50:02 39 
brosSergeant (37) -- Tue 10 Nov 12:35:01 40 
DbbbSergeant (37) -- Tue 10 Nov 13:05:01 41 
RBJuneberrySergeant (37) -- Tue 10 Nov 13:05:01 42 
EggSSergeant (37) -- Tue 10 Nov 12:50:02 43 
ZiPoSergeant (37) -- Tue 10 Nov 13:05:01 44 
ziopmSergeant (37) -- Tue 10 Nov 12:20:01 45 
lopSergeant (37) -- Tue 10 Nov 12:50:02 46 
BarChief Officer (36) -- Tue 10 Nov 13:05:01 47 
KloontjeChief Officer (36) -- Tue 10 Nov 13:05:01 48 
TeflonBabyChief Officer (36) -- Tue 10 Nov 12:50:02 49 
BugChief Officer (36) R.I.O.T Tue 10 Nov 00:02:46 50 
MonkChief Officer (36) R.I.O.T Tue 10 Nov 13:12:34 51 
bghlChief Officer (36) -- Tue 10 Nov 12:35:01 52 
klopChief Officer (36) -- Tue 10 Nov 13:05:01 53 
MacchiatoChief Officer (36) The Crows Tue 10 Nov 13:12:11 54 
NikeSgarrista (35) -- Tue 10 Nov 12:50:02 55 
XiomaniaSgarrista (35) Hooligan Brothers Tue 10 Nov 13:12:36 56 
AlfredSgarrista (35) R.I.O.T Tue 10 Nov 02:22:21 57 
JOKERSgarrista (35) -- Tue 10 Nov 12:50:02 58 
L0STSgarrista (35) -- Tue 10 Nov 13:05:01 59 
SweepSheepEnforcer (34) -- Tue 10 Nov 12:50:02 60 
OdnEnforcer (34) R.I.O.T Sun 08 Nov 08:01:26 61 
VascoEnforcer (34) West World Tue 10 Nov 13:10:47 62 
MoonsOfficer Cadet (33) Hooligan Brothers Tue 10 Nov 13:12:23 63 
MANGOOfficer Cadet (33) Hooligan Brothers Tue 10 Nov 13:11:12 64 
SwagOfficer Cadet (33) The Crows Tue 10 Nov 06:52:47 65 
VandOfficer Cadet (33) R.I.O.T Mon 09 Nov 13:07:11 66 
FoxCorporal (32) -- Tue 10 Nov 13:05:01 67 
EffectCorporal (32) R.I.O.T Sun 08 Nov 22:44:24 68 
ZECOLance Corporal (31) Hooligan Brothers Tue 10 Nov 13:11:58 69 
SolimanPrivate First Class (30) Hooligan Brothers Tue 10 Nov 13:11:29 70 
RodgersPrivate First Class (30) Hooligan Brothers Tue 10 Nov 13:08:49 71 
SimbaPrivate First Class (30) -- Tue 10 Nov 12:20:01 72 
IRONMANNPrivate (29) Hooligan Brothers Tue 10 Nov 13:12:24 73 
StormCadet (28) Hooligan Brothers Tue 10 Nov 13:09:08 74 
YUGICadet (28) Hooligan Brothers Tue 10 Nov 13:09:10 75 
GZENACadet (28) Hooligan Brothers Tue 10 Nov 09:10:13 76 
WhisperCadet (28) Whispers Tue 10 Nov 13:08:28 77 
FatheRMademan (26) Whispers Mon 09 Nov 23:08:55 78 
BondokMademan (26) Hooligan Brothers Tue 10 Nov 05:59:45 79 
BloodHunterrMademan (26) The Crows Mon 09 Nov 19:53:08 80 
TriangleAssassin (25) -- Tue 10 Nov 13:05:01 81 
GangAssassin (25) R.I.O.T Tue 10 Nov 09:05:30 82 
adidasHitman (24) Whispers Tue 10 Nov 13:12:36 83 
HattoGangster (22) R.I.O.T Tue 10 Nov 13:11:02 84 
BlaBlaGangster (22) -- Tue 10 Nov 13:05:01 85 
DeeepAssociate (20) -- Tue 10 Nov 13:11:43 86 
JouScout (18) Hooligan Brothers Tue 10 Nov 13:12:34 87 
draQ3Piciotto (16) -- Tue 10 Nov 12:05:02 88 
KleopatraPiciotto (16) Whispers Fri 06 Nov 22:57:31 89 
likePiciotto (16) West World Tue 10 Nov 12:25:22 90 
MaikiHustler (14) Whispers Tue 10 Nov 13:12:02 91 
FerrariThug (13) Whispers Tue 10 Nov 07:48:38 92 
PabloRecruit (8) -- Tue 10 Nov 11:19:51 93 
CBlackTrainee (7) Whispers Mon 09 Nov 13:33:32 94 
FighterRookie (3) -- Mon 26 Oct 22:50:02 95 
SteveScum (2) -- Sat 07 Nov 23:37:17 96 
IVASNScum (2) -- Fri 25 Sep 07:05:02 97 
Master2Scum (2) -- Mon 26 Oct 23:00:49 98 
KrystyrScum (2) -- Sun 20 Sep 00:05:41 99 
HelbramScum (2) -- Sat 07 Nov 22:34:30 100 
BabaORileyNobody (1) -- Mon 28 Sep 20:33:22 -
Families
All alive families overview, families are sorted by family level, members.
Characters without a family will see a request to join button.

name + level
leader
members
12 / 13
homecity
Jakarta
warscore
111

name + level
R.I.O.T (8)
leader
members
9 / 10
homecity
Bangkok
warscore
103

name + level
leader
members
5 / 10
homecity
London
warscore
114

name + level
Squid game (8)
leader
members
4 / 4
homecity
Sydney
warscore
150

name + level
The Crows (7)
leader
members
5 / 6
homecity
Madrid
warscore
90

name + level
West World (7)
leader
members
3 / 4
homecity
Jakarta
warscore
29

name + level
Whispers (5)
leader
members
6 / 8
homecity
Jakarta
warscore
0
-
Search system
Manual overview
















