-
# Name Rank Family Last active 1 
MendozaCommandant (45) MobLand Fri 03 Jul 14:50:32 2 
ScatmanEnsign (42) Heroes Fri 03 Jul 02:45:14 3 
ZebbeniContabile (41) Haunted Headquarters Fri 03 Jul 12:30:12 4 
WhoCryingNowContabile (41) -- Fri 03 Jul 14:50:02 5 
StriveLieutenant (40) Haunted Headquarters Fri 03 Jul 14:20:02 6 
PaloLieutenant (40) -- Fri 03 Jul 14:50:02 7 
ShootBabyLieutenant (40) -- Fri 03 Jul 14:50:02 8 
JaxLieutenant (40) -- Fri 03 Jul 14:35:02 9 
HutchLieutenant (40) -- Fri 03 Jul 14:50:02 10 
Morjan2nd Lieutenant (39) West World Fri 03 Jul 09:50:01 11 
RIPFloydLOL2nd Lieutenant (39) -- Fri 03 Jul 14:35:02 12 
Blaazter2nd Lieutenant (39) -- Fri 03 Jul 14:50:02 13 
Blaa5ter2nd Lieutenant (39) -- Fri 03 Jul 14:50:02 14 
Downshooooooot2nd Lieutenant (39) Heroes Fri 03 Jul 07:42:46 15 
TomatoWasADupe2nd Lieutenant (39) -- Fri 03 Jul 14:35:02 16 
Lazobri2nd Lieutenant (39) Haunted Headquarters Fri 03 Jul 14:35:02 17 
boringgggggggggggg2nd Lieutenant (39) -- Fri 03 Jul 14:20:02 18 
Chieftain2nd Lieutenant (39) -- Fri 03 Jul 14:35:02 19 
QQQQQQQQQQQQQQQQQQQQ2nd Lieutenant (39) -- Fri 03 Jul 14:50:02 20 
NOTBUGABUSECOPIUM2nd Lieutenant (39) -- Fri 03 Jul 14:50:02 21 
PredatorMVP2nd Lieutenant (39) -- Fri 03 Jul 14:50:02 22 
CloneyMcCloneFaceSergeant Major (38) -- Fri 03 Jul 14:50:02 23 
ProperCuntSergeant Major (38) -- Fri 03 Jul 14:35:02 24 
MaoSergeant Major (38) -- Fri 03 Jul 14:50:02 25 
FigoSergeant Major (38) Divine AssaulT Thu 02 Jul 17:10:15 26 
LuciferSergeant Major (38) -- Fri 03 Jul 14:50:02 27 
NotananSergeant Major (38) -- Fri 03 Jul 14:51:27 28 
SalvationArmySergeant Major (38) -- Fri 03 Jul 14:50:02 29 
RonniePickeringSergeant Major (38) -- Fri 03 Jul 14:50:02 30 
BrosNamedPoopmanLOLSergeant Major (38) -- Fri 03 Jul 14:05:01 31 
PURPLEKINGSergeant Major (38) -- Fri 03 Jul 14:50:02 32 
GlacierSergeant (37) Heroes Fri 03 Jul 14:52:11 33 
EveeeeeeeeeeeeeeeeeeSergeant (37) -- Fri 03 Jul 14:50:02 34 
HohosSergeant (37) -- Fri 03 Jul 14:50:02 35 
ScatmanIsGayNameSergeant (37) -- Fri 03 Jul 14:50:02 36 
WmnLuvMeFishFearMeSergeant (37) -- Fri 03 Jul 14:50:02 37 
ShogunChief Officer (36) Heroes Fri 03 Jul 14:04:16 38 
ShagunChief Officer (36) -- Fri 03 Jul 14:20:02 39 
UrBadIfUReadThisChief Officer (36) -- Fri 03 Jul 14:35:02 40 
LenovoLance Corporal (31) -- Fri 03 Jul 13:42:29 41 
ZekoPrivate First Class (30) Divine AssaulT Tue 30 Jun 16:47:30 42 
MaryPrivate First Class (30) Heroes Wed 01 Jul 11:00:29 43 
DrPepperSoldier (27) Heroes Fri 03 Jul 12:31:15 44 
FunkyAssassin (25) ActuallyNoobs Fri 03 Jul 08:56:54 45 
KikoHitman (24) MobLand Fri 03 Jul 13:39:45 46 
PointGiovane d'Honore (21) -- Fri 03 Jul 01:47:29 47 
ElectricBodyguard (19) Heroes Fri 03 Jul 12:46:43 48 
ClickbaitNovice (17) -- Fri 03 Jul 14:20:02 49 
WahahaahahahahaPiciotto (16) -- Tue 30 Jun 01:31:33 50 
SacrificePiciotto (16) MobLand Fri 03 Jul 01:58:33 51 
SethThief (12) -- Fri 03 Jul 12:12:51 52 
TeemoDealer (11) -- Fri 03 Jul 14:50:02 53 
FakhrChaplain (10) -- Wed 01 Jul 11:17:11 54 
IVASTRecruit (8) -- Thu 25 Jun 05:56:51 55 
BondokTrainee (7) -- Thu 02 Jul 15:53:50 56 
SharmotaApprentice (6) -- Sun 28 Jun 09:38:47 57 
BreadPittCandidate (5) -- Mon 20 Apr 12:32:39 58 
ROGCandidate (5) Divine AssaulT Mon 15 Jun 12:58:25 59 
ShadowKillerCandidate (5) -- Tue 26 May 10:55:10 60 
ZainHCandidate (5) -- Wed 22 Apr 05:57:35 61 
ToldooCandidate (5) -- Sun 31 May 12:42:15 62 
IonoBeginner (4) -- Thu 02 Jul 09:44:00 63 
MSCBeginner (4) -- Fri 03 Jul 00:58:10 64 
DussBeginner (4) -- Thu 02 Jul 17:50:01 65 
SheepishBeginner (4) Heroes Mon 22 Jun 19:39:35 66 
PurpleHazeBeginner (4) -- Fri 03 Jul 02:34:21 67 
ESLAMRookie (3) -- Fri 03 Jul 03:42:04 68 
TinoxRookie (3) -- Tue 12 May 03:20:05 69 
KaherRookie (3) -- Mon 29 Jun 11:50:01 70 
LaimerScum (2) -- Sat 18 Apr 01:04:45 71 
MemoryScum (2) -- Fri 17 Apr 22:50:01 72 
GrassScum (2) -- Mon 20 Apr 08:50:02 73 
BosScum (2) Divine AssaulT Wed 01 Jul 12:30:48 74 
PromoScum (2) -- Thu 25 Jun 09:18:22 75 
KazukiNobody (1) -- Wed 13 May 23:56:17 76 
BowenNobody (1) -- Tue 23 Jun 13:40:01 77 
WooshNobody (1) -- Fri 19 Jun 04:45:44 78 
ProNobody (1) -- Fri 17 Apr 21:37:22 79 
SteveNobody (1) -- Tue 16 Jun 13:16:47 80 
MoneroNobody (1) -- Fri 08 May 17:55:56 81 
EnterNobody (1) -- Fri 03 Jul 02:39:29 82 
MrBishyxDEVILSNobody (1) -- Mon 20 Apr 13:27:46 83 
FoldedNobody (1) -- Fri 05 Jun 23:21:30 84 
seswaNobody (1) -- Thu 23 Apr 15:22:46 85 
MarianiNobody (1) -- Sun 26 Apr 02:10:41 86 
BlinkNobody (1) -- Mon 04 May 10:18:48 87 
EmanuelNobody (1) -- Sun 03 May 15:39:31 88 
MobPsychoticNobody (1) -- Tue 05 May 08:58:16 89 
TomDvillNobody (1) -- Sun 07 Jun 13:53:17 90 
FaQNobody (1) -- Sat 13 Jun 14:40:01 91 
PosNobody (1) -- Tue 23 Jun 13:39:15 92 
TemplinNobody (1) -- Sat 09 May 11:09:23 93 
HiiNobody (1) -- Mon 11 May 01:21:14 94 
BillemansNobody (1) -- Fri 15 May 12:45:04 95 
DEMONobody (1) -- Sun 24 May 23:17:17 96 
HotStarNobody (1) -- Sat 23 May 20:00:50 97 
YokaNobody (1) -- Mon 25 May 11:14:59 98 
CorrectNobody (1) -- Mon 22 Jun 10:44:33 99 
heygaNobody (1) -- Tue 23 Jun 13:39:36 100 
OpaGottiNobody (1) -- Wed 03 Jun 18:57:17 -
Top 100 dead gangsters ranking. (Ordered by ranking points)
# Name Rank Family Death 1 
RedBull Captain (44) MobLand Fri 03 Jul 00:46:24 2 
Lotus Captain (44) MobLand Fri 03 Jul 02:44:24 3 
Character Commander (43) Heroes Fri 03 Jul 02:24:52 4 
Eclipse Commander (43) Haunted Headquarters Fri 03 Jul 13:50:02 5 
Scar Commander (43) Heroes Fri 03 Jul 01:00:10 6 
Olympus Ensign (42) Heroes Fri 03 Jul 00:40:34 7 
Tame Contabile (41) Heroes Fri 03 Jul 13:50:02 8 
Tomatoisjokes Contabile (41) MobLand Fri 03 Jul 00:55:30 9 
Hedar Lieutenant (40) MobLand Fri 03 Jul 00:40:30 10 
BBBBBBBBBBBBBBBBB Lieutenant (40) -- Fri 03 Jul 13:36:27 11 
NextVersionWhen Lieutenant (40) -- Fri 03 Jul 13:21:02 12 
EddieH Lieutenant (40) MobLand Wed 01 Jul 21:05:04 13 
Tomat0WasADupe Lieutenant (40) MobLand Fri 03 Jul 00:40:31 14 
Yawn 2nd Lieutenant (39) -- Fri 03 Jul 13:58:02 15 
Danny 2nd Lieutenant (39) -- Fri 03 Jul 12:44:11 16 
IGOONTOMIDGETS491222 2nd Lieutenant (39) MobLand Fri 03 Jul 00:44:57 17 
NotLuke Sergeant Major (38) -- Fri 03 Jul 13:02:52 18 
CreedsCat Sergeant Major (38) -- Fri 03 Jul 14:35:12 19 
Richie Sergeant Major (38) MobLand Mon 29 Jun 14:13:00 20 
BundleOfSticks Sergeant Major (38) -- Fri 03 Jul 14:13:06 21 
Vegeta Sergeant Major (38) Heroes Wed 17 Jun 18:01:22 22 
Cunt Sergeant Major (38) -- Fri 03 Jul 12:47:37 23 
Eveeeee Sergeant (37) MobLand Fri 03 Jul 01:15:28 24 
IfYouStamBankURGay Chief Officer (36) -- Thu 18 Jun 15:59:52 25 
Sweep Chief Officer (36) -- Thu 18 Jun 15:39:35 26 
LInkash Chief Officer (36) -- Thu 25 Jun 15:39:34 27 
Greenwood Chief Officer (36) -- Thu 25 Jun 15:57:36 28 
Water Sgarrista (35) Heroes Fri 03 Jul 00:59:37 29 
Apophenia Sgarrista (35) -- Tue 16 Jun 04:35:02 30 
MiniFloyd Sgarrista (35) -- Thu 25 Jun 15:04:06 31 
Rizzard Enforcer (34) -- Tue 16 Jun 00:49:37 32 
PuppyDog Enforcer (34) -- Wed 17 Jun 04:22:54 33 
Eveeeeeeeeeeeeeee Enforcer (34) MobLand Mon 15 Jun 12:44:52 34 
Ayrton Enforcer (34) -- Tue 09 Jun 18:10:22 35 
Cereal_Killer Officer Cadet (33) -- Mon 15 Jun 14:50:44 36 
Creed Officer Cadet (33) -- Fri 12 Jun 07:35:00 37 
Purple Officer Cadet (33) -- Sun 31 May 12:44:47 38 
BigTeamIncreases Officer Cadet (33) -- Sat 13 Jun 07:59:54 39 
Monster Officer Cadet (33) -- Mon 15 Jun 13:00:00 40 
ItsComingHome Officer Cadet (33) -- Sun 14 Jun 03:59:50 41 
floydsAwetwipe Corporal (32) -- Thu 02 Jul 12:07:10 42 
YourShitYouSuck Corporal (32) -- Thu 02 Jul 10:50:45 43 
Toadvine Corporal (32) -- Fri 05 Jun 05:26:07 44 
Boulder Corporal (32) Heroes Mon 15 Jun 12:00:07 45 
Killer Corporal (32) MobLand Mon 29 Jun 04:11:13 46 
KillSwitch Corporal (32) MobLand Mon 29 Jun 04:16:08 47 
IGOONTOMIDGETS491224 Lance Corporal (31) -- Tue 16 Jun 04:33:33 48 
Execut1oner Lance Corporal (31) MobLand Wed 27 May 12:00:32 49 
Onana Lance Corporal (31) MobLand Wed 27 May 11:22:22 50 
HeroesSuck Lance Corporal (31) -- Tue 30 Jun 12:58:44 51 
Quant Lance Corporal (31) MobLand Thu 25 Jun 20:50:48 52 
ActualNoob Private First Class (30) ActuallyNoobs Thu 25 Jun 20:50:49 53 
KillmeIfYouLoveCoke Private First Class (30) -- Wed 17 Jun 19:00:00 54 
Viaplay Private First Class (30) -- Sun 07 Jun 20:34:41 55 
DarkAngel Private First Class (30) -- Sun 07 Jun 21:57:24 56 
____________________ Private First Class (30) -- Sun 07 Jun 17:38:07 57 
urANUS Private First Class (30) -- Thu 02 Jul 11:06:16 58 
DupeCentral Private First Class (30) -- Sun 07 Jun 18:25:44 59 
TheSheep Private First Class (30) Heroes Fri 19 Jun 04:06:03 60 
EddieHarrigan Private First Class (30) MobLand Wed 27 May 10:43:55 61 
SuperSonic Private First Class (30) -- Sun 07 Jun 17:56:29 62 
DefoNotAClone Private First Class (30) -- Sun 07 Jun 21:08:20 63 
Tarfello Private (29) Haunted Headquarters Mon 01 Jun 00:50:10 64 
Wizard Private (29) -- Fri 29 May 02:18:26 65 
Beautiful Private (29) -- Tue 16 Jun 12:57:21 66 
PeopleAreScared Private (29) -- Sat 06 Jun 16:47:52 67 
Conrad Private (29) MobLand Sat 23 May 13:28:40 68 
Goku Private (29) -- Sun 07 Jun 19:14:22 69 
Puff Private (29) Heroes Wed 27 May 10:27:05 70 
CarlMom Private (29) -- Tue 16 Jun 13:16:22 71 
Mobile Private (29) -- Tue 23 Jun 01:23:39 72 
Cardiac Private (29) -- Sat 06 Jun 15:05:51 73 
Blackhat Private (29) Haunted Headquarters Sun 31 May 15:13:10 74 
Gamer Cadet (28) -- Fri 19 Jun 05:02:50 75 
Lizard Cadet (28) -- Thu 28 May 20:00:48 76 
FloydJr Cadet (28) -- Sat 06 Jun 15:21:47 77 
ItSoHurts Cadet (28) -- Sun 14 Jun 12:14:58 78 
NotDanny Cadet (28) Heroes Fri 19 Jun 03:11:18 79 
AryaStark Cadet (28) -- Fri 05 Jun 23:19:36 80 
IGOONTOMIDGETS491223 Cadet (28) -- Thu 11 Jun 21:05:48 81 
Dark_Angel Cadet (28) -- Sun 07 Jun 17:09:48 82 
Blizzard Cadet (28) -- Thu 28 May 22:04:15 83 
Class Soldier (27) Haunted Headquarters Thu 28 May 21:43:18 84 
Donatello Soldier (27) -- Sun 07 Jun 16:53:45 85 
Santos Soldier (27) -- Fri 05 Jun 23:13:59 86 
Insane Soldier (27) -- Wed 10 Jun 21:49:20 87 
DevilsBackNextRound Soldier (27) -- Sun 07 Jun 23:00:07 88 
Kalopsia Soldier (27) -- Sun 24 May 20:44:11 89 
Avalanche Soldier (27) -- Mon 01 Jun 15:00:01 90 
Timothy Soldier (27) -- Sat 06 Jun 16:25:14 91 
History Soldier (27) -- Fri 05 Jun 23:56:14 92 
Survivalist Soldier (27) -- Fri 26 Jun 11:02:34 93 
Pyro Soldier (27) -- Sat 06 Jun 14:49:42 94 
Eveeeeeee Soldier (27) MobLand Wed 27 May 10:39:06 95 
Floyding Soldier (27) MobLand Sun 31 May 15:04:21 96 
Bangaranga Mademan (26) -- Sun 24 May 20:49:41 97 
Endme Mademan (26) -- Wed 10 Jun 15:05:12 98 
Roy Mademan (26) -- Fri 05 Jun 23:04:35 99 
Clone Mademan (26) -- Wed 10 Jun 13:45:01 100 
DownShoot Mademan (26) -- Wed 03 Jun 17:10:00 -
Families
All alive families overview, families are sorted by family level, members.
Characters without a family will see a request to join button.

name + level
Heroes (12)
leader
members
7 / 15
homecity
Moscow
warscore
841

name + level
MobLand (12)
leader
members
2 / 13
homecity
Tokyo
warscore
558

name + level
leader
members
2 / 6
homecity
Ottawa
warscore
389

name + level
Divine AssaulT (6)
leader
members
3 / 4
homecity
Rio de Janeiro
warscore
0

name + level
West World (5)
leader
members
0 / 4
homecity
Amsterdam
warscore
0

name + level
ActuallyNoobs (3)
leader
members
0 / 4
homecity
Jerusalem
warscore
31
-
Top 10 earners (Alive)
Boss earners
#1

**Unknown player**
**Unnown rank**#3

**Unknown player**
**Unnown rank**#4

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#6

**Unknown player**
**Unnown rank**#8

**Unknown player**
**Unnown rank**#9

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank**Boss damagers
#1

**Unknown player**
**Unnown rank**#2

**Unknown player**
**Unnown rank**#4

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#6

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#9

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank**Boss killers
#2

**Unknown player**
**Unnown rank**#4

**Unknown player**
**Unnown rank**#5

**Unknown player**
**Unnown rank**#6

**Unknown player**
**Unnown rank**#7

**Unknown player**
**Unnown rank**#8

**Unknown player**
**Unnown rank**#9

**Unknown player**
**Unnown rank**#10

**Unknown player**
**Unnown rank** -
NPC System
Manual overview















