Families
All alive families overview, families are sorted by family level, members.
Characters without a family will see a request to join button.
![]() | name + level | leader | members 9 / 13 | homecity Jakarta | warscore 111 |
![]() | name + level | leader | members 6 / 10 | homecity London | warscore 114 |
![]() | name + level R.I.O.T (9) | leader | members 6 / 10 | homecity Bangkok | warscore 145 |
![]() | name + level Squid game (9) | leader | members 4 / 4 | homecity Sydney | warscore 415 |
![]() | name + level The Crows (7) | leader | members 2 / 6 | homecity Madrid | warscore 90 |
![]() | name + level West World (7) | leader | members 2 / 4 | homecity Jakarta | warscore 29 |
![]() | name + level Whispers (6) | leader | members 6 / 8 | homecity Jakarta | warscore 0 |






















