Last 50 actives
| Name | Rank | Family | Last active | |
|---|---|---|---|---|
| | Guest (800) | Guesting around | Fri 03 Apr 14:50:49 | |
| | Hitman (24) | Haunted Headquarters | Fri 03 Apr 14:50:48 | |
| | Cadet (28) | Laboratory | Fri 03 Apr 14:50:48 | |
| | Assassin (25) | Laboratory | Fri 03 Apr 14:50:47 | |
| | Private (29) | Laboratory | Fri 03 Apr 14:50:47 | |
| | Cadet (28) | Laboratory | Fri 03 Apr 14:50:47 | |
| | Private First Class (30) | Expedition 32 | Fri 03 Apr 14:50:45 | |
| | Wiseguy (23) | Haunted Headquarters | Fri 03 Apr 14:50:44 | |
| | Assassin (25) | Expedition 32 | Fri 03 Apr 14:50:41 | |
| | Hustler (14) | Laboratory | Fri 03 Apr 14:50:26 | |
| | Lance Corporal (31) | Expedition 32 | Fri 03 Apr 14:50:17 | |
| | Gangster (22) | Expedition 32 | Fri 03 Apr 14:50:05 | |
| | Dealer (11) | -- | Fri 03 Apr 14:50:02 | |
| | Soldier (27) | -- | Fri 03 Apr 14:50:02 | |
| | Assassin (25) | LunaTics | Fri 03 Apr 14:50:01 | |
| | Private First Class (30) | Expedition 32 | Fri 03 Apr 14:50:01 | |
| | Slayer (999) | Admin Team | Fri 03 Apr 14:50:01 | |
| | Cadet (28) | Expedition 32 | Fri 03 Apr 14:50:00 | |
| | Lance Corporal (31) | Expedition 32 | Fri 03 Apr 14:50:00 | |
| | Assassin (25) | Laboratory | Fri 03 Apr 14:49:33 | |
| | Soldier (27) | Laboratory | Fri 03 Apr 14:49:10 | |
| | Private First Class (30) | Expedition 32 | Fri 03 Apr 14:48:19 | |
| | Trainee (7) | -- | Fri 03 Apr 14:47:16 | |
| | Private First Class (30) | Laboratory | Fri 03 Apr 14:47:13 | |
| | Soldier (27) | -- | Fri 03 Apr 14:35:02 | |
| | Squire (9) | -- | Fri 03 Apr 14:29:43 | |
| | Associate (20) | Expedition 32 | Fri 03 Apr 14:24:59 | |
| | Nobody (1) | -- | Fri 03 Apr 14:17:00 | |
| | Assassin (25) | -- | Fri 03 Apr 14:14:09 | |
| | Cadet (28) | Expedition 32 | Fri 03 Apr 14:05:01 | |
| | Cadet (28) | Laboratory | Fri 03 Apr 12:57:50 | |
| | Bodyguard (19) | Expedition 32 | Fri 03 Apr 12:53:39 | |
| | Thug (13) | -- | Fri 03 Apr 12:19:59 | |
| | Piciotto (16) | -- | Fri 03 Apr 07:18:41 | |
| | Novice (17) | Divine AssaulT | Fri 03 Apr 06:31:16 | |
| | Assassin (25) | Expedition 32 | Fri 03 Apr 00:37:47 | |
| | Nobody (1) | -- | Fri 03 Apr 00:16:51 | |
| | Freemen (15) | -- | Thu 02 Apr 22:04:58 | |
| | Thug (13) | Laboratory | Thu 02 Apr 22:03:27 | |
| | Thug (13) | Expedition 32 | Thu 02 Apr 22:00:55 | |
| | Soldier (27) | Divine AssaulT | Thu 02 Apr 21:52:08 | |
| | Apprentice (6) | -- | Thu 02 Apr 21:47:27 | |
| | Nobody (1) | -- | Thu 02 Apr 21:40:27 | |
| | Dealer (11) | -- | Thu 02 Apr 20:47:54 | |
| | Nobody (1) | -- | Thu 02 Apr 17:17:49 | |
| | Dealer (11) | -- | Thu 02 Apr 16:51:23 | |
| | Trainee (7) | -- | Thu 02 Apr 09:44:54 | |
| | Bodyguard (19) | -- | Thu 02 Apr 06:36:47 | |
| | Chaplain (10) | -- | Wed 01 Apr 22:54:44 | |
| | Apprentice (6) | -- | Wed 01 Apr 20:05:01 |















