Last 50 actives
| Name | Rank | Family | Last active | |
|---|---|---|---|---|
| | Thug (13) | -- | Sat 04 Apr 00:47:01 | |
| | Guest (800) | Guesting around | Sat 04 Apr 00:47:01 | |
| | Lance Corporal (31) | Expedition 32 | Sat 04 Apr 00:46:48 | |
| | Nobody (1) | -- | Sat 04 Apr 00:46:38 | |
| | Wiseguy (23) | Haunted Headquarters | Sat 04 Apr 00:46:12 | |
| | Lance Corporal (31) | Expedition 32 | Sat 04 Apr 00:45:57 | |
| | Lance Corporal (31) | Expedition 32 | Sat 04 Apr 00:45:41 | |
| | Slayer (999) | Admin Team | Sat 04 Apr 00:45:01 | |
| | Giovane d'Honore (21) | Expedition 32 | Sat 04 Apr 00:44:16 | |
| | Scum (2) | -- | Sat 04 Apr 00:43:42 | |
| | Scout (18) | Laboratory | Sat 04 Apr 00:40:40 | |
| | Private First Class (30) | Expedition 32 | Sat 04 Apr 00:40:15 | |
| | Hustler (14) | -- | Sat 04 Apr 00:35:01 | |
| | Soldier (27) | -- | Sat 04 Apr 00:35:01 | |
| | Assassin (25) | Haunted Headquarters | Sat 04 Apr 00:34:34 | |
| | Private First Class (30) | Laboratory | Sat 04 Apr 00:33:34 | |
| | Nobody (1) | -- | Sat 04 Apr 00:29:58 | |
| | Cadet (28) | Expedition 32 | Sat 04 Apr 00:20:01 | |
| | Private First Class (30) | Laboratory | Sat 04 Apr 00:14:02 | |
| | Nobody (1) | -- | Sat 04 Apr 00:09:03 | |
| | Soldier (27) | Expedition 32 | Sat 04 Apr 00:05:02 | |
| | Lance Corporal (31) | Expedition 32 | Fri 03 Apr 23:52:10 | |
| | Bodyguard (19) | Expedition 32 | Fri 03 Apr 23:51:14 | |
| | Wiseguy (23) | Expedition 32 | Fri 03 Apr 23:46:12 | |
| | Assassin (25) | Laboratory | Fri 03 Apr 23:40:18 | |
| | Mademan (26) | Expedition 32 | Fri 03 Apr 23:39:26 | |
| | Nobody (1) | -- | Fri 03 Apr 23:39:00 | |
| | Assassin (25) | -- | Fri 03 Apr 23:35:17 | |
| | Mademan (26) | Laboratory | Fri 03 Apr 23:27:58 | |
| | Cadet (28) | Expedition 32 | Fri 03 Apr 23:27:37 | |
| | Private (29) | Laboratory | Fri 03 Apr 23:25:49 | |
| | Private (29) | Laboratory | Fri 03 Apr 23:20:01 | |
| | Cadet (28) | Laboratory | Fri 03 Apr 23:20:01 | |
| | Private (29) | Laboratory | Fri 03 Apr 22:58:57 | |
| | Nobody (1) | -- | Fri 03 Apr 22:51:09 | |
| | Squire (9) | -- | Fri 03 Apr 21:51:37 | |
| | Apprentice (6) | -- | Fri 03 Apr 21:40:19 | |
| | Assassin (25) | Expedition 32 | Fri 03 Apr 20:50:02 | |
| | Nobody (1) | -- | Fri 03 Apr 19:09:22 | |
| | Admin (1000) | Admin Team | Fri 03 Apr 18:16:17 | |
| | Nobody (1) | -- | Fri 03 Apr 16:13:50 | |
| | Nobody (1) | -- | Fri 03 Apr 16:10:50 | |
| | Assassin (25) | -- | Fri 03 Apr 14:14:09 | |
| | Thug (13) | -- | Fri 03 Apr 12:19:59 | |
| | Piciotto (16) | -- | Fri 03 Apr 07:18:41 | |
| | Novice (17) | -- | Fri 03 Apr 06:31:16 | |
| | Freemen (15) | -- | Thu 02 Apr 22:04:58 | |
| | Thug (13) | Laboratory | Thu 02 Apr 22:03:27 | |
| | Thug (13) | Expedition 32 | Thu 02 Apr 22:00:55 | |
| | Soldier (27) | -- | Thu 02 Apr 21:52:08 |















