Last 50 actives
| Name | Rank | Family | Last active | |
|---|---|---|---|---|
| | Guest (800) | Guesting around | Tue 02 Dec 14:32:24 | |
| | Slayer (999) | Admin Team | Tue 02 Dec 14:30:01 | |
| | Contabile (41) | Devils | Tue 02 Dec 14:20:01 | |
| | Sergeant (37) | Haunted Headquarters | Tue 02 Dec 14:05:01 | |
| | Chaplain (10) | -- | Tue 02 Dec 10:43:31 | |
| | Associate (20) | -- | Tue 02 Dec 09:42:07 | |
| | Ensign (42) | Haunted Headquarters | Tue 02 Dec 07:39:21 | |
| | Giovane d'Honore (21) | Divine Assault | Tue 02 Dec 06:32:36 | |
| | Nobody (1) | -- | Tue 02 Dec 06:26:36 | |
| | Sergeant (37) | Haunted Headquarters | Tue 02 Dec 06:21:55 | |
| | Nobody (1) | -- | Mon 01 Dec 22:35:01 | |
| | Nobody (1) | -- | Mon 01 Dec 18:31:15 | |
| | Sergeant Major (38) | Divine Assault | Mon 01 Dec 12:35:13 | |
| | Apprentice (6) | -- | Mon 01 Dec 12:24:30 | |
| | Nobody (1) | -- | Mon 01 Dec 08:48:45 | |
| | Apprentice (6) | Haunted Headquarters | Sun 30 Nov 18:20:55 | |
| | Nobody (1) | -- | Sat 29 Nov 21:45:00 | |
| | Candidate (5) | -- | Sat 29 Nov 18:26:43 | |
| | Nobody (1) | -- | Sat 29 Nov 03:23:08 | |
| | Nobody (1) | -- | Thu 27 Nov 03:20:01 | |
| | Nobody (1) | -- | Wed 26 Nov 17:47:47 | |
| | Nobody (1) | -- | Sun 23 Nov 12:40:41 | |
| | Scum (2) | -- | Sat 22 Nov 23:08:40 | |
| | Scum (2) | -- | Sat 22 Nov 14:09:37 | |
| | Nobody (1) | -- | Thu 20 Nov 17:50:33 | |
| | Chaplain (10) | -- | Wed 19 Nov 15:05:01 | |
| | Nobody (1) | -- | Sat 15 Nov 06:05:02 | |
| | Nobody (1) | -- | Fri 14 Nov 20:01:12 | |
| | Nobody (1) | -- | Thu 13 Nov 21:45:49 | |
| | Apprentice (6) | -- | Wed 12 Nov 11:05:16 | |
| | Private First Class (30) | -- | Wed 12 Nov 06:45:47 | |
| | Mademan (26) | Hooligans X2 | Wed 12 Nov 03:35:45 | |
| | Assassin (25) | Hooligans X2 | Wed 12 Nov 00:28:50 | |
| | Mademan (26) | Hooligans X2 | Tue 11 Nov 15:12:38 | |
| | Scout (18) | 420 | Tue 11 Nov 15:04:06 | |
| | Wiseguy (23) | Hooligans X2 | Tue 11 Nov 14:42:09 | |
| | Nobody (1) | -- | Tue 11 Nov 09:46:44 | |
| | Nobody (1) | -- | Tue 11 Nov 07:59:47 | |
| | Nobody (1) | -- | Sat 08 Nov 18:00:46 | |
| | Officer Cadet (33) | Haunted Headquarters | Fri 07 Nov 14:36:50 | |
| | Nobody (1) | -- | Fri 07 Nov 13:35:01 | |
| | Nobody (1) | -- | Fri 07 Nov 01:24:05 | |
| | Giovane d'Honore (21) | -- | Thu 06 Nov 23:46:20 | |
| | Private (29) | 420 | Thu 06 Nov 17:20:01 | |
| | Private (29) | 420 | Thu 06 Nov 17:05:01 | |
| | Private (29) | 420 | Thu 06 Nov 16:35:02 | |
| | Cadet (28) | -- | Tue 04 Nov 16:05:01 | |
| | Cadet (28) | -- | Tue 04 Nov 15:20:01 | |
| | Cadet (28) | -- | Tue 04 Nov 15:05:01 | |
| | Squire (9) | -- | Tue 04 Nov 02:12:29 |
















