Last 50 actives
| Name | Rank | Family | Last active | |
|---|---|---|---|---|
| | Trainee (7) | -- | Thu 02 Apr 12:56:24 | |
| | Cadet (28) | Laboratory | Thu 02 Apr 12:56:24 | |
| | Private First Class (30) | Expedition 32 | Thu 02 Apr 12:56:24 | |
| | Guest (800) | Guesting around | Thu 02 Apr 12:56:24 | |
| | Private (29) | Laboratory | Thu 02 Apr 12:56:22 | |
| | Soldier (27) | Laboratory | Thu 02 Apr 12:56:22 | |
| | Hitman (24) | Laboratory | Thu 02 Apr 12:56:20 | |
| | Soldier (27) | Expedition 32 | Thu 02 Apr 12:56:18 | |
| | Private First Class (30) | Expedition 32 | Thu 02 Apr 12:56:17 | |
| | Private First Class (30) | Expedition 32 | Thu 02 Apr 12:56:15 | |
| | Private (29) | Expedition 32 | Thu 02 Apr 12:56:08 | |
| | Mademan (26) | Divine AssaulT | Thu 02 Apr 12:55:43 | |
| | Gangster (22) | Expedition 32 | Thu 02 Apr 12:55:32 | |
| | Squire (9) | Expedition 32 | Thu 02 Apr 12:55:30 | |
| | Slayer (999) | Admin Team | Thu 02 Apr 12:55:01 | |
| | Scout (18) | Expedition 32 | Thu 02 Apr 12:54:54 | |
| | Cadet (28) | Laboratory | Thu 02 Apr 12:54:05 | |
| | Giovane d'Honore (21) | -- | Thu 02 Apr 12:53:11 | |
| | Associate (20) | Expedition 32 | Thu 02 Apr 12:51:18 | |
| | Giovane d'Honore (21) | Haunted Headquarters | Thu 02 Apr 12:50:01 | |
| | Mademan (26) | -- | Thu 02 Apr 12:50:01 | |
| | Soldier (27) | Expedition 32 | Thu 02 Apr 12:50:01 | |
| | Lance Corporal (31) | Expedition 32 | Thu 02 Apr 12:47:58 | |
| | Cadet (28) | Laboratory | Thu 02 Apr 12:46:30 | |
| | Soldier (27) | -- | Thu 02 Apr 12:35:02 | |
| | Wiseguy (23) | Laboratory | Thu 02 Apr 12:26:08 | |
| | Hitman (24) | Expedition 32 | Thu 02 Apr 11:50:01 | |
| | Thug (13) | -- | Thu 02 Apr 10:50:02 | |
| | Trainee (7) | -- | Thu 02 Apr 09:44:54 | |
| | Hitman (24) | -- | Thu 02 Apr 08:50:40 | |
| | Bodyguard (19) | -- | Thu 02 Apr 06:36:47 | |
| | Cadet (28) | Laboratory | Thu 02 Apr 05:32:28 | |
| | Giovane d'Honore (21) | -- | Thu 02 Apr 05:01:01 | |
| | Trainee (7) | -- | Thu 02 Apr 01:50:01 | |
| | Assassin (25) | Expedition 32 | Thu 02 Apr 00:46:36 | |
| | Piciotto (16) | -- | Thu 02 Apr 00:06:34 | |
| | Chaplain (10) | -- | Wed 01 Apr 22:54:44 | |
| | Nobody (1) | -- | Wed 01 Apr 20:20:24 | |
| | Apprentice (6) | -- | Wed 01 Apr 20:05:01 | |
| | Rookie (3) | -- | Wed 01 Apr 19:46:18 | |
| | Dealer (11) | -- | Wed 01 Apr 19:45:55 | |
| | Nobody (1) | -- | Wed 01 Apr 19:25:45 | |
| | Associate (20) | -- | Wed 01 Apr 16:53:49 | |
| | Novice (17) | Divine AssaulT | Wed 01 Apr 15:41:07 | |
| | Dealer (11) | -- | Wed 01 Apr 15:27:17 | |
| | Freemen (15) | Expedition 32 | Wed 01 Apr 13:00:48 | |
| | Piciotto (16) | -- | Wed 01 Apr 12:35:50 | |
| | Cadet (28) | -- | Wed 01 Apr 12:26:05 | |
| | Freemen (15) | -- | Wed 01 Apr 10:14:00 | |
| | Thug (13) | Laboratory | Tue 31 Mar 17:05:27 |















