Last 50 actives
| Name | Rank | Family | Last active | |
|---|---|---|---|---|
| | Guest (800) | Guesting around | Sun 29 Mar 06:29:16 | |
| | Giovane d'Honore (21) | Expedition 32 | Sun 29 Mar 06:29:08 | |
| | Mademan (26) | Expedition 32 | Sun 29 Mar 06:28:50 | |
| | Wiseguy (23) | Expedition 32 | Sun 29 Mar 06:28:37 | |
| | Bodyguard (19) | -- | Sun 29 Mar 06:28:30 | |
| | Giovane d'Honore (21) | Banana Republic | Sun 29 Mar 06:28:28 | |
| | Private (29) | Expedition 32 | Sun 29 Mar 06:28:27 | |
| | Hustler (14) | -- | Sun 29 Mar 06:28:21 | |
| | Cadet (28) | Expedition 32 | Sun 29 Mar 06:27:59 | |
| | Slayer (999) | Admin Team | Sun 29 Mar 06:25:01 | |
| | Trainee (7) | -- | Sun 29 Mar 06:20:01 | |
| | Assassin (25) | -- | Sun 29 Mar 06:20:01 | |
| | Assassin (25) | -- | Sun 29 Mar 06:20:01 | |
| | Mademan (26) | Expedition 32 | Sun 29 Mar 06:20:01 | |
| | Associate (20) | Banana Republic | Sun 29 Mar 06:19:32 | |
| | Candidate (5) | -- | Sun 29 Mar 05:50:02 | |
| | Mademan (26) | Laboratory | Sun 29 Mar 05:39:00 | |
| | Mademan (26) | Laboratory | Sun 29 Mar 04:24:29 | |
| | Hitman (24) | Laboratory | Sun 29 Mar 04:11:41 | |
| | Mademan (26) | Laboratory | Sun 29 Mar 04:10:40 | |
| | Thug (13) | Laboratory | Sun 29 Mar 03:52:54 | |
| | Soldier (27) | Laboratory | Sun 29 Mar 03:49:03 | |
| | Freemen (15) | Vikings | Sun 29 Mar 03:10:27 | |
| | Recruit (8) | -- | Sun 29 Mar 03:05:02 | |
| | Novice (17) | Laboratory | Sun 29 Mar 01:51:57 | |
| | Assassin (25) | Laboratory | Sun 29 Mar 01:51:33 | |
| | Cadet (28) | Expedition 32 | Sun 29 Mar 01:43:21 | |
| | Candidate (5) | -- | Sun 29 Mar 01:39:23 | |
| | Recruit (8) | -- | Sun 29 Mar 01:07:11 | |
| | Squire (9) | -- | Sun 29 Mar 00:35:17 | |
| | Mademan (26) | -- | Sun 29 Mar 00:20:01 | |
| | Private (29) | Expedition 32 | Sun 29 Mar 00:16:00 | |
| | Freemen (15) | -- | Sun 29 Mar 00:15:35 | |
| | Freemen (15) | Vikings | Sun 29 Mar 00:01:24 | |
| | Soldier (27) | Vikings | Sun 29 Mar 00:00:28 | |
| | Giovane d'Honore (21) | -- | Sat 28 Mar 23:43:22 | |
| | Piciotto (16) | -- | Sat 28 Mar 23:33:28 | |
| | Giovane d'Honore (21) | -- | Sat 28 Mar 22:57:25 | |
| | Nobody (1) | -- | Sat 28 Mar 22:07:28 | |
| | Piciotto (16) | Divine AssaulT | Sat 28 Mar 19:31:56 | |
| | Apprentice (6) | Vikings | Sat 28 Mar 19:20:01 | |
| | Mademan (26) | Banana Republic | Sat 28 Mar 18:15:32 | |
| | Nobody (1) | -- | Sat 28 Mar 17:14:26 | |
| | Wiseguy (23) | Divine AssaulT | Sat 28 Mar 16:28:28 | |
| | Associate (20) | Divine AssaulT | Sat 28 Mar 16:28:18 | |
| | Associate (20) | Expedition 32 | Sat 28 Mar 13:51:40 | |
| | Rookie (3) | Banana Republic | Sat 28 Mar 12:11:13 | |
| | Scout (18) | -- | Sat 28 Mar 08:04:09 | |
| | Freemen (15) | -- | Sat 28 Mar 01:36:58 | |
| | Nobody (1) | -- | Fri 27 Mar 20:17:56 |
















