Last 50 actives
| Name | Rank | Family | Last active | |
|---|---|---|---|---|
| | Guest (800) | Guesting around | Fri 05 Dec 14:59:01 | |
| | Sergeant Major (38) | Haunted Headquarters | Fri 05 Dec 14:58:59 | |
| | Thief (12) | -- | Fri 05 Dec 14:57:11 | |
| | Slayer (999) | Admin Team | Fri 05 Dec 14:55:01 | |
| | Sergeant Major (38) | Haunted Headquarters | Fri 05 Dec 14:50:01 | |
| | Nobody (1) | -- | Fri 05 Dec 14:16:20 | |
| | Ensign (42) | Devils | Fri 05 Dec 13:35:02 | |
| | Commander (43) | Haunted Headquarters | Fri 05 Dec 12:37:14 | |
| | Giovane d'Honore (21) | Divine Assault | Thu 04 Dec 17:23:33 | |
| | Nobody (1) | -- | Thu 04 Dec 13:59:56 | |
| | Nobody (1) | -- | Thu 04 Dec 10:38:14 | |
| | Nobody (1) | -- | Thu 04 Dec 08:52:51 | |
| | Associate (20) | -- | Wed 03 Dec 12:24:51 | |
| | Nobody (1) | -- | Wed 03 Dec 10:29:26 | |
| | Nobody (1) | -- | Tue 02 Dec 18:10:24 | |
| | Sergeant Major (38) | Divine Assault | Mon 01 Dec 12:35:13 | |
| | Apprentice (6) | -- | Mon 01 Dec 12:24:30 | |
| | Apprentice (6) | Haunted Headquarters | Sun 30 Nov 18:20:55 | |
| | Candidate (5) | -- | Sat 29 Nov 18:26:43 | |
| | Nobody (1) | -- | Sat 29 Nov 03:23:08 | |
| | Nobody (1) | -- | Thu 27 Nov 03:20:01 | |
| | Nobody (1) | -- | Wed 26 Nov 17:47:47 | |
| | Nobody (1) | -- | Sun 23 Nov 12:40:41 | |
| | Scum (2) | -- | Sat 22 Nov 23:08:40 | |
| | Scum (2) | -- | Sat 22 Nov 14:09:37 | |
| | Nobody (1) | -- | Thu 20 Nov 17:50:33 | |
| | Chaplain (10) | -- | Wed 19 Nov 15:05:01 | |
| | Nobody (1) | -- | Sat 15 Nov 06:05:02 | |
| | Nobody (1) | -- | Fri 14 Nov 20:01:12 | |
| | Apprentice (6) | -- | Wed 12 Nov 11:05:16 | |
| | Private First Class (30) | -- | Wed 12 Nov 06:45:47 | |
| | Mademan (26) | Hooligans X2 | Wed 12 Nov 03:35:45 | |
| | Assassin (25) | Hooligans X2 | Wed 12 Nov 00:28:50 | |
| | Mademan (26) | Hooligans X2 | Tue 11 Nov 15:12:38 | |
| | Scout (18) | 420 | Tue 11 Nov 15:04:06 | |
| | Wiseguy (23) | Hooligans X2 | Tue 11 Nov 14:42:09 | |
| | Nobody (1) | -- | Tue 11 Nov 09:46:44 | |
| | Nobody (1) | -- | Tue 11 Nov 07:59:47 | |
| | Nobody (1) | -- | Sat 08 Nov 18:00:46 | |
| | Officer Cadet (33) | Haunted Headquarters | Fri 07 Nov 14:36:50 | |
| | Nobody (1) | -- | Fri 07 Nov 13:35:01 | |
| | Nobody (1) | -- | Fri 07 Nov 01:24:05 | |
| | Giovane d'Honore (21) | -- | Thu 06 Nov 23:46:20 | |
| | Private (29) | 420 | Thu 06 Nov 17:20:01 | |
| | Private (29) | 420 | Thu 06 Nov 17:05:01 | |
| | Private (29) | 420 | Thu 06 Nov 16:35:02 | |
| | Cadet (28) | -- | Tue 04 Nov 16:05:01 | |
| | Cadet (28) | -- | Tue 04 Nov 15:20:01 | |
| | Cadet (28) | -- | Tue 04 Nov 15:05:01 | |
| | Squire (9) | -- | Tue 04 Nov 02:12:29 |
















