Last 50 killed
| Name | State | Rank | Family | Death | |
|---|---|---|---|---|---|
| VVOLF | Murdered | Assassin (25) | Haunted Headquarters | Tue 10 Nov 09:10:03 | |
| L120H | Murdered | Enforcer (34) | Haunted Headquarters | Sun 08 Nov 06:59:58 | |
| Monkey | Murdered | Private (29) | Hooligan Brothers | Sat 07 Nov 21:59:52 | |
| Loop | Murdered | Gangster (22) | West World | Sat 07 Nov 21:11:43 | |
| AWNY | Murdered | Sergeant (37) | Whispers | Fri 06 Nov 23:20:13 | |
| MercurY | Murdered | 2nd Lieutenant (39) | Whispers | Fri 06 Nov 21:34:49 | |
| D12F | Murdered | Hustler (14) | -- | Fri 06 Nov 21:22:24 | |
| Erebus | Murdered | Sgarrista (35) | Whispers | Fri 06 Nov 21:16:52 | |
| Lost | Murdered | Chief Officer (36) | -- | Thu 05 Nov 19:51:24 | |
| Youp | Murdered | Hustler (14) | -- | Thu 05 Nov 12:04:24 | |
| Huyo | Murdered | Enforcer (34) | -- | Wed 04 Nov 07:59:58 | |
| Shwang | Murdered | Sgarrista (35) | -- | Wed 04 Nov 00:04:27 | |
| Noluza | Murdered | Sgarrista (35) | -- | Tue 03 Nov 23:02:36 | |
| Zooo | Murdered | Sgarrista (35) | -- | Tue 03 Nov 22:43:52 | |
| cl0ne | Murdered | Sgarrista (35) | -- | Tue 03 Nov 17:48:32 | |
| ZIP | Murdered | Enforcer (34) | -- | Tue 03 Nov 15:14:39 | |
| Madding | Murdered | Enforcer (34) | -- | Tue 03 Nov 13:17:31 | |
| xepe | Murdered | Sgarrista (35) | -- | Tue 03 Nov 13:01:38 | |
| Pit | Murdered | Enforcer (34) | -- | Tue 03 Nov 12:45:24 | |
| Vimto | Murdered | Chief Officer (36) | -- | Sun 01 Nov 20:48:01 | |
| Yakuza | Murdered | Scout (18) | R.I.O.T | Sun 01 Nov 20:44:18 | |
| Scar | Murdered | Dealer (11) | -- | Fri 30 Oct 21:02:03 | |
| Azula | Murdered | Chaplain (10) | -- | Fri 30 Oct 13:30:13 | |
| Devil | Murdered | Cadet (28) | -- | Thu 29 Oct 11:59:58 | |
| DEEP | Murdered | Cadet (28) | Hooligan Brothers | Wed 28 Oct 09:59:52 | |
| Dong | Murdered | Beginner (4) | -- | Tue 27 Oct 10:47:31 | |
| Itzayana | Murdered | Private First Class (30) | Hooligan Brothers | Tue 27 Oct 02:22:46 | |
| BloodHunter | Murdered | Private First Class (30) | The Crows | Mon 26 Oct 18:11:29 | |
| Frag | Murdered | Soldier (27) | R.I.O.T | Mon 26 Oct 18:08:33 | |
| Systra | Murdered | Private (29) | R.I.O.T | Mon 26 Oct 16:55:17 | |
| Promooo | Murdered | Assassin (25) | -- | Mon 26 Oct 13:59:56 | |
| Label | Murdered | Private First Class (30) | -- | Mon 26 Oct 13:38:59 | |
| CR7 | Murdered | Private (29) | -- | Mon 26 Oct 11:11:12 | |
| Raymond | Murdered | Chief Officer (36) | R.I.O.T | Mon 26 Oct 10:51:49 | |
| Owel | Murdered | Assassin (25) | The Crows | Mon 26 Oct 10:18:58 | |
| Select | Murdered | Assassin (25) | R.I.O.T | Mon 26 Oct 10:08:53 | |
| Enchanteur | Murdered | Corporal (32) | The Crows | Mon 26 Oct 10:07:03 | |
| Sporza | Murdered | Private First Class (30) | -- | Sun 25 Oct 19:24:30 | |
| Criminal | Murdered | Wiseguy (23) | R.I.O.T | Sun 25 Oct 13:59:46 | |
| Agamenon | Murdered | Sgarrista (35) | -- | Wed 21 Oct 05:40:01 | |
| Jans | Murdered | Private First Class (30) | West World | Sat 17 Oct 18:51:19 | |
| Mascotte | Murdered | Cadet (28) | Haunted Headquarters | Sat 17 Oct 15:12:06 | |
| Scythe | Murdered | Officer Cadet (33) | The Crows | Sat 17 Oct 10:40:01 | |
| Garza | Murdered | Private (29) | Hooligan Brothers | Sat 17 Oct 09:47:56 | |
| Alvaro | Murdered | Cadet (28) | R.I.O.T | Fri 16 Oct 19:59:50 | |
| Lock | Murdered | Cadet (28) | R.I.O.T | Thu 15 Oct 15:58:09 | |
| 3e6pa | Murdered | Novice (17) | The Crows | Thu 15 Oct 09:44:14 | |
| Ctrl | Murdered | Piciotto (16) | -- | Tue 13 Oct 18:09:06 | |
| Xeebok | Murdered | Assassin (25) | -- | Tue 13 Oct 18:06:31 | |
| OuKi | Murdered | Assassin (25) | -- | Tue 13 Oct 18:06:12 |
















