Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 4 | 0 | 0 | x | 26 | 326 | 0 | 51 |
| Bangkok | x | 7 | 0 | 0 | x | 26 | 316 | 1 | 37 |
| Beirut | x | 5 | 0 | 0 | x | 32 | 349 | 1 | 47 |
| Buenos Aires | x | 2 | 0 | 0 | x | 26 | 351 | 0 | 34 |
| Cairo | x | 6 | 0 | 0 | x | 21 | 361 | 0 | 40 |
| Hong Kong | x | 3 | 0 | 0 | x | 27 | 307 | 0 | 28 |
| Istanbul | x | 2 | 0 | 0 | x | 23 | 316 | 2 | 40 |
| Jakarta | x | 4 | 0 | 0 | x | 23 | 332 | 0 | 42 |
| Jerusalem | x | 6 | 0 | 0 | x | 21 | 325 | 0 | 46 |
| Lisbon | x | 2 | 0 | 0 | x | 20 | 299 | 0 | 32 |
| London | x | 6 | 0 | 0 | x | 27 | 329 | 0 | 45 | Madrid | x | 3 | 0 | 0 | x | 32 | 335 | 0 | 39 |
| New York | x | 4 | 0 | 0 | x | 23 | 321 | 0 | 39 |
| Mexico City | x | 4 | 0 | 0 | x | 24 | 339 | 1 | 31 |
| Moscow | x | 5 | 0 | 0 | x | 20 | 312 | 0 | 38 |
| Ottawa | x | 6 | 0 | 0 | x | 19 | 312 | 0 | 39 |
| Paris | x | 7 | 0 | 0 | x | 23 | 311 | 0 | 32 |
| Rio de Janeiro | x | 11 | 0 | 0 | x | 28 | 308 | 0 | 46 |
| Sydney | x | 1 | 0 | 0 | x | 34 | 330 | 0 | 43 |
| Tokyo | x | 5 | 0 | 0 | x | 25 | 296 | 0 | 36 | Warzone City | x | 2 | 0 | 0 | x | 0 | 0 | 0 | 0 |
| Total: | 46 | 95 | 0 | 0 | 141 | 500 | 6,475 | 5 | 785 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 141 |
| #2 | Number of families | 4 |
| #3 | Number of NPC's killed | 6,475 |
| #4 | Number of messages sent | 546 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 16,693 |
| #9 | Number of vehicles in garage | 6,308 |
| #10 | Amount of money pickpocketed by npc's | $938,777,918 | #11 | Amount of money hacked by npc's | $1,805,209,007 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $14,764,523 |
| #14 | Amount of money in hand (Alive only) | $238,821,865 |
| #15 | Amount of money in bank (Alive only) | $16,998,726,818 |
| #16 | Amount of money invested in stocks | $68,123,597 |
| #17 | Amount of money invested in drugs | $19,236,127 |
| #18 | Amount of money on family banks | $1,393,874,348 |
| #19 | Amount of money earned on gambling | $10,482,702,447 | #20 | Amount of money lost on gambling | $11,825,246,379 |
| #21 | Grand total money ingame | $18,733,547,278 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 690,235 | 18,305 | 8,945 | 717,485 |
| #2 | GTA | 17,906 | 176 | 92 | 18,174 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 95 | 23 | -- | 118 | #6 | NPC kill attempts | -- | -- | -- | 4,984 | #7 | NPC skills casts | 802 | 4,182 | -- | 4,984 | #8 | Pickpocket attempts | 606 | 79 | -- | 685 | #9 | Jailbust attempts | 259 | -- | 162 | 421 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $4,714,997,872 | $4,956,752,077 | $-241,754,205 | $9,671,749,949 | #12 | Coinflip | $3,289,759,034 | $3,520,763,721 | $-231,004,687 | $6,810,522,755 | #13 | Guess a Number | $2,477,945,541 | $3,347,730,581 | $-869,785,040 | $5,825,676,122 |















