Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 8 | 0 | 0 | x | 16 | 1,011 | 0 | 133 |
| Bangkok | x | 11 | 0 | 0 | x | 20 | 977 | 0 | 135 |
| Beirut | x | 8 | 0 | 0 | x | 29 | 997 | 0 | 138 |
| Buenos Aires | x | 2 | 0 | 0 | x | 28 | 1,006 | 0 | 113 |
| Cairo | x | 11 | 0 | 0 | x | 23 | 1,036 | 0 | 133 |
| Hong Kong | x | 6 | 0 | 0 | x | 18 | 947 | 0 | 116 |
| Istanbul | x | 4 | 0 | 0 | x | 23 | 984 | 0 | 117 |
| Jakarta | x | 7 | 0 | 0 | x | 27 | 969 | 0 | 123 |
| Jerusalem | x | 7 | 0 | 0 | x | 26 | 1,008 | 0 | 123 |
| Lisbon | x | 3 | 0 | 0 | x | 29 | 919 | 0 | 123 |
| London | x | 9 | 0 | 0 | x | 32 | 961 | 0 | 116 | Madrid | x | 5 | 0 | 0 | x | 22 | 969 | 0 | 114 |
| New York | x | 5 | 0 | 0 | x | 24 | 967 | 0 | 130 |
| Mexico City | x | 5 | 0 | 0 | x | 27 | 1,010 | 0 | 108 |
| Moscow | x | 5 | 0 | 0 | x | 18 | 960 | 0 | 118 |
| Ottawa | x | 10 | 0 | 0 | x | 27 | 975 | 0 | 107 |
| Paris | x | 16 | 0 | 0 | x | 29 | 962 | 0 | 126 |
| Rio de Janeiro | x | 13 | 0 | 0 | x | 32 | 937 | 0 | 117 |
| Sydney | x | 4 | 0 | 0 | x | 20 | 993 | 0 | 105 |
| Tokyo | x | 8 | 0 | 0 | x | 29 | 983 | 1 | 114 | Warzone City | x | 3 | 0 | 0 | x | 1 | 1 | 0 | 0 |
| Total: | 41 | 150 | 0 | 0 | 191 | 500 | 19,572 | 1 | 2,409 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 191 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 19,572 |
| #4 | Number of messages sent | 1,268 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 42,265 |
| #9 | Number of vehicles in garage | 11,042 |
| #10 | Amount of money pickpocketed by npc's | $2,084,734,083 | #11 | Amount of money hacked by npc's | $5,687,616,564 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $30,804,239 |
| #14 | Amount of money in hand (Alive only) | $2,664,555,447 |
| #15 | Amount of money in bank (Alive only) | $14,112,095,767 |
| #16 | Amount of money invested in stocks | $282,445,831 |
| #17 | Amount of money invested in drugs | $29,777,325 |
| #18 | Amount of money on family banks | $444,242,930 |
| #19 | Amount of money earned on gambling | $32,278,799,140 | #20 | Amount of money lost on gambling | $34,515,235,537 |
| #21 | Grand total money ingame | $17,563,921,539 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 811,530 | 18,822 | 9,195 | 839,547 |
| #2 | GTA | 41,129 | 340 | 164 | 41,633 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 150 | 73 | -- | 223 | #6 | NPC kill attempts | -- | -- | -- | 13,617 | #7 | NPC skills casts | 2,126 | 11,491 | -- | 13,617 | #8 | Pickpocket attempts | 873 | 300 | -- | 1,173 | #9 | Jailbust attempts | 424 | -- | 286 | 710 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $15,915,766,182 | $16,736,505,880 | $-820,739,698 | $32,652,272,062 | #12 | Coinflip | $11,102,703,541 | $11,253,511,011 | $-150,807,470 | $22,356,214,552 | #13 | Guess a Number | $5,260,329,417 | $6,525,218,646 | $-1,264,889,229 | $11,785,548,063 |















