Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 8 | 0 | 0 | x | 20 | 1,012 | 0 | 134 |
| Bangkok | x | 11 | 0 | 0 | x | 24 | 980 | 1 | 135 |
| Beirut | x | 8 | 0 | 0 | x | 19 | 1,002 | 1 | 138 |
| Buenos Aires | x | 2 | 0 | 0 | x | 26 | 1,013 | 0 | 116 |
| Cairo | x | 11 | 0 | 0 | x | 26 | 1,037 | 0 | 133 |
| Hong Kong | x | 6 | 0 | 0 | x | 33 | 949 | 0 | 116 |
| Istanbul | x | 4 | 0 | 0 | x | 30 | 989 | 0 | 118 |
| Jakarta | x | 7 | 0 | 0 | x | 27 | 972 | 0 | 125 |
| Jerusalem | x | 7 | 0 | 0 | x | 19 | 1,009 | 0 | 123 |
| Lisbon | x | 3 | 0 | 0 | x | 31 | 929 | 0 | 123 |
| London | x | 9 | 0 | 0 | x | 27 | 969 | 0 | 116 | Madrid | x | 5 | 0 | 0 | x | 21 | 972 | 0 | 114 |
| New York | x | 5 | 0 | 0 | x | 23 | 972 | 1 | 134 |
| Mexico City | x | 5 | 0 | 0 | x | 17 | 1,013 | 0 | 109 |
| Moscow | x | 5 | 0 | 0 | x | 28 | 968 | 1 | 119 |
| Ottawa | x | 10 | 0 | 0 | x | 27 | 979 | 0 | 107 |
| Paris | x | 16 | 0 | 0 | x | 24 | 966 | 0 | 127 |
| Rio de Janeiro | x | 13 | 0 | 0 | x | 20 | 943 | 0 | 118 |
| Sydney | x | 4 | 0 | 0 | x | 34 | 993 | 0 | 105 |
| Tokyo | x | 8 | 0 | 0 | x | 23 | 985 | 0 | 116 | Warzone City | x | 3 | 0 | 0 | x | 0 | 1 | 0 | 0 |
| Total: | 41 | 150 | 0 | 0 | 191 | 499 | 19,653 | 4 | 2,426 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 191 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 19,653 |
| #4 | Number of messages sent | 1,336 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 42,825 |
| #9 | Number of vehicles in garage | 10,964 |
| #10 | Amount of money pickpocketed by npc's | $2,084,826,779 | #11 | Amount of money hacked by npc's | $5,714,128,472 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $34,750,403 |
| #14 | Amount of money in hand (Alive only) | $718,102,976 |
| #15 | Amount of money in bank (Alive only) | $16,653,033,794 |
| #16 | Amount of money invested in stocks | $214,526,646 |
| #17 | Amount of money invested in drugs | $42,343,342 |
| #18 | Amount of money on family banks | $427,371,627 |
| #19 | Amount of money earned on gambling | $32,360,614,682 | #20 | Amount of money lost on gambling | $34,671,524,663 |
| #21 | Grand total money ingame | $18,090,128,787 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 813,222 | 18,858 | 9,213 | 841,293 |
| #2 | GTA | 41,432 | 351 | 173 | 41,956 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 150 | 73 | -- | 223 | #6 | NPC kill attempts | -- | -- | -- | 13,796 | #7 | NPC skills casts | 2,154 | 11,642 | -- | 13,796 | #8 | Pickpocket attempts | 876 | 305 | -- | 1,181 | #9 | Jailbust attempts | 432 | -- | 288 | 720 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $15,972,155,990 | $16,853,528,994 | $-881,373,004 | $32,825,684,984 | #12 | Coinflip | $11,116,426,380 | $11,276,774,413 | $-160,348,033 | $22,393,200,793 | #13 | Guess a Number | $5,272,032,312 | $6,541,221,256 | $-1,269,188,944 | $11,813,253,568 |















