Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 8 | 0 | 0 | x | 25 | 1,041 | 0 | 137 |
| Bangkok | x | 11 | 0 | 0 | x | 22 | 1,001 | 0 | 138 |
| Beirut | x | 8 | 0 | 0 | x | 22 | 1,027 | 0 | 141 |
| Buenos Aires | x | 2 | 0 | 0 | x | 25 | 1,032 | 0 | 117 |
| Cairo | x | 11 | 0 | 0 | x | 17 | 1,059 | 2 | 133 |
| Hong Kong | x | 6 | 0 | 0 | x | 24 | 969 | 0 | 116 |
| Istanbul | x | 4 | 0 | 0 | x | 30 | 1,014 | 0 | 119 |
| Jakarta | x | 7 | 0 | 0 | x | 19 | 985 | 0 | 130 |
| Jerusalem | x | 7 | 0 | 0 | x | 32 | 1,033 | 0 | 126 |
| Lisbon | x | 3 | 0 | 0 | x | 27 | 956 | 2 | 128 |
| London | x | 9 | 0 | 0 | x | 22 | 1,008 | 0 | 123 | Madrid | x | 5 | 0 | 0 | x | 31 | 998 | 0 | 117 |
| New York | x | 5 | 0 | 0 | x | 23 | 1,000 | 0 | 135 |
| Mexico City | x | 5 | 0 | 0 | x | 28 | 1,034 | 0 | 110 |
| Moscow | x | 5 | 0 | 0 | x | 23 | 995 | 0 | 124 |
| Ottawa | x | 10 | 0 | 0 | x | 19 | 1,003 | 0 | 109 |
| Paris | x | 16 | 0 | 0 | x | 28 | 982 | 0 | 130 |
| Rio de Janeiro | x | 13 | 0 | 0 | x | 25 | 971 | 1 | 120 |
| Sydney | x | 4 | 0 | 0 | x | 29 | 1,012 | 0 | 105 |
| Tokyo | x | 9 | 0 | 0 | x | 25 | 995 | 0 | 117 | Warzone City | x | 3 | 0 | 0 | x | 1 | 1 | 0 | 0 |
| Total: | 43 | 151 | 0 | 0 | 194 | 497 | 20,116 | 5 | 2,475 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 194 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 20,116 |
| #4 | Number of messages sent | 1,418 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 44,010 |
| #9 | Number of vehicles in garage | 11,065 |
| #10 | Amount of money pickpocketed by npc's | $2,092,454,732 | #11 | Amount of money hacked by npc's | $5,743,128,472 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $44,139,957 |
| #14 | Amount of money in hand (Alive only) | $771,692,764 |
| #15 | Amount of money in bank (Alive only) | $14,606,722,871 |
| #16 | Amount of money invested in stocks | $544,526,718 |
| #17 | Amount of money invested in drugs | $27,121,100 |
| #18 | Amount of money on family banks | $469,140,425 |
| #19 | Amount of money earned on gambling | $32,364,115,186 | #20 | Amount of money lost on gambling | $34,674,357,134 |
| #21 | Grand total money ingame | $16,463,343,835 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 818,115 | 18,896 | 9,233 | 846,244 |
| #2 | GTA | 42,179 | 365 | 182 | 42,726 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 151 | 73 | -- | 224 | #6 | NPC kill attempts | -- | -- | -- | 14,172 | #7 | NPC skills casts | 2,216 | 11,956 | -- | 14,172 | #8 | Pickpocket attempts | 888 | 312 | -- | 1,200 | #9 | Jailbust attempts | 450 | -- | 303 | 753 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $15,974,749,114 | $16,855,654,630 | $-880,905,516 | $32,830,403,744 | #12 | Coinflip | $11,116,628,568 | $11,276,775,549 | $-160,146,981 | $22,393,404,117 | #13 | Guess a Number | $5,272,737,504 | $6,541,926,955 | $-1,269,189,451 | $11,814,664,459 |















