Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 6 | 0 | 0 | x | 32 | 698 | 0 | 89 |
| Bangkok | x | 10 | 0 | 0 | x | 24 | 720 | 0 | 93 |
| Beirut | x | 8 | 0 | 0 | x | 21 | 697 | 0 | 93 |
| Buenos Aires | x | 2 | 0 | 0 | x | 29 | 682 | 0 | 86 |
| Cairo | x | 11 | 0 | 0 | x | 26 | 719 | 1 | 85 |
| Hong Kong | x | 5 | 0 | 0 | x | 14 | 671 | 0 | 76 |
| Istanbul | x | 4 | 0 | 0 | x | 29 | 691 | 0 | 89 |
| Jakarta | x | 5 | 0 | 0 | x | 19 | 692 | 1 | 81 |
| Jerusalem | x | 7 | 0 | 0 | x | 28 | 717 | 0 | 89 |
| Lisbon | x | 3 | 0 | 0 | x | 34 | 615 | 0 | 78 |
| London | x | 9 | 0 | 0 | x | 26 | 698 | 0 | 90 | Madrid | x | 5 | 0 | 0 | x | 24 | 692 | 0 | 82 |
| New York | x | 5 | 0 | 0 | x | 19 | 695 | 0 | 88 |
| Mexico City | x | 4 | 0 | 0 | x | 24 | 724 | 1 | 78 |
| Moscow | x | 5 | 0 | 0 | x | 24 | 660 | 0 | 77 |
| Ottawa | x | 10 | 0 | 0 | x | 34 | 679 | 1 | 77 |
| Paris | x | 15 | 0 | 0 | x | 17 | 685 | 0 | 82 |
| Rio de Janeiro | x | 13 | 0 | 0 | x | 33 | 648 | 0 | 95 |
| Sydney | x | 3 | 0 | 0 | x | 19 | 723 | 1 | 87 |
| Tokyo | x | 8 | 0 | 0 | x | 24 | 687 | 0 | 85 | Warzone City | x | 3 | 0 | 0 | x | 0 | 1 | 0 | 0 |
| Total: | 26 | 141 | 0 | 0 | 167 | 500 | 13,794 | 5 | 1,700 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 167 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 13,794 |
| #4 | Number of messages sent | 740 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 28,333 |
| #9 | Number of vehicles in garage | 9,451 |
| #10 | Amount of money pickpocketed by npc's | $1,312,114,977 | #11 | Amount of money hacked by npc's | $4,200,888,419 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $3,306,863 |
| #14 | Amount of money in hand (Alive only) | $389,641,723 |
| #15 | Amount of money in bank (Alive only) | $17,329,140,567 |
| #16 | Amount of money invested in stocks | $193,664,575 |
| #17 | Amount of money invested in drugs | $26,933,609 |
| #18 | Amount of money on family banks | $78,451,671 |
| #19 | Amount of money earned on gambling | $28,351,285,707 | #20 | Amount of money lost on gambling | $30,270,993,936 |
| #21 | Grand total money ingame | $18,021,139,007 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 754,521 | 18,621 | 9,083 | 782,225 |
| #2 | GTA | 31,045 | 235 | 111 | 31,391 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 141 | 66 | -- | 207 | #6 | NPC kill attempts | -- | -- | -- | 8,587 | #7 | NPC skills casts | 1,367 | 7,220 | -- | 8,587 | #8 | Pickpocket attempts | 742 | 207 | -- | 949 | #9 | Jailbust attempts | 285 | -- | 176 | 461 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $13,939,690,129 | $14,707,802,082 | $-768,111,953 | $28,647,492,211 | #12 | Coinflip | $10,167,719,821 | $10,277,325,232 | $-109,605,411 | $20,445,045,053 | #13 | Guess a Number | $4,243,875,757 | $5,285,866,622 | $-1,041,990,865 | $9,529,742,379 |















