Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 19 | 0 | 0 | x | 29 | 631 | 1 | 85 |
| Bangkok | x | 21 | 0 | 0 | x | 25 | 580 | 0 | 53 |
| Beirut | x | 12 | 0 | 0 | x | 25 | 711 | 0 | 71 |
| Buenos Aires | x | 18 | 0 | 0 | x | 31 | 654 | 0 | 72 |
| Cairo | x | 22 | 0 | 0 | x | 26 | 604 | 0 | 74 |
| Hong Kong | x | 24 | 0 | 0 | x | 27 | 778 | 1 | 55 |
| Istanbul | x | 23 | 0 | 0 | x | 20 | 603 | 0 | 62 |
| Jakarta | x | 12 | 0 | 0 | x | 35 | 556 | 0 | 61 |
| Jerusalem | x | 16 | 0 | 0 | x | 23 | 681 | 0 | 71 |
| Lisbon | x | 27 | 0 | 0 | x | 26 | 579 | 1 | 70 |
| London | x | 28 | 0 | 0 | x | 32 | 644 | 1 | 73 | Madrid | x | 24 | 0 | 0 | x | 24 | 528 | 1 | 76 |
| New York | x | 17 | 0 | 0 | x | 31 | 639 | 0 | 81 |
| Mexico City | x | 16 | 0 | 0 | x | 20 | 650 | 0 | 75 |
| Moscow | x | 15 | 0 | 0 | x | 27 | 626 | 0 | 68 |
| Ottawa | x | 19 | 0 | 0 | x | 18 | 877 | 0 | 65 |
| Paris | x | 11 | 0 | 0 | x | 17 | 612 | 0 | 76 |
| Rio de Janeiro | x | 14 | 0 | 0 | x | 23 | 544 | 0 | 62 |
| Sydney | x | 10 | 0 | 0 | x | 25 | 632 | 0 | 77 |
| Tokyo | x | 30 | 0 | 0 | x | 16 | 589 | 0 | 73 | Warzone City | x | 29 | 0 | 0 | x | 0 | 1 | 0 | 0 |
| Total: | 119 | 407 | 0 | 0 | 526 | 500 | 12,719 | 5 | 1,400 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 526 |
| #2 | Number of families | 8 |
| #3 | Number of NPC's killed | 12,719 |
| #4 | Number of messages sent | 2,491 |
| #5 | Number of posts made | 2 |
| #6 | Number of threads created | 2 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 109,827 |
| #9 | Number of vehicles in garage | 83,299 |
| #10 | Amount of money pickpocketed by npc's | $903,893,874 | #11 | Amount of money hacked by npc's | $1,919,119,038 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $131,909,407 |
| #14 | Amount of money in hand (Alive only) | $1,867,698,665 |
| #15 | Amount of money in bank (Alive only) | $23,325,663,172 |
| #16 | Amount of money invested in stocks | $1,266,201,549 |
| #17 | Amount of money invested in drugs | $223,550,712 |
| #18 | Amount of money on family banks | $450,463,973 |
| #19 | Amount of money earned on gambling | $145,439,125,530 | #20 | Amount of money lost on gambling | $159,403,990,823 |
| #21 | Grand total money ingame | $27,265,487,479 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 1,528,074 | 18,980 | 9,647 | 1,556,701 |
| #2 | GTA | 340,177 | 920 | 414 | 341,511 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 405 | 293 | -- | 698 | #6 | NPC kill attempts | -- | -- | -- | 64,053 | #7 | NPC skills casts | 9,111 | 54,942 | -- | 64,053 | #8 | Pickpocket attempts | 6,382 | 1,602 | -- | 7,984 | #9 | Jailbust attempts | 12,303 | -- | 7,479 | 19,782 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $50,404,897,362 | $53,321,812,831 | $-2,916,915,469 | $103,726,710,193 | #12 | Coinflip | $63,538,076,135 | $66,130,815,824 | $-2,592,739,689 | $129,668,891,959 | #13 | Guess a Number | $31,496,152,033 | $39,951,362,168 | $-8,455,210,135 | $71,447,514,201 |















