Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 4 | 0 | 0 | x | 25 | 566 | 0 | 76 |
| Bangkok | x | 9 | 0 | 0 | x | 34 | 601 | 0 | 76 |
| Beirut | x | 6 | 0 | 0 | x | 19 | 575 | 0 | 80 |
| Buenos Aires | x | 2 | 0 | 0 | x | 29 | 584 | 1 | 73 |
| Cairo | x | 6 | 0 | 0 | x | 18 | 594 | 1 | 74 |
| Hong Kong | x | 4 | 0 | 0 | x | 16 | 556 | 0 | 61 |
| Istanbul | x | 3 | 0 | 0 | x | 26 | 558 | 0 | 70 |
| Jakarta | x | 5 | 0 | 0 | x | 22 | 587 | 0 | 72 |
| Jerusalem | x | 6 | 0 | 0 | x | 27 | 587 | 1 | 78 |
| Lisbon | x | 2 | 0 | 0 | x | 26 | 504 | 0 | 67 |
| London | x | 7 | 0 | 0 | x | 33 | 591 | 0 | 71 | Madrid | x | 3 | 0 | 0 | x | 24 | 561 | 1 | 66 |
| New York | x | 4 | 0 | 0 | x | 32 | 544 | 0 | 69 |
| Mexico City | x | 4 | 0 | 0 | x | 33 | 599 | 0 | 60 |
| Moscow | x | 5 | 0 | 0 | x | 21 | 547 | 0 | 69 |
| Ottawa | x | 7 | 0 | 0 | x | 31 | 558 | 0 | 66 |
| Paris | x | 9 | 0 | 0 | x | 23 | 561 | 0 | 66 |
| Rio de Janeiro | x | 12 | 0 | 0 | x | 16 | 539 | 0 | 71 |
| Sydney | x | 2 | 0 | 0 | x | 21 | 600 | 1 | 75 |
| Tokyo | x | 6 | 0 | 0 | x | 24 | 585 | 0 | 65 | Warzone City | x | 3 | 0 | 0 | x | 0 | 0 | 0 | 0 |
| Total: | 49 | 109 | 0 | 0 | 158 | 500 | 11,397 | 5 | 1,405 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 158 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 11,397 |
| #4 | Number of messages sent | 684 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 24,286 |
| #9 | Number of vehicles in garage | 8,160 |
| #10 | Amount of money pickpocketed by npc's | $1,156,280,471 | #11 | Amount of money hacked by npc's | $3,211,444,291 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $7,290,275 |
| #14 | Amount of money in hand (Alive only) | $138,652,323 |
| #15 | Amount of money in bank (Alive only) | $17,337,300,723 |
| #16 | Amount of money invested in stocks | $178,098,994 |
| #17 | Amount of money invested in drugs | $18,055,547 |
| #18 | Amount of money on family banks | $82,935,260 |
| #19 | Amount of money earned on gambling | $25,969,347,918 | #20 | Amount of money lost on gambling | $27,822,692,697 |
| #21 | Grand total money ingame | $17,762,333,122 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 736,357 | 18,477 | 9,024 | 763,858 |
| #2 | GTA | 26,597 | 211 | 103 | 26,911 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 109 | 51 | -- | 160 | #6 | NPC kill attempts | -- | -- | -- | 7,231 | #7 | NPC skills casts | 1,141 | 6,090 | -- | 7,231 | #8 | Pickpocket attempts | 672 | 156 | -- | 828 | #9 | Jailbust attempts | 273 | -- | 167 | 440 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $11,826,661,558 | $12,602,707,625 | $-776,046,067 | $24,429,369,183 | #12 | Coinflip | $10,059,418,699 | $10,171,024,020 | $-111,605,321 | $20,230,442,719 | #13 | Guess a Number | $4,083,267,661 | $5,048,961,052 | $-965,693,391 | $9,132,228,713 |
















