Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 8 | 0 | 0 | x | 31 | 1,023 | 0 | 134 |
| Bangkok | x | 11 | 0 | 0 | x | 23 | 985 | 1 | 136 |
| Beirut | x | 8 | 0 | 0 | x | 28 | 1,015 | 0 | 141 |
| Buenos Aires | x | 2 | 0 | 0 | x | 23 | 1,018 | 1 | 117 |
| Cairo | x | 11 | 0 | 0 | x | 30 | 1,044 | 0 | 133 |
| Hong Kong | x | 6 | 0 | 0 | x | 29 | 958 | 0 | 116 |
| Istanbul | x | 4 | 0 | 0 | x | 27 | 999 | 1 | 119 |
| Jakarta | x | 7 | 0 | 0 | x | 28 | 976 | 0 | 129 |
| Jerusalem | x | 7 | 0 | 0 | x | 27 | 1,014 | 0 | 123 |
| Lisbon | x | 3 | 0 | 0 | x | 16 | 936 | 0 | 126 |
| London | x | 9 | 0 | 0 | x | 20 | 993 | 0 | 122 | Madrid | x | 5 | 0 | 0 | x | 23 | 981 | 0 | 116 |
| New York | x | 5 | 0 | 0 | x | 20 | 983 | 0 | 135 |
| Mexico City | x | 5 | 0 | 0 | x | 22 | 1,020 | 0 | 110 |
| Moscow | x | 5 | 0 | 0 | x | 23 | 977 | 0 | 121 |
| Ottawa | x | 10 | 0 | 0 | x | 24 | 985 | 0 | 108 |
| Paris | x | 16 | 0 | 0 | x | 30 | 970 | 0 | 129 |
| Rio de Janeiro | x | 13 | 0 | 0 | x | 21 | 948 | 0 | 119 |
| Sydney | x | 4 | 0 | 0 | x | 26 | 1,000 | 0 | 105 |
| Tokyo | x | 8 | 0 | 0 | x | 29 | 986 | 2 | 116 | Warzone City | x | 3 | 0 | 0 | x | 0 | 1 | 0 | 0 |
| Total: | 42 | 150 | 0 | 0 | 192 | 500 | 19,812 | 5 | 2,455 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 192 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 19,812 |
| #4 | Number of messages sent | 1,381 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 43,568 |
| #9 | Number of vehicles in garage | 11,329 |
| #10 | Amount of money pickpocketed by npc's | $2,092,454,732 | #11 | Amount of money hacked by npc's | $5,743,128,472 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $46,451,462 |
| #14 | Amount of money in hand (Alive only) | $2,858,826,489 |
| #15 | Amount of money in bank (Alive only) | $13,113,009,028 |
| #16 | Amount of money invested in stocks | $508,008,511 |
| #17 | Amount of money invested in drugs | $28,798,086 |
| #18 | Amount of money on family banks | $636,259,975 |
| #19 | Amount of money earned on gambling | $32,364,105,134 | #20 | Amount of money lost on gambling | $34,674,348,568 |
| #21 | Grand total money ingame | $17,191,353,551 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 816,433 | 18,892 | 9,233 | 844,558 |
| #2 | GTA | 42,057 | 363 | 180 | 42,600 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 150 | 73 | -- | 223 | #6 | NPC kill attempts | -- | -- | -- | 14,028 | #7 | NPC skills casts | 2,197 | 11,831 | -- | 14,028 | #8 | Pickpocket attempts | 883 | 311 | -- | 1,194 | #9 | Jailbust attempts | 446 | -- | 302 | 748 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $15,974,743,580 | $16,855,649,087 | $-880,905,507 | $32,830,392,667 | #12 | Coinflip | $11,116,627,558 | $11,276,774,535 | $-160,146,977 | $22,393,402,093 | #13 | Guess a Number | $5,272,733,996 | $6,541,924,946 | $-1,269,190,950 | $11,814,658,942 |
















