Current version stats
City stats
City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
---|---|---|---|---|---|---|---|---|---|
Amsterdam | x | 8 | 0 | 0 | x | 19 | 181 | 0 | 24 |
Bangkok | x | 7 | 0 | 0 | x | 24 | 206 | 1 | 18 |
Beirut | x | 2 | 0 | 0 | x | 34 | 179 | 0 | 15 |
Buenos Aires | x | 7 | 0 | 0 | x | 20 | 194 | 0 | 26 |
Cairo | x | 6 | 0 | 0 | x | 23 | 174 | 0 | 22 |
Hong Kong | x | 13 | 0 | 0 | x | 27 | 161 | 1 | 16 |
Istanbul | x | 6 | 0 | 0 | x | 21 | 179 | 0 | 27 |
Jakarta | x | 1 | 0 | 0 | x | 20 | 185 | 0 | 22 |
Jerusalem | x | 2 | 0 | 0 | x | 29 | 186 | 1 | 21 |
Lisbon | x | 9 | 0 | 0 | x | 22 | 187 | 0 | 33 |
London | x | 7 | 0 | 0 | x | 32 | 204 | 1 | 17 | Madrid | x | 7 | 0 | 0 | x | 20 | 175 | 0 | 26 |
New York | x | 6 | 0 | 0 | x | 27 | 158 | 0 | 21 |
Mexico City | x | 9 | 0 | 0 | x | 28 | 172 | 0 | 19 |
Moscow | x | 11 | 0 | 0 | x | 23 | 177 | 0 | 23 |
Ottawa | x | 4 | 0 | 0 | x | 26 | 182 | 0 | 32 |
Paris | x | 3 | 0 | 0 | x | 31 | 165 | 0 | 22 |
Rio de Janeiro | x | 6 | 0 | 0 | x | 19 | 185 | 1 | 17 |
Sydney | x | 3 | 0 | 0 | x | 31 | 173 | 0 | 24 |
Tokyo | x | 6 | 0 | 0 | x | 24 | 192 | 0 | 25 | Warzone City | x | 25 | 0 | 0 | x | 0 | 0 | 0 | 0 |
Total: | 91 | 148 | 0 | 0 | 239 | 500 | 3,615 | 5 | 450 |
Other stats
# | Statistic | Amount |
---|---|---|
#1 | Number of characters | 239 |
#2 | Number of families | 7 |
#3 | Number of NPC's killed | 3,615 |
#4 | Number of messages sent | 885 |
#5 | Number of posts made | 0 |
#6 | Number of threads created | 0 |
#7 | Number of shouts | 0 |
#8 | Number of events | 23,467 |
#9 | Number of vehicles in garage | 22,282 |
#10 | Amount of money pickpocketed by npc's | $66,333,323 | #11 | Amount of money hacked by npc's | $174,609,805 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $110,766,027 |
#14 | Amount of money in hand (Alive only) | $1,243,413,101 |
#15 | Amount of money in bank (Alive only) | $2,329,444,550 |
#16 | Amount of money invested in stocks | $99,937,497 |
#17 | Amount of money invested in drugs | $28,459,448 |
#18 | Amount of money on family banks | $111,131,853 |
#19 | Amount of money earned on gambling | $39,898,675,960 | #20 | Amount of money lost on gambling | $43,575,224,899 |
#21 | Grand total money ingame | $3,923,152,475 |
Feature stats
# | Statistic | Success | Failed | Busted | Total |
---|---|---|---|---|---|
#1 | Crimes | 391,728 | 16,104 | 7,466 | 415,298 |
#2 | GTA | 55,478 | 843 | 450 | 56,771 |
#3 | Group crimes | -- | -- | -- | -- |
#4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 147 | 141 | -- | 288 | #6 | NPC kill attempts | -- | -- | -- | 11,625 | #7 | NPC skills casts | 1,735 | 9,890 | -- | 11,625 | #8 | Pickpocket attempts | 548 | 168 | -- | 716 | #9 | Jailbust attempts | 1,639 | -- | 1,019 | 2,658 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $13,215,968,332 | $14,169,746,023 | $-953,777,691 | $27,385,714,355 | #12 | Coinflip | $16,776,900,776 | $17,211,034,943 | $-434,134,167 | $33,987,935,719 | #13 | Guess a Number | $9,905,806,852 | $12,194,443,933 | $-2,288,637,081 | $22,100,250,785 |