Current version stats
City stats
City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
---|---|---|---|---|---|---|---|---|---|
Amsterdam | x | 0 | 0 | 0 | x | 31 | 0 | 0 | 1 |
Bangkok | x | 0 | 0 | 0 | x | 23 | 0 | 0 | 1 |
Beirut | x | 1 | 0 | 0 | x | 27 | 0 | 0 | 0 |
Buenos Aires | x | 0 | 0 | 0 | x | 21 | 0 | 0 | 0 |
Cairo | x | 0 | 0 | 0 | x | 25 | 0 | 0 | 0 |
Hong Kong | x | 0 | 0 | 0 | x | 24 | 0 | 0 | 0 |
Istanbul | x | 0 | 0 | 0 | x | 26 | 0 | 0 | 1 |
Jakarta | x | 0 | 0 | 0 | x | 28 | 0 | 0 | 1 |
Jerusalem | x | 0 | 0 | 0 | x | 18 | 0 | 0 | 2 |
Lisbon | x | 0 | 0 | 0 | x | 25 | 0 | 1 | 0 |
London | x | 0 | 0 | 0 | x | 16 | 0 | 0 | 1 | Madrid | x | 0 | 0 | 0 | x | 31 | 0 | 0 | 0 |
New York | x | 0 | 0 | 0 | x | 27 | 0 | 0 | 0 |
Mexico City | x | 0 | 0 | 0 | x | 20 | 0 | 0 | 0 |
Moscow | x | 0 | 0 | 0 | x | 30 | 0 | 0 | 1 |
Ottawa | x | 0 | 0 | 0 | x | 23 | 0 | 1 | 0 |
Paris | x | 0 | 0 | 0 | x | 30 | 0 | 0 | 0 |
Rio de Janeiro | x | 0 | 0 | 0 | x | 30 | 0 | 0 | 0 |
Sydney | x | 0 | 0 | 0 | x | 24 | 0 | 0 | 0 |
Tokyo | x | 0 | 0 | 0 | x | 21 | 0 | 1 | 1 | Warzone City | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 |
Total: | 79 | 1 | 0 | 0 | 80 | 500 | 0 | 3 | 9 |
Other stats
# | Statistic | Amount |
---|---|---|
#1 | Number of characters | 80 |
#2 | Number of families | 0 |
#3 | Number of NPC's killed | 0 |
#4 | Number of messages sent | 30 |
#5 | Number of posts made | 0 |
#6 | Number of threads created | 0 |
#7 | Number of shouts | 0 |
#8 | Number of events | 2,113 |
#9 | Number of vehicles in garage | 3,470 |
#10 | Amount of money pickpocketed by npc's | $6,382,988 | #11 | Amount of money hacked by npc's | $5,834,820 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $19,643,332 |
#14 | Amount of money in hand (Alive only) | $328,271,293 |
#15 | Amount of money in bank (Alive only) | $353,816,028 |
#16 | Amount of money invested in stocks | $18,403,917 |
#17 | Amount of money invested in drugs | $749,077 |
#18 | Amount of money on family banks | $0 |
#19 | Amount of money earned on gambling | $11,979,203,624 | #20 | Amount of money lost on gambling | $13,055,664,194 |
#21 | Grand total money ingame | $720,883,647 |
Feature stats
# | Statistic | Success | Failed | Busted | Total |
---|---|---|---|---|---|
#1 | Crimes | 44,101 | 1,416 | 697 | 46,214 |
#2 | GTA | 5,447 | 273 | 117 | 5,837 |
#3 | Group crimes | -- | -- | -- | -- |
#4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 1 | 1 | -- | 2 | #6 | NPC kill attempts | -- | -- | -- | 919 | #7 | NPC skills casts | 145 | 774 | -- | 919 | #8 | Pickpocket attempts | 0 | 0 | -- | 0 | #9 | Jailbust attempts | 430 | -- | 265 | 695 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $3,860,034,670 | $4,041,838,279 | $-181,803,609 | $7,901,872,949 | #12 | Coinflip | $5,166,254,823 | $5,293,753,265 | $-127,498,442 | $10,460,008,088 | #13 | Guess a Number | $2,952,914,131 | $3,720,072,650 | $-767,158,519 | $6,672,986,781 |