Current version stats
City stats
City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
---|---|---|---|---|---|---|---|---|---|
Amsterdam | x | 0 | 0 | 0 | x | 18 | 0 | 0 | 0 |
Bangkok | x | 0 | 0 | 0 | x | 32 | 0 | 0 | 0 |
Beirut | x | 0 | 0 | 0 | x | 18 | 0 | 0 | 0 |
Buenos Aires | x | 0 | 0 | 0 | x | 21 | 0 | 0 | 0 |
Cairo | x | 0 | 0 | 0 | x | 19 | 0 | 1 | 0 |
Hong Kong | x | 0 | 0 | 0 | x | 28 | 0 | 0 | 0 |
Istanbul | x | 0 | 0 | 0 | x | 36 | 0 | 0 | 0 |
Jakarta | x | 0 | 0 | 0 | x | 22 | 0 | 0 | 0 |
Jerusalem | x | 0 | 0 | 0 | x | 34 | 0 | 1 | 0 |
Lisbon | x | 0 | 0 | 0 | x | 29 | 0 | 0 | 0 |
London | x | 0 | 0 | 0 | x | 23 | 0 | 0 | 0 | Madrid | x | 0 | 0 | 0 | x | 31 | 0 | 0 | 0 |
New York | x | 0 | 0 | 0 | x | 24 | 0 | 1 | 0 |
Mexico City | x | 0 | 0 | 0 | x | 21 | 0 | 0 | 0 |
Moscow | x | 0 | 0 | 0 | x | 32 | 0 | 0 | 0 |
Ottawa | x | 0 | 0 | 0 | x | 20 | 0 | 0 | 0 |
Paris | x | 0 | 0 | 0 | x | 24 | 0 | 0 | 0 |
Rio de Janeiro | x | 0 | 0 | 0 | x | 23 | 0 | 0 | 0 |
Sydney | x | 0 | 0 | 0 | x | 17 | 0 | 0 | 0 |
Tokyo | x | 0 | 0 | 0 | x | 28 | 0 | 0 | 0 | Warzone City | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 |
Total: | 84 | 0 | 0 | 0 | 84 | 500 | 0 | 3 | 0 |
Other stats
# | Statistic | Amount |
---|---|---|
#1 | Number of characters | 84 |
#2 | Number of families | 0 |
#3 | Number of NPC's killed | 0 |
#4 | Number of messages sent | 39 |
#5 | Number of posts made | 0 |
#6 | Number of threads created | 19 |
#7 | Number of shouts | 0 |
#8 | Number of events | 597 |
#9 | Number of vehicles in garage | 1,277 |
#10 | Amount of money pickpocketed by npc's | $0 | #11 | Amount of money hacked by npc's | $0 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $7,398,112 |
#14 | Amount of money in hand (Alive only) | $56,190,650 |
#15 | Amount of money in bank (Alive only) | $36,681,469 |
#16 | Amount of money invested in stocks | $9,551,207 |
#17 | Amount of money invested in drugs | $269,242 |
#18 | Amount of money on family banks | $0 |
#19 | Amount of money earned on gambling | $222,750,000 | #20 | Amount of money lost on gambling | $253,300,000 |
#21 | Grand total money ingame | $110,090,680 |
Feature stats
# | Statistic | Success | Failed | Busted | Total |
---|---|---|---|---|---|
#1 | Crimes | 10,835 | 213 | 106 | 11,154 |
#2 | GTA | 1,562 | 59 | 26 | 1,647 |
#3 | Group crimes | -- | -- | -- | -- |
#4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 0 | 0 | -- | 0 | #6 | NPC kill attempts | -- | -- | -- | 0 | #7 | NPC skills casts | 0 | 0 | -- | 0 | #8 | Pickpocket attempts | 0 | 0 | -- | 0 | #9 | Jailbust attempts | 92 | -- | 42 | 134 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $0 | $0 | $0 | $0 | #12 | Coinflip | $197,750,000 | $212,300,000 | $-14,550,000 | $410,050,000 | #13 | Guess a Number | $25,000,000 | $41,000,000 | $-16,000,000 | $66,000,000 |