Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 0 | 0 | 0 | x | 22 | 1,072 | 0 | 139 |
| Bangkok | x | 0 | 0 | 0 | x | 18 | 1,020 | 0 | 143 |
| Beirut | x | 0 | 0 | 0 | x | 25 | 1,050 | 0 | 142 |
| Buenos Aires | x | 0 | 0 | 0 | x | 26 | 1,055 | 0 | 119 |
| Cairo | x | 2 | 0 | 0 | x | 26 | 1,089 | 0 | 136 |
| Hong Kong | x | 0 | 0 | 0 | x | 30 | 988 | 0 | 116 |
| Istanbul | x | 1 | 0 | 0 | x | 22 | 1,030 | 0 | 123 |
| Jakarta | x | 0 | 0 | 0 | x | 25 | 1,006 | 0 | 133 |
| Jerusalem | x | 0 | 0 | 0 | x | 24 | 1,062 | 1 | 129 |
| Lisbon | x | 1 | 0 | 0 | x | 14 | 976 | 0 | 131 |
| London | x | 3 | 0 | 0 | x | 24 | 1,023 | 0 | 130 | Madrid | x | 0 | 0 | 0 | x | 27 | 1,033 | 0 | 119 |
| New York | x | 2 | 0 | 0 | x | 32 | 1,024 | 1 | 140 |
| Mexico City | x | 0 | 0 | 0 | x | 25 | 1,055 | 0 | 111 |
| Moscow | x | 0 | 0 | 0 | x | 31 | 1,022 | 0 | 128 |
| Ottawa | x | 0 | 0 | 0 | x | 26 | 1,031 | 1 | 112 |
| Paris | x | 0 | 0 | 0 | x | 32 | 1,002 | 0 | 133 |
| Rio de Janeiro | x | 0 | 0 | 0 | x | 25 | 997 | 0 | 122 |
| Sydney | x | 1 | 0 | 0 | x | 19 | 1,043 | 2 | 109 |
| Tokyo | x | 0 | 0 | 0 | x | 27 | 1,021 | 0 | 120 | Warzone City | x | 0 | 0 | 0 | x | 0 | 1 | 0 | 0 |
| Total: | 187 | 10 | 0 | 0 | 197 | 500 | 20,600 | 5 | 2,535 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 197 |
| #2 | Number of families | 0 |
| #3 | Number of NPC's killed | 20,600 |
| #4 | Number of messages sent | 1,497 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 45,518 |
| #9 | Number of vehicles in garage | 11,287 |
| #10 | Amount of money pickpocketed by npc's | $2,117,785,466 | #11 | Amount of money hacked by npc's | $5,743,128,472 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $35,218,080 |
| #14 | Amount of money in hand (Alive only) | $13,685,569,836 |
| #15 | Amount of money in bank (Alive only) | $17,617,818,138 |
| #16 | Amount of money invested in stocks | $74,257,672 |
| #17 | Amount of money invested in drugs | $27,916,557 |
| #18 | Amount of money on family banks | $0 |
| #19 | Amount of money earned on gambling | $32,444,186,058 | #20 | Amount of money lost on gambling | $34,802,302,252 |
| #21 | Grand total money ingame | $31,440,780,283 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 847,484 | 19,070 | 9,353 | 875,907 |
| #2 | GTA | 43,341 | 391 | 189 | 43,921 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 190 | 118 | -- | 308 | #6 | NPC kill attempts | -- | -- | -- | 14,412 | #7 | NPC skills casts | 2,250 | 12,162 | -- | 14,412 | #8 | Pickpocket attempts | 888 | 327 | -- | 1,215 | #9 | Jailbust attempts | 457 | -- | 313 | 770 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $15,980,407,177 | $16,861,164,191 | $-880,757,014 | $32,841,571,368 | #12 | Coinflip | $11,180,930,091 | $11,387,379,059 | $-206,448,968 | $22,568,309,150 | #13 | Guess a Number | $5,282,848,790 | $6,553,759,002 | $-1,270,910,212 | $11,836,607,792 |
















