Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 8 | 0 | 0 | x | 17 | 1,018 | 0 | 134 |
| Bangkok | x | 11 | 0 | 0 | x | 22 | 983 | 0 | 136 |
| Beirut | x | 8 | 0 | 0 | x | 26 | 1,010 | 0 | 141 |
| Buenos Aires | x | 2 | 0 | 0 | x | 31 | 1,014 | 0 | 117 |
| Cairo | x | 11 | 0 | 0 | x | 34 | 1,042 | 0 | 133 |
| Hong Kong | x | 6 | 0 | 0 | x | 25 | 954 | 0 | 116 |
| Istanbul | x | 4 | 0 | 0 | x | 18 | 993 | 0 | 118 |
| Jakarta | x | 7 | 0 | 0 | x | 20 | 975 | 0 | 126 |
| Jerusalem | x | 7 | 0 | 0 | x | 24 | 1,012 | 0 | 123 |
| Lisbon | x | 3 | 0 | 0 | x | 19 | 933 | 0 | 125 |
| London | x | 9 | 0 | 0 | x | 23 | 984 | 0 | 120 | Madrid | x | 5 | 0 | 0 | x | 26 | 976 | 0 | 115 |
| New York | x | 5 | 0 | 0 | x | 27 | 977 | 0 | 134 |
| Mexico City | x | 5 | 0 | 0 | x | 26 | 1,015 | 0 | 110 |
| Moscow | x | 5 | 0 | 0 | x | 25 | 975 | 0 | 121 |
| Ottawa | x | 10 | 0 | 0 | x | 35 | 984 | 0 | 108 |
| Paris | x | 16 | 0 | 0 | x | 25 | 970 | 0 | 129 |
| Rio de Janeiro | x | 13 | 0 | 0 | x | 25 | 944 | 0 | 118 |
| Sydney | x | 4 | 0 | 0 | x | 28 | 997 | 0 | 105 |
| Tokyo | x | 8 | 0 | 0 | x | 24 | 986 | 0 | 116 | Warzone City | x | 3 | 0 | 0 | x | 0 | 1 | 0 | 0 |
| Total: | 42 | 150 | 0 | 0 | 192 | 500 | 19,743 | 0 | 2,445 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 192 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 19,743 |
| #4 | Number of messages sent | 1,354 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 43,375 |
| #9 | Number of vehicles in garage | 11,075 |
| #10 | Amount of money pickpocketed by npc's | $2,091,897,626 | #11 | Amount of money hacked by npc's | $5,743,128,472 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $41,655,669 |
| #14 | Amount of money in hand (Alive only) | $930,183,321 |
| #15 | Amount of money in bank (Alive only) | $14,853,624,793 |
| #16 | Amount of money invested in stocks | $473,328,153 |
| #17 | Amount of money invested in drugs | $4,234,172 |
| #18 | Amount of money on family banks | $504,717,543 |
| #19 | Amount of money earned on gambling | $32,364,105,117 | #20 | Amount of money lost on gambling | $34,674,348,547 |
| #21 | Grand total money ingame | $16,807,743,650 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 814,864 | 18,884 | 9,229 | 842,977 |
| #2 | GTA | 41,771 | 361 | 177 | 42,309 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 150 | 73 | -- | 223 | #6 | NPC kill attempts | -- | -- | -- | 13,992 | #7 | NPC skills casts | 2,191 | 11,801 | -- | 13,992 | #8 | Pickpocket attempts | 879 | 310 | -- | 1,189 | #9 | Jailbust attempts | 445 | -- | 300 | 745 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $15,974,743,565 | $16,855,649,068 | $-880,905,503 | $32,830,392,633 | #12 | Coinflip | $11,116,627,556 | $11,276,774,535 | $-160,146,979 | $22,393,402,091 | #13 | Guess a Number | $5,272,733,996 | $6,541,924,944 | $-1,269,190,948 | $11,814,658,940 |














