Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 11 | 0 | 0 | x | 20 | 238 | 0 | 30 |
| Bangkok | x | 7 | 0 | 0 | x | 22 | 168 | 1 | 29 |
| Beirut | x | 10 | 0 | 0 | x | 21 | 206 | 1 | 22 |
| Buenos Aires | x | 12 | 0 | 0 | x | 24 | 213 | 0 | 28 |
| Cairo | x | 19 | 0 | 0 | x | 24 | 202 | 0 | 30 |
| Hong Kong | x | 19 | 0 | 0 | x | 34 | 195 | 1 | 19 |
| Istanbul | x | 13 | 0 | 0 | x | 23 | 200 | 0 | 21 |
| Jakarta | x | 10 | 0 | 0 | x | 23 | 179 | 1 | 19 |
| Jerusalem | x | 11 | 0 | 0 | x | 35 | 210 | 0 | 22 |
| Lisbon | x | 8 | 0 | 0 | x | 21 | 193 | 0 | 23 |
| London | x | 17 | 0 | 0 | x | 32 | 186 | 0 | 22 | Madrid | x | 11 | 0 | 0 | x | 24 | 215 | 0 | 24 |
| New York | x | 5 | 0 | 0 | x | 16 | 185 | 0 | 32 |
| Mexico City | x | 8 | 0 | 0 | x | 31 | 215 | 0 | 27 |
| Moscow | x | 10 | 0 | 0 | x | 22 | 220 | 1 | 27 |
| Ottawa | x | 15 | 0 | 0 | x | 16 | 216 | 0 | 25 |
| Paris | x | 4 | 0 | 0 | x | 31 | 227 | 0 | 25 |
| Rio de Janeiro | x | 8 | 0 | 0 | x | 25 | 184 | 0 | 20 |
| Sydney | x | 7 | 0 | 0 | x | 24 | 191 | 0 | 25 |
| Tokyo | x | 18 | 0 | 0 | x | 30 | 198 | 0 | 30 | Warzone City | x | 22 | 0 | 0 | x | 1 | 0 | 0 | 0 |
| Total: | 106 | 245 | 0 | 0 | 351 | 499 | 4,041 | 5 | 500 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 351 |
| #2 | Number of families | 6 |
| #3 | Number of NPC's killed | 4,041 |
| #4 | Number of messages sent | 989 |
| #5 | Number of posts made | 2 |
| #6 | Number of threads created | 2 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 39,712 |
| #9 | Number of vehicles in garage | 42,390 |
| #10 | Amount of money pickpocketed by npc's | $332,394,620 | #11 | Amount of money hacked by npc's | $273,804,012 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $90,394,186 |
| #14 | Amount of money in hand (Alive only) | $418,867,261 |
| #15 | Amount of money in bank (Alive only) | $3,408,876,365 |
| #16 | Amount of money invested in stocks | $425,056,937 |
| #17 | Amount of money invested in drugs | $135,801,351 |
| #18 | Amount of money on family banks | $162,463,784 |
| #19 | Amount of money earned on gambling | $82,029,563,470 | #20 | Amount of money lost on gambling | $90,522,014,546 |
| #21 | Grand total money ingame | $4,641,459,884 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 652,710 | 16,845 | 8,606 | 678,161 |
| #2 | GTA | 128,409 | 614 | 282 | 129,305 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 244 | 185 | -- | 429 | #6 | NPC kill attempts | -- | -- | -- | 22,780 | #7 | NPC skills casts | 3,372 | 19,408 | -- | 22,780 | #8 | Pickpocket attempts | 1,341 | 352 | -- | 1,693 | #9 | Jailbust attempts | 5,016 | -- | 3,083 | 8,099 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $29,944,654,571 | $31,347,436,757 | $-1,402,782,186 | $61,292,091,328 | #12 | Coinflip | $30,942,687,829 | $32,252,788,446 | $-1,310,100,617 | $63,195,476,275 | #13 | Guess a Number | $21,142,221,070 | $26,921,789,343 | $-5,779,568,273 | $48,064,010,413 |
















