Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 4 | 0 | 0 | x | 25 | 429 | 0 | 66 |
| Bangkok | x | 7 | 0 | 0 | x | 29 | 426 | 0 | 56 |
| Beirut | x | 6 | 0 | 0 | x | 23 | 444 | 1 | 63 |
| Buenos Aires | x | 2 | 0 | 0 | x | 26 | 442 | 0 | 54 |
| Cairo | x | 6 | 0 | 0 | x | 27 | 466 | 0 | 54 |
| Hong Kong | x | 3 | 0 | 0 | x | 19 | 415 | 2 | 44 |
| Istanbul | x | 3 | 0 | 0 | x | 32 | 416 | 0 | 53 |
| Jakarta | x | 4 | 0 | 0 | x | 25 | 418 | 0 | 55 |
| Jerusalem | x | 6 | 0 | 0 | x | 19 | 431 | 0 | 64 |
| Lisbon | x | 2 | 0 | 0 | x | 25 | 378 | 0 | 48 |
| London | x | 7 | 0 | 0 | x | 32 | 439 | 1 | 58 | Madrid | x | 3 | 0 | 0 | x | 28 | 422 | 1 | 48 |
| New York | x | 4 | 0 | 0 | x | 19 | 415 | 0 | 51 |
| Mexico City | x | 4 | 0 | 0 | x | 23 | 440 | 0 | 40 |
| Moscow | x | 5 | 0 | 0 | x | 25 | 420 | 0 | 53 |
| Ottawa | x | 7 | 0 | 0 | x | 14 | 398 | 0 | 50 |
| Paris | x | 9 | 0 | 0 | x | 23 | 413 | 0 | 41 |
| Rio de Janeiro | x | 12 | 0 | 0 | x | 32 | 403 | 0 | 55 |
| Sydney | x | 1 | 0 | 0 | x | 19 | 439 | 0 | 61 |
| Tokyo | x | 5 | 0 | 0 | x | 35 | 414 | 0 | 51 | Warzone City | x | 3 | 0 | 0 | x | 0 | 0 | 0 | 0 |
| Total: | 48 | 103 | 0 | 0 | 151 | 500 | 8,468 | 5 | 1,065 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 151 |
| #2 | Number of families | 5 |
| #3 | Number of NPC's killed | 8,468 |
| #4 | Number of messages sent | 616 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 20,194 |
| #9 | Number of vehicles in garage | 8,428 |
| #10 | Amount of money pickpocketed by npc's | $1,097,789,731 | #11 | Amount of money hacked by npc's | $2,978,352,912 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $16,885,812 |
| #14 | Amount of money in hand (Alive only) | $667,861,298 |
| #15 | Amount of money in bank (Alive only) | $15,632,351,153 |
| #16 | Amount of money invested in stocks | $103,870,123 |
| #17 | Amount of money invested in drugs | $26,598,641 |
| #18 | Amount of money on family banks | $95,601,256 |
| #19 | Amount of money earned on gambling | $13,455,423,841 | #20 | Amount of money lost on gambling | $14,958,465,054 |
| #21 | Grand total money ingame | $16,543,168,283 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 717,033 | 18,403 | 8,991 | 744,427 |
| #2 | GTA | 22,851 | 187 | 98 | 23,136 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 103 | 42 | -- | 145 | #6 | NPC kill attempts | -- | -- | -- | 6,088 | #7 | NPC skills casts | 978 | 5,110 | -- | 6,088 | #8 | Pickpocket attempts | 646 | 139 | -- | 785 | #9 | Jailbust attempts | 273 | -- | 166 | 439 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $6,317,944,480 | $6,618,187,276 | $-300,242,796 | $12,936,131,756 | #12 | Coinflip | $3,947,064,312 | $4,218,319,508 | $-271,255,196 | $8,165,383,820 | #13 | Guess a Number | $3,190,415,049 | $4,121,958,270 | $-931,543,221 | $7,312,373,319 |















