Current version stats
City stats
| City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | x | 7 | 0 | 0 | x | 23 | 802 | 0 | 103 |
| Bangkok | x | 11 | 0 | 0 | x | 22 | 789 | 0 | 105 |
| Beirut | x | 8 | 0 | 0 | x | 31 | 766 | 0 | 104 |
| Buenos Aires | x | 2 | 0 | 0 | x | 15 | 759 | 0 | 90 |
| Cairo | x | 11 | 0 | 0 | x | 37 | 795 | 1 | 106 |
| Hong Kong | x | 5 | 0 | 0 | x | 32 | 745 | 0 | 87 |
| Istanbul | x | 4 | 0 | 0 | x | 25 | 755 | 0 | 98 |
| Jakarta | x | 5 | 0 | 0 | x | 18 | 764 | 0 | 91 |
| Jerusalem | x | 7 | 0 | 0 | x | 21 | 786 | 0 | 100 |
| Lisbon | x | 3 | 0 | 0 | x | 23 | 688 | 0 | 90 |
| London | x | 9 | 0 | 0 | x | 33 | 767 | 1 | 98 | Madrid | x | 5 | 0 | 0 | x | 17 | 761 | 0 | 95 |
| New York | x | 5 | 0 | 0 | x | 25 | 778 | 0 | 103 |
| Mexico City | x | 5 | 0 | 0 | x | 24 | 801 | 1 | 89 |
| Moscow | x | 5 | 0 | 0 | x | 29 | 744 | 0 | 85 |
| Ottawa | x | 10 | 0 | 0 | x | 20 | 741 | 0 | 84 |
| Paris | x | 15 | 0 | 0 | x | 19 | 765 | 0 | 97 |
| Rio de Janeiro | x | 13 | 0 | 0 | x | 36 | 728 | 0 | 104 |
| Sydney | x | 4 | 0 | 0 | x | 23 | 799 | 2 | 90 |
| Tokyo | x | 8 | 0 | 0 | x | 27 | 760 | 0 | 91 | Warzone City | x | 3 | 0 | 0 | x | 0 | 1 | 0 | 0 |
| Total: | 34 | 145 | 0 | 0 | 179 | 500 | 15,294 | 5 | 1,910 |
Other stats
| # | Statistic | Amount |
|---|---|---|
| #1 | Number of characters | 179 |
| #2 | Number of families | 6 |
| #3 | Number of NPC's killed | 15,294 |
| #4 | Number of messages sent | 778 |
| #5 | Number of posts made | 0 |
| #6 | Number of threads created | 0 |
| #7 | Number of shouts | 0 |
| #8 | Number of events | 31,727 |
| #9 | Number of vehicles in garage | 9,658 |
| #10 | Amount of money pickpocketed by npc's | $1,758,530,870 | #11 | Amount of money hacked by npc's | $4,405,044,911 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $5,359,851 |
| #14 | Amount of money in hand (Alive only) | $429,868,530 |
| #15 | Amount of money in bank (Alive only) | $10,375,442,724 |
| #16 | Amount of money invested in stocks | $164,642,183 |
| #17 | Amount of money invested in drugs | $39,052,088 |
| #18 | Amount of money on family banks | $269,511,929 |
| #19 | Amount of money earned on gambling | $29,672,431,163 | #20 | Amount of money lost on gambling | $31,929,066,686 |
| #21 | Grand total money ingame | $11,283,877,305 |
Feature stats
| # | Statistic | Success | Failed | Busted | Total |
|---|---|---|---|---|---|
| #1 | Crimes | 769,818 | 18,695 | 9,109 | 797,622 |
| #2 | GTA | 33,374 | 262 | 126 | 33,762 |
| #3 | Group crimes | -- | -- | -- | -- |
| #4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 145 | 69 | -- | 214 | #6 | NPC kill attempts | -- | -- | -- | 9,791 | #7 | NPC skills casts | 1,556 | 8,235 | -- | 9,791 | #8 | Pickpocket attempts | 791 | 240 | -- | 1,031 | #9 | Jailbust attempts | 298 | -- | 196 | 494 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $14,468,870,623 | $15,498,257,845 | $-1,029,387,222 | $29,967,128,468 | #12 | Coinflip | $10,471,377,601 | $10,572,532,920 | $-101,155,319 | $21,043,910,521 | #13 | Guess a Number | $4,732,182,939 | $5,858,275,921 | $-1,126,092,982 | $10,590,458,860 |















