Current version stats
City stats
City name | Alive | Murdered | Suicided | Admin killed | Total (characters) | NPC's alive | NPC's dead | Boss alive | Boss dead |
---|---|---|---|---|---|---|---|---|---|
Amsterdam | x | 0 | 0 | 0 | x | 33 | 0 | 0 | 0 |
Bangkok | x | 0 | 0 | 0 | x | 28 | 0 | 0 | 0 |
Beirut | x | 0 | 0 | 0 | x | 24 | 0 | 1 | 0 |
Buenos Aires | x | 0 | 0 | 0 | x | 18 | 0 | 1 | 0 |
Cairo | x | 0 | 0 | 0 | x | 18 | 0 | 0 | 0 |
Hong Kong | x | 0 | 0 | 0 | x | 37 | 0 | 0 | 0 |
Istanbul | x | 0 | 0 | 0 | x | 27 | 0 | 0 | 0 |
Jakarta | x | 0 | 0 | 0 | x | 26 | 0 | 1 | 0 |
Jerusalem | x | 0 | 0 | 0 | x | 17 | 0 | 0 | 0 |
Lisbon | x | 0 | 0 | 0 | x | 21 | 0 | 0 | 0 |
London | x | 0 | 0 | 0 | x | 19 | 0 | 0 | 0 | Madrid | x | 0 | 0 | 0 | x | 37 | 0 | 0 | 0 |
New York | x | 0 | 0 | 0 | x | 32 | 0 | 0 | 0 |
Mexico City | x | 0 | 0 | 0 | x | 29 | 0 | 0 | 0 |
Moscow | x | 0 | 0 | 0 | x | 19 | 0 | 1 | 0 |
Ottawa | x | 0 | 0 | 0 | x | 25 | 0 | 0 | 0 |
Paris | x | 0 | 0 | 0 | x | 20 | 0 | 1 | 0 |
Rio de Janeiro | x | 0 | 0 | 0 | x | 26 | 0 | 0 | 0 |
Sydney | x | 0 | 0 | 0 | x | 23 | 0 | 0 | 0 |
Tokyo | x | 0 | 0 | 0 | x | 21 | 0 | 0 | 0 | Warzone City | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 |
Total: | 33 | 0 | 0 | 0 | 33 | 500 | 0 | 5 | 0 |
Other stats
# | Statistic | Amount |
---|---|---|
#1 | Number of characters | 33 |
#2 | Number of families | 0 |
#3 | Number of NPC's killed | 0 |
#4 | Number of messages sent | 0 |
#5 | Number of posts made | 0 |
#6 | Number of threads created | 0 |
#7 | Number of shouts | 0 |
#8 | Number of events | 83 |
#9 | Number of vehicles in garage | 109 |
#10 | Amount of money pickpocketed by npc's | $0 | #11 | Amount of money hacked by npc's | $0 | #12 | Amount of money rewarded by npc's (Wanted boards) | $0 | #13 | Amount of car value in garage | $380,377 |
#14 | Amount of money in hand (Alive only) | $19,542,193 |
#15 | Amount of money in bank (Alive only) | $10,999,868 |
#16 | Amount of money invested in stocks | $636,932 |
#17 | Amount of money invested in drugs | $61,902 |
#18 | Amount of money on family banks | $0 |
#19 | Amount of money earned on gambling | $9,750,000 | #20 | Amount of money lost on gambling | $11,500,000 |
#21 | Grand total money ingame | $31,621,272 |
Feature stats
# | Statistic | Success | Failed | Busted | Total |
---|---|---|---|---|---|
#1 | Crimes | 3,418 | 196 | 100 | 3,714 |
#2 | GTA | 128 | 18 | 9 | 155 |
#3 | Group crimes | -- | -- | -- | -- |
#4 | Family crimes | -- | -- | -- | -- | #5 | Kill attempts | 0 | 0 | -- | 0 | #6 | NPC kill attempts | -- | -- | -- | 28 | #7 | NPC skills casts | 5 | 23 | -- | 28 | #8 | Pickpocket attempts | 0 | 0 | -- | 0 | #9 | Jailbust attempts | 4 | -- | 1 | 5 | #10 | Completed missions | 0 | -- | -- | 0 | #11 | Blackjack | $0 | $0 | $0 | $0 | #12 | Coinflip | $9,750,000 | $11,500,000 | $-1,750,000 | $21,250,000 | #13 | Guess a Number | $0 | $0 | $0 | $0 |