Wanted board
| Target | Family | Bounty (placers) | Options | |
|---|---|---|---|---|
| Ermac (Sergeant Major (38)) | Hooligan Brothers | $603,750,000 (2) | buy off buy info | |
| Acacia (Lieutenant (40)) | R.I.O.T | $47,910,000 (1) | buy off buy info | |
| Alfred (Chief Officer (36)) | R.I.O.T | $43,990,000 (1) | buy off buy info | |
| Docc (2nd Lieutenant (39)) | Squid game | $35,000,000 (1) | buy off buy info | |
| SuBB (Lieutenant (40)) | Squid game | $28,130,000 (1) | buy off buy info | |
| samoo (Lieutenant (40)) | Squid game | $28,030,000 (1) | buy off buy info | |
| Zulfikar (Lieutenant (40)) | Squid game | $20,710,000 (1) | buy off buy info | |
| Odn (Sgarrista (35)) | R.I.O.T | $16,470,000 (1) | buy off buy info | |
| Moons (Officer Cadet (33)) | Hooligan Brothers | $14,910,000 (1) | buy off buy info | |
| Effect (Corporal (32)) | R.I.O.T | $12,900,000 (1) | buy off buy info | |
| Juniordragon (Ensign (42)) | Haunted Headquarters | $12,600,000 (1) | buy off buy info | |
| Marco (Commander (43)) | Haunted Headquarters | $12,600,000 (1) | buy off buy info | |
| MOLY (Commander (43)) | Haunted Headquarters | $9,360,000 (1) | buy off buy info | |
| Excuse (Ensign (42)) | The Crows | $8,300,000 (1) | buy off buy info | |
| Stego (Contabile (41)) | West World | $8,200,000 (1) | buy off buy info | |
| pro (Sergeant Major (38)) | Squid game | $4,940,000 (1) | buy off buy info | |
| IRONMANN (Private (29)) | Hooligan Brothers | $4,640,000 (1) | buy off buy info | |
| BlackEvil (Commander (43)) | Haunted Headquarters | $4,300,000 (1) | buy off buy info | |
| Rodgers (Private First Class (30)) | Hooligan Brothers | $3,900,000 (1) | buy off buy info | |
| Bug (Chief Officer (36)) | R.I.O.T | $3,850,000 (1) | buy off buy info | |
| Soliman (Private First Class (30)) | Hooligan Brothers | $3,300,000 (1) | buy off buy info | |
| Maiki (Giovane d'Honore (21)) | Whispers | $2,100,000 (1) | buy off buy info | |
| Macchiato (Chief Officer (36)) | The Crows | $360,000 (1) | buy off buy info |
















