Wanted board
| Target | Family | Bounty (placers) | Options | |
|---|---|---|---|---|
| Ermac (Sergeant Major (38)) | Hooligan Brothers | $603,750,000 (2) | buy off buy info | |
| Alfred (Sergeant (37)) | R.I.O.T | $48,430,000 (1) | buy off buy info | |
| Acacia (Contabile (41)) | R.I.O.T | $47,910,000 (1) | buy off buy info | |
| Docc (Contabile (41)) | Squid game | $38,630,000 (1) | buy off buy info | |
| samoo (Contabile (41)) | Squid game | $34,850,000 (1) | buy off buy info | |
| Zulfikar (Contabile (41)) | Squid game | $34,420,000 (1) | buy off buy info | |
| SuBB (Ensign (42)) | Squid game | $32,180,000 (1) | buy off buy info | |
| Odn (Chief Officer (36)) | R.I.O.T | $17,910,000 (1) | buy off buy info | |
| Effect (Enforcer (34)) | R.I.O.T | $13,230,000 (1) | buy off buy info | |
| Vasco (Sergeant (37)) | West World | $10,500,000 (1) | buy off buy info | |
| Bug (Sergeant (37)) | R.I.O.T | $7,300,000 (1) | buy off buy info | |
| YUGI (Cadet (28)) | Hooligan Brothers | $6,000,000 (1) | buy off buy info | |
| pro (2nd Lieutenant (39)) | Squid game | $4,940,000 (1) | buy off buy info | |
| BlackEvil (Captain (44)) | Haunted Headquarters | $4,840,000 (1) | buy off buy info | |
| IRONMANN (Private (29)) | Hooligan Brothers | $4,640,000 (1) | buy off buy info | |
| Juniordragon (Commander (43)) | Haunted Headquarters | $4,300,000 (1) | buy off buy info | |
| adidas (Lance Corporal (31)) | Whispers | $3,620,000 (1) | buy off buy info | |
| MOLY (Captain (44)) | Haunted Headquarters | $440,000 (1) | buy off buy info |















