Wanted board
| Target | Family | Bounty (placers) | Options | |
|---|---|---|---|---|
| Ermac (Sergeant Major (38)) | Hooligan Brothers | $603,750,000 (2) | buy off buy info | |
| Docc (Ensign (42)) | Squid game | $57,310,000 (1) | buy off buy info | |
| Acacia (Ensign (42)) | R.I.O.T | $56,620,000 (1) | buy off buy info | |
| Alfred (2nd Lieutenant (39)) | R.I.O.T | $52,520,000 (1) | buy off buy info | |
| samoo (Ensign (42)) | Squid game | $40,210,000 (1) | buy off buy info | |
| SuBB (Commander (43)) | Squid game | $38,910,000 (1) | buy off buy info | |
| Zulfikar (Ensign (42)) | Squid game | $36,490,000 (1) | buy off buy info | |
| Odn (2nd Lieutenant (39)) | R.I.O.T | $26,620,000 (1) | buy off buy info | |
| Effect (Sgarrista (35)) | R.I.O.T | $17,320,000 (1) | buy off buy info | |
| Ezz (Commander (43)) | West World | $8,930,000 (1) | buy off buy info | |
| Stego (Commander (43)) | West World | $8,400,000 (1) | buy off buy info | |
| Bug (Sergeant (37)) | R.I.O.T | $7,300,000 (1) | buy off buy info | |
| Hatto (Private First Class (30)) | R.I.O.T | $6,000,000 (1) | buy off buy info | |
| YUGI (Cadet (28)) | Hooligan Brothers | $6,000,000 (1) | buy off buy info | |
| BloodHunterr (Lance Corporal (31)) | The Crows | $6,000,000 (1) | buy off buy info | |
| Simba (Officer Cadet (33)) | $5,000,000 (1) | buy off buy info | ||
| pro (Contabile (41)) | Squid game | $4,940,000 (1) | buy off buy info | |
| Marco (Commandant (45)) | Haunted Headquarters | $4,500,000 (1) | buy off buy info | |
| Swag (Chief Officer (36)) | The Crows | $3,600,000 (1) | buy off buy info | |
| Info (Novice (17)) | R.I.O.T | $1,500,000 (1) | buy off buy info | |
| Suflex (Apprentice (6)) | $600,000 (1) | buy off buy info | ||
| Ferrari (Enforcer (34)) | Whispers | $330,000 (1) | buy off buy info | |
| BabaORiley (Nobody (1)) | $1 (1) | buy off buy info |















