Wanted board
| Target | Family | Bounty (placers) | Options | |
|---|---|---|---|---|
| Ermac (Sergeant Major (38)) | Hooligan Brothers | $603,750,000 (2) | buy off buy info | |
| Alfred (Lieutenant (40)) | R.I.O.T | $58,400,000 (1) | buy off buy info | |
| samoo (Captain (44)) | Squid game | $43,220,000 (1) | buy off buy info | |
| SuBB (Captain (44)) | Squid game | $41,100,000 (1) | buy off buy info | |
| Zulfikar (Commander (43)) | Squid game | $38,630,000 (1) | buy off buy info | |
| Effect (Chief Officer (36)) | R.I.O.T | $22,340,000 (1) | buy off buy info | |
| Vand (Sergeant Major (38)) | R.I.O.T | $15,480,000 (1) | buy off buy info | |
| Stego (Commander (43)) | West World | $12,700,000 (1) | buy off buy info | |
| Hatto (Corporal (32)) | R.I.O.T | $10,040,000 (1) | buy off buy info | |
| BloodHunterr (Officer Cadet (33)) | The Crows | $9,530,000 (1) | buy off buy info | |
| Excuse (Commandant (45)) | The Crows | $9,450,000 (1) | buy off buy info | |
| Ezz (Captain (44)) | West World | $8,930,000 (1) | buy off buy info | |
| Bug (Sergeant Major (38)) | R.I.O.T | $7,670,000 (1) | buy off buy info | |
| YUGI (Cadet (28)) | Hooligan Brothers | $6,000,000 (1) | buy off buy info | |
| Monk (Lieutenant (40)) | R.I.O.T | $5,200,000 (1) | buy off buy info | |
| Simba (Sgarrista (35)) | $5,000,000 (1) | buy off buy info | ||
| pro (Ensign (42)) | Squid game | $4,940,000 (1) | buy off buy info | |
| Marco (Vice Major (46)) | Haunted Headquarters | $4,600,000 (1) | buy off buy info | |
| Juniordragon (Commandant (45)) | Haunted Headquarters | $4,500,000 (1) | buy off buy info | |
| Pablo (Hustler (14)) | $4,000,000 (1) | buy off buy info | ||
| FatheR (Private First Class (30)) | Whispers | $3,000,000 (1) | buy off buy info | |
| Bondok (Private First Class (30)) | Hooligan Brothers | $2,900,000 (1) | buy off buy info | |
| Purple (Mademan (26)) | $2,600,000 (1) | buy off buy info | ||
| DoC1 (Hitman (24)) | Squid game | $840,000 (1) | buy off buy info |















