Busting fee
Prisoners
| Name | Rank | Family | Time left | Busting fee | Options | |
|---|---|---|---|---|---|---|
| | Thief (12) | -- | 00:03:55 | None | buy bust | |
| | Associate (20) | Expedition 32 | 00:02:30 | None | buy bust | |
| | Thief (12) | -- | None | None | buy bust | |
| | Apprentice (6) | -- | None | None | buy bust | |
| | Recruit (8) | -- | None | None | buy bust | |
| | Piciotto (16) | -- | None | None | buy bust | |
| | Thief (12) | -- | None | None | buy bust | |
| | Dealer (11) | -- | None | None | buy bust | |
| | Trainee (7) | -- | None | None | buy bust | |
| | Trainee (7) | -- | None | None | buy bust | |
| | Thief (12) | -- | None | None | buy bust |
















