| # | Name | Rank | Family | Last active | |
|---|---|---|---|---|---|
| 1 | | Capodecina (51) | Haunted Headquarters | Thu 01 Jan 06:25:25 | |
| 2 | | Colonel (49) | Devils | Thu 01 Jan 04:26:56 | |
| 3 | | Major (47) | Haunted Headquarters | Thu 01 Jan 00:45:42 | |
| 4 | | Captain (44) | Haunted Headquarters | Thu 01 Jan 10:35:01 | |
| 5 | | 2nd Lieutenant (39) | Divine Assault | Fri 19 Dec 20:09:14 | |
| 6 | | Enforcer (34) | -- | Thu 01 Jan 08:20:51 | |
| 7 | | Private (29) | Divine Assault | Wed 31 Dec 18:11:15 | |
| 8 | | Cadet (28) | ToZa | Thu 01 Jan 11:02:55 | |
| 9 | | Mademan (26) | Hooligans X2 | Wed 12 Nov 03:35:45 | |
| 10 | | Mademan (26) | Hooligans X2 | Tue 30 Dec 10:05:05 | |
| 11 | | Assassin (25) | Hooligans X2 | Wed 12 Nov 00:28:50 | |
| 12 | | Wiseguy (23) | Hooligans X2 | Tue 11 Nov 14:42:09 | |
| 13 | | Scout (18) | 420 | Tue 11 Nov 15:04:06 | |
| 14 | | Thug (13) | ToZa | Thu 01 Jan 10:55:02 | |
| 15 | | Trainee (7) | ToZa | Tue 30 Dec 10:20:02 | |
| 16 | | Beginner (4) | -- | Wed 31 Dec 20:09:03 | |
| 17 | | Scum (2) | -- | Sat 13 Dec 17:35:02 | |
| 18 | | Nobody (1) | -- | Wed 10 Dec 22:12:51 | |
| 19 | | Nobody (1) | -- | Mon 15 Dec 23:06:08 | |
| 20 | | Nobody (1) | -- | Tue 16 Dec 22:09:25 | |
| 21 | | Nobody (1) | -- | Sat 27 Dec 14:45:41 | |
| 22 | | Nobody (1) | -- | Sat 20 Dec 00:14:39 | |
| 23 | | Nobody (1) | -- | Sun 21 Dec 01:20:06 | |
| 24 | | Nobody (1) | -- | Sun 21 Dec 01:22:40 | |
| 25 | | Nobody (1) | -- | Tue 30 Dec 15:47:40 | |
| 26 | | Nobody (1) | -- | Mon 22 Dec 10:53:51 | |
| 27 | | Nobody (1) | -- | Tue 23 Dec 01:29:41 | |
| 28 | | Nobody (1) | -- | Wed 24 Dec 14:26:24 | |
| 29 | | Nobody (1) | -- | Thu 25 Dec 04:50:01 | |
| 30 | | Nobody (1) | -- | Thu 25 Dec 23:45:54 | |
| 31 | | Nobody (1) | -- | Sat 27 Dec 02:18:03 | |
| 32 | | Nobody (1) | -- | Wed 31 Dec 15:28:02 | |
| 33 | | Nobody (1) | -- | Tue 30 Dec 12:05:02 | |
| 34 | | Nobody (1) | -- | Tue 30 Dec 09:48:00 | |















